SkillBridge Programs for Computer Hardware Engineers
84 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 76 different employers. Free to browse, no account.
Who Hosts Computer Hardware Engineers Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q4 2026 · retrieved 2026-08-01.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| 7Strategy Group | 7Strategy Group - Application Engineer (Level I) and Helpdesk Specialist | Architecture and Engineering | — |
| Accenture Federal (formerly Novetta) | Cyber SkillBridge Fellowship Program | Architecture and Engineering | — |
| Advanced Technology International | Advanced Technology International | Architecture and Engineering | All Services |
| Allegiant Giving Corporation dba AllegiantVETS | Patriot U - Allegiant Giving Corporation | Architecture and Engineering | All Services |
| Assurance Technology Corporation | Cyber Security Technician | Architecture and Engineering | All Services |
| Astranis | Space Mission Operations | Architecture and Engineering | — |
| Barone Consulting | Barone Consulting | Architecture and Engineering | All Services |
| Bearing Technology LLC | Bearing Technology LLC | Architecture and Engineering | All Services |
| BeyondTrust Corporation | BeyondTrust Corporation | Architecture and Engineering | All Services |
| Blend Labs | Blend Labs | Architecture and Engineering | All Services |
| Blue Sky Innovators, Inc. | Technical Intern | Architecture and Engineering | All Services |
| CAE USA Inc. | CAE USA Inc. | Architecture and Engineering | All Services |
| Celeris Systems Inc. | Celeris Systems Inc. | Architecture and Engineering | All Services |
| Chesapeake Technology International Corp. | Chesapeake Technology International Corp. | Architecture and Engineering | — |
| ClearShark Services, Inc. | ClearShark Services, Inc. | Architecture and Engineering | All Services |
| COLSA Corporation | COLSA Corporation - 2026 | Architecture and Engineering | All Services |
| CoNetrix | CoNetrix Cybersecurity | Architecture and Engineering | All Services |
| Core Services Group | DoD SkillBridge Intern | Architecture and Engineering | — |
| Core Services Group | DoD SkillBridge Intern - (151- 180 days) (STEE) | Architecture and Engineering | All Services |
| Current Construction Company | Current Construction Company | Architecture and Engineering | All Services |
| DAngelo Technologies, LLC | DAngelo Technologies, LLC | Architecture and Engineering | — |
| Deep Analytics LLC | Deep Analytics LLC | Architecture and Engineering | All Services |
| Educational Resource Systems, Inc. | Assistant Financial Comptroller | Architecture and Engineering | All Services |
| EdVisorly, Inc. | EdVisorly, Inc. | Architecture and Engineering | All Services |
| FaceTec, Inc. | Engineering | Architecture and Engineering | All Services |
| GMB Management, LLC, New Orleans Saints, New Orleans Pelicans | GMB Management, LLC | Architecture and Engineering | All Services |
| GVT LLC | GVT LLC | Architecture and Engineering | All Services |
| HawkEye 360 | HawkEye 360 | Architecture and Engineering | All Services |
| Headlamp Inc | Engineering | Architecture and Engineering | All Services |
| Heliopath Labs | Heliopath Labs | Architecture and Engineering | All Services |
| HII - Huntington Ingalls Industries | HII - Mission Technologies | Architecture and Engineering | — |
| Huntress | Huntress | Architecture and Engineering | All Services |
| InCharge Energy | InCharge Energy - Hardware Documentation Specialist Internship | Architecture and Engineering | All Services |
| Indigo Industries, LLC | Indigo Industries, LLC | Architecture and Engineering | All Services |
| Integrity Communications Solutions | Integrity Communications Solutions | Architecture and Engineering | All Services |
| Integrity Defense Solutions, Inc. | Integrity Defense Solutions, Inc. | Architecture and Engineering | All Services |
| Istari Federal LLC | Istari, Inc. | Architecture and Engineering | — |
| JHNA | JHNA | Architecture and Engineering | All Services |
| KAIROS, Inc | KAIROS, Inc | Architecture and Engineering | All Services |
| Kall Morris Incorporated | Kall Morris Incorporated | Architecture and Engineering | All Services |
| Kennon Products Inc | Kennon Products Inc - Strategic Business Development/Manufacturing | Architecture and Engineering | All Services |
| Kratos Defense (formerly known as Cosmic Advanced Engineered Solutions, Inc.) | Kratos Defense | Architecture and Engineering | All Services |
| Kratos Defense (formerly known as Cosmic Advanced Engineered Solutions, Inc.) | Kratos Defense | Architecture and Engineering | All Services |
| Kratos Defense (formerly known as Cosmic Advanced Engineered Solutions, Inc.) | Kratos Defense | Architecture and Engineering | All Services |
| Kratos Defense (formerly known as Cosmic Advanced Engineered Solutions, Inc.) | Kratos Defense | Architecture and Engineering | All Services |
| Leonardo DRS | Leonardo DRS | Architecture and Engineering | All Services |
| Liberty Alliance, Inc | Liberty Alliance, Inc | Architecture and Engineering | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| LMI Consulting, LLC | LMI Consulting, LLC | Architecture and Engineering | — |
| LMI Consulting, LLC | LMI Consulting, LLC | Architecture and Engineering | All Services |
| Lockheed Martin | Lockheed Martin Heroes | Architecture and Engineering | — |
| MITRE Corporation | MITRE Corporation | Architecture and Engineering | All Services |
| NAVSEA Norfolk Naval Shipyard (NNSY) | C290 Combat Systems Engineer Technician | Architecture and Engineering | All Services |
| Nightwing Intelligence Solutions, LLC | Nightwing Military Program | Architecture and Engineering | — |
| OMBRIX, Inc. | DoD Cyber | Architecture and Engineering | — |
| ProxiGroup | ProxiGroup | Architecture and Engineering | All Services |
| Rincon Research Corporation | Rincon Research Corporation | Architecture and Engineering | All Services |
| SALUTE MISSION CRITICAL, LLC | Data Center Critical Facilities Engineer I (CFE I) | Architecture and Engineering | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| SALUTE MISSION CRITICAL, LLC | Data Center Critical Facilities Engineer III (CFE III) | Architecture and Engineering | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Scientific Research Corporation | Afloat Cryptology & ISR Program | Architecture and Engineering | — |
| Scientific Research Corporation | Special Networks Infrastructure | Architecture and Engineering | All Services |
| Semper Valens Solutions, Inc. | Semper Valens Solutions, Inc. | Architecture and Engineering | All Services |
| Semper Valens Solutions, Inc. | Semper Valens Solutions, Inc. | Architecture and Engineering | All Services |
| Shift | Shift | Architecture and Engineering | All Services |
| Sierra Nevada Corporation | Sierra Nevada Corporation | Architecture and Engineering | — |
| Spathe Systems, LLC | Spathe Systems, LLC | Architecture and Engineering | Air Force, Army, Marine Corps, Navy |
| Specialty Systems Inc | Specialty Systems Inc | Architecture and Engineering | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| STIHL Inc. | STIHL Inc. SkillBridge Program | Architecture and Engineering | — |
| Swagelok | Swagelok SkillBridge Fellowship | Architecture and Engineering | All Services |
| Tekla Research, Inc. | Tekla Research, Inc. | Architecture and Engineering | — |
| The ESPY Corporation | The ESPY Corporation | Architecture and Engineering | All Services |
| The Intelligence and Security Advisors LLC dba The Intelligence and Security Academy dba ISA | ISA Internship Program | Architecture and Engineering | All Services |
| Torch Technologies | Torch Technologies | Architecture and Engineering | All Services |
| Trenchant Analytics, LLC | Trenchant Analytics, LLC | Architecture and Engineering | All Services |
| True Anomaly Inc. | True Anomaly Inc. | Architecture and Engineering | All Services |
| University of Chicago | University of Chicago | Architecture and Engineering | — |
| UScontracting Inc. | UScontracting - Skillbridge Program | Architecture and Engineering | All Services |
| Veritech, LLC | Veritech, LLC | Architecture and Engineering | All Services |
| Viasat | Viasat | Architecture and Engineering | All Services |
| Visionary Technologies, Inc. | Visionary Veterans | Architecture and Engineering | — |
| Vivsoft Technologies, LLC | Vivsoft Technologies, LLC | Architecture and Engineering | All Services |
| WholePoint Systems LLC. | WholePoint Modern Technology Training Program | Architecture and Engineering | All Services |
| WorldBridge Partners Chicago NW | WorldBridge Partners Chicago NW | Architecture and Engineering | All Services |
| Yellowfin Technology Corp | Systems Engineering | Architecture and Engineering | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| YMC² Technologies, Inc. | YMC² Technologies, Inc. | Architecture and Engineering | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q4 2026 · retrieved 2026-08-01. We show 9,572 active programs across 206 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.