SkillBridge at Headlamp Inc
39 active programs in DoD's SkillBridge directory, spanning 27 occupations. Apply through the employer or your installation's transition office — not through us.
What Headlamp Inc Hosts
Grouped by the occupation DoD classifies each program under. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Occupation | Program | Branches |
|---|---|---|
| Aerospace Engineering and Operations Technologists and Technicians | 4729 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Aerospace Engineering and Operations Technologists and Technicians | 4737 - Aerospace Engineering and Operations Technologists and Technicians - Internship | All Services |
| Architectural and Engineering Managers | 4731 - Architectural and Engineering Managers - Internship | All Services |
| Architectural and Engineering Managers | 4738 - Architectural and Engineering Managers - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Budget Analysts | 4728 - Budget Analysts - Internship | All Services |
| Business Operations Specialists, All Other | 10780 - Business Operations Specialists, All Other - Internship | All Services |
| Business Operations Specialists, All Other | 10827 - Business Operations Specialists, All Other - Internship | All Services |
| Chief Executives | 4727 - Chief Executives - Internship | All Services |
| Clergy | 4734 - Clergy - Internship | All Services |
| Compensation, Benefits, and Job Analysis Specialists | 4735 - Compensation, Benefits, and Job Analysis Specialists - Internship | — |
| Computer Hardware Engineers | 10625 - Computer Hardware Engineers - Internship | All Services |
| Computer User Support Specialists | 15609 - Computer User Support Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Computer User Support Specialists | 15611 - Computer User Support Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Computer User Support Specialists | 15612 - Computer User Support Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Electrical Engineers | 4726 - Electrical Engineers - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Electrical Engineers | 4733 - Electrical Engineers - Internship | All Services |
| Farmers, Ranchers, and Other Agricultural Managers | 4736 - Farmers, Ranchers, and Other Agricultural Managers - Internship | All Services |
| Financial and Investment Analysts | 15613 - Financial and Investment Analysts - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| First-Line Supervisors of Construction Trades and Extraction Workers | 10754 - First-Line Supervisors of Construction Trades and Extraction Workers - Internship | All Services |
| First-Line Supervisors of Construction Trades and Extraction Workers | 11353 - First-Line Supervisors of Construction Trades and Extraction Workers - Internship | All Services |
| First-Line Supervisors of Construction Trades and Extraction Workers | 2679 - First-Line Supervisors of Construction Trades and Extraction Workers - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| First-Line Supervisors of Construction Trades and Extraction Workers | 4725 - First-Line Supervisors of Construction Trades and Extraction Workers - Internship | All Services |
| Food Preparation and Serving Related Workers, All Other | 4730 - Food Preparation and Serving Related Workers, All Other - Internship | All Services |
| General and Operations Managers | 14896 - General and Operations Managers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| General and Operations Managers | 15606 - General and Operations Managers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| General and Operations Managers | 15607 - General and Operations Managers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Healthcare Practitioners and Technical Workers, All Other | 10811 - Healthcare Practitioners and Technical Workers, All Other - Internship | All Services |
| Human Resources Specialists | 15746 - Human Resources Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Industrial Production Managers | 4732 - Industrial Production Managers - Internship | All Services |
| Information Technology Project Managers | 15610 - Information Technology Project Managers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Legal Support Workers, All Other | 10783 - Legal Support Workers, All Other - Internship | All Services |
| Mathematical Science Occupations, All Other | 10510 - Mathematical Science Occupations, All Other - Internship | All Services |
| Mechanical Engineers | 10722 - Mechanical Engineers - Internship | All Services |
| Mechanical Engineers | 10742 - Mechanical Engineers - Internship | All Services |
| Protective Service Workers, All Other | 11170 - Protective Service Workers, All Other - Internship | All Services |
| Sales Managers | 15772 - Sales Managers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 15600 - Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Software Developers | 15769 - Software Developers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Telecommunications Engineering Specialists | 15614 - Telecommunications Engineering Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
A SkillBridge Slot Isn't A Job Offer
Many hosts use SkillBridge as an extended interview — but not all of them hire. Line up civilian openings in parallel. We place veterans into direct-hire roles, free to you.