SkillBridge Programs for Aerospace Engineering and Operations Technologists and Technicians
59 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 51 different employers. Free to browse, no account.
Who Hosts Aerospace Engineering and Operations Technologists and Technicians Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| Apple | 9436 - Aerospace Engineering and Operations Technologists and Technicians - On the Job | Architecture and Engineering | All Services |
| Applied Research Laboratory at Penn State University | 2816 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Ares Corporation | 53 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| BGI, LLC | 3178 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Blue Origin | 2041 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Capstone Research Corporation | 9538 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | — |
| Cogito Innovations, LLC | 10881 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | All Services |
| Cruz Associates, Inc. | 16041 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Army, Army |
| Cydecor, Inc | 5643 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Delaware Resource Group of Oklahoma, LLC | 199 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Ducommun Incorporated | 15530 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Galapagos Federal Systems LLC | 9833 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| GrayLineX | 9435 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Growth Vantage | 11671 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Hawaiian Electric Company Inc | 5055 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Hawaiian Electric Company Inc | 5056 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Headlamp Inc | 4729 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Headlamp Inc | 4737 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Health System Sciences | 9116 - Aerospace Engineering and Operations Technologists and Technicians - Full Time Position | Architecture and Engineering | All Services |
| High Tech Design Safety, LLC | 3946 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Hiring Our Heroes, U.S. Chamber of Commerce Foundation | 15500 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| HSU Educational Foundation | 14874 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| HSU Educational Foundation | 15063 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| HSU Educational Foundation | 7676 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| HSU Educational Foundation | 9965 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Infinity Systems Engineering, A Ltd. Liability | 3691 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Knexus Research LLC | 5814 - Aerospace Engineering and Operations Technologists and Technicians - Employment Skills Training | Architecture and Engineering | — |
| KRAUS HAMDANI AEROSPACE, INC. | 16034 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| krtkl inc. | 4094 - Aerospace Engineering and Operations Technologists and Technicians - Job Training Program | Architecture and Engineering | — |
| LaunchPoint Electric Propulsion Solutions | 15086 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| LaunchPoint Electric Propulsion Solutions | 15093 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| LeoLabs, Inc. | 2429 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| MetroStar Systems, LLC | 4347 - Aerospace Engineering and Operations Technologists and Technicians - Job Training Program | Architecture and Engineering | All Services |
| MIT Lincoln Laboratory | 926 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| MPA Technologies, LLC | 5993 - Aerospace Engineering and Operations Technologists and Technicians - Job Training Program | Architecture and Engineering | All Services |
| Naval Information Warfare Center Atlantic | 5567 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Naval Information Warfare Center Pacific | 13608 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Naval Surface Warfare Center, Indian Head Division | 6735 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Omitron, Inc. | 465 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Palski & Associates, Inc. | 6663 - Aerospace Engineering and Operations Technologists and Technicians - Employment Skills Training | Architecture and Engineering | All Services |
| Precision ISR, LLC | 7923 - Aerospace Engineering and Operations Technologists and Technicians - Hands-on | Architecture and Engineering | — |
| Radiance Technologies | 5880 - Aerospace Engineering and Operations Technologists and Technicians - Employment Skills Training | Architecture and Engineering | All Services |
| Red Cat Holdings, Inc | 15895 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Red Cat Holdings, Inc | 15896 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Reliance Test & Technology | 9131 - Aerospace Engineering and Operations Technologists and Technicians - Apprenticeship | Architecture and Engineering | All Services |
| Rolls-Royce Corporation | 16069 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Army, Army |
| Sargent Aerospace and Defense | 15058 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Scout Space Inc | 15847 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Space Force |
| Sierra Lobo, Inc. | 4116 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| SSC SPACE US | 4626 - Aerospace Engineering and Operations Technologists and Technicians - Job Training Program | Architecture and Engineering | — |
| T2S LLC | 2619 - Aerospace Engineering and Operations Technologists and Technicians - Apprenticeship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| The Curators for the University of Missouri | 6567 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| Turion Space Corp | 3511 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| Turion Space Corp | 3518 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | — |
| U.S. Army, Program Executive Office Simulation, Training and Instrumentation (PEO STRI) | 5560 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | All Services |
| U.S. Department of Commerce (DOC) - National Oceanic and Atmospheric Administration (NOAA) | 16102 - Aerospace Engineering and Operations Technologists and Technicians - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| University of Tennessee dba Space Institute (UTSI) | 5773 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Varda Space Industries | 1871 - Aerospace Engineering and Operations Technologists and Technicians - Internship | Architecture and Engineering | Air Force, Army, Marine Corps, Navy |
| York Space Systems | 3817 - Aerospace Engineering and Operations Technologists and Technicians - Apprenticeship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.