SkillBridge Employers — U
155 organisations listing active SkillBridge programs. Employers running 5 or more have their own page.
| Organisation | Programs | Occupations |
|---|---|---|
| U.S. Army Corps of Engineer (USACE) - Norfolk District | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| U.S. Army Corps of Engineers (USACE) | 1 | Installation, Maintenance, and Repair Workers, All Other |
| U.S. Army Corps of Engineers (USACE) - Baltimore District | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| U.S. Army Corps of Engineers (USACE) - Chicago District | 1 | Security Management Specialists |
| U.S. Army Corps of Engineers (USACE) - New England District | 2 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators, First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| U.S. Army Corps of Engineers (USACE) - Northwest Division(Seattle & Walla Walla Districts) | 7 | First-Line Supervisors of Office and Administrative Support Workers, Project Management Specialists, First-Line Supervisors of Farming, Fishing, and Forestry Workers +3 more |
| U.S. Army, Program Executive Office Simulation, Training and Instrumentation (PEO STRI) | 1 | Aerospace Engineering and Operations Technologists and Technicians |
| U.S. Asphalt | 1 | Business Operations Specialists, All Other |
| U.S. Department of Agriculture (USDA) | 25 | First-Line Supervisors of Farming, Fishing, and Forestry Workers, Healthcare Support Workers, All Other, Budget Analysts |
| U.S. Department of Agriculture (USDA) - Animal Plant Health Inspection Service (APHIS) | 1 | Business Operations Specialists, All Other |
| U.S. Department of Commerce (DOC) - Bureau of Industry and Security (BIS) | 4 | Business Operations Specialists, All Other, Mathematical Science Occupations, All Other |
| U.S. Department of Commerce (DOC) - International Trade Administration (ITA) | 2 | First-Line Supervisors of Office and Administrative Support Workers, Human Resources Specialists |
| U.S. Department of Commerce (DOC) - National Oceanic and Atmospheric Administration (NOAA) | 5 | First-Line Supervisors of Office and Administrative Support Workers, Training and Development Specialists, Management Analysts +1 more |
| U.S. Department of Commerce (DOC) - Office of the Secretary (OS) | 3 | Information Security Analysts, Office and Administrative Support Workers, All Other |
| U.S. Department of Homeland Security (DHS) | 14 | Business Operations Specialists, All Other, Information Security Analysts, Project Management Specialists +8 more |
| U.S. Department of Justice/Federal Bureau of Prisons/FCI Elkton | 1 | First-Line Supervisors of Correctional Officers |
| U.S. Department of State | 1 | Food Preparation and Serving Related Workers, All Other |
| U.S. Department of the Interior (DOI) - Bureau of Land Management (BLM) | 11 | Information Security Analysts, First-Line Supervisors of Office and Administrative Support Workers, First-Line Supervisors of Material-Moving Machine and Vehicle Operators +5 more |
| U.S. Department of the Interior (DOI) - Bureau of Reclamation (BOR) | 5 | Business Operations Specialists, All Other, First-Line Supervisors of Office and Administrative Support Workers, Civil Engineers +1 more |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) | 1 | Food Preparation and Serving Related Workers, All Other |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Death Valley National Park | 3 | First-Line Supervisors of Construction Trades and Extraction Workers, Business Operations Specialists, All Other, Grounds Maintenance Workers, All Other |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Great Smoky Mountains National Park | 1 | Forest and Conservation Workers |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Historic Preservation Training Center | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Mojave National Preserve | 3 | First-Line Supervisors of Office and Administrative Support Workers, First-Line Supervisors of Material-Moving Machine and Vehicle Operators, Helpers--Installation, Maintenance, and Repair Workers |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - San Antonio Missions National Historical Park | 4 | First-Line Supervisors of Construction Trades and Extraction Workers, First-Line Supervisors of Office and Administrative Support Workers, Grounds Maintenance Workers, All Other +1 more |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - White Sands National Park | 5 | First-Line Supervisors of Farming, Fishing, and Forestry Workers, Training and Development Specialists, Helpers--Installation, Maintenance, and Repair Workers +2 more |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Yosemite National Park | 1 | Installation, Maintenance, and Repair Workers, All Other |
| U.S. Department of the Interior (DOI) - U.S. Fish & Wildlife Service (USFWS) | 5 | First-Line Supervisors of Office and Administrative Support Workers, First-Line Supervisors of Farming, Fishing, and Forestry Workers, Media Programming Directors +1 more |
| U.S. Department of the Interior (DOI) - U.S. Geological Survey (USGS) | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Life, Physical, and Social Science Technicians, All Other |
| U.S. Department of Transportation (DOT) | 2 | Information Security Analysts, Training and Development Specialists |
| U.S. Department of Transportation (DOT) - Federal Transit Administration (FTA) | 1 | Agents and Business Managers of Artists, Performers, and Athletes |
| U.S. Department of Veterans Affairs (VA) | 5 | Healthcare Practitioners and Technical Workers, All Other, Food Preparation and Serving Related Workers, All Other, Healthcare Support Workers, All Other +2 more |
| U.S. Department of Veterans Affairs (VA) - National Cemetary Administration (NCA) | 2 | Grounds Maintenance Workers, All Other, Budget Analysts |
| U.S. Department of Veterans Affairs (VA) - National Cemetery Administration (NCA) – Scheduling Office | 2 | First-Line Supervisors of Office and Administrative Support Workers, Administrative Services Managers |
| U.S. Department of Veterans Affairs (VA) - Veterans Benefits Administration (VBA) – Warrior Training Advancement Course (WARTAC) | 2 | Paralegals and Legal Assistants, Equal Opportunity Representatives and Officers |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) | 15 | First-Line Supervisors of Office and Administrative Support Workers, Healthcare Practitioners and Technical Workers, All Other, Food Preparation and Serving Related Workers, All Other +4 more |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) - Fayetteville Coastal Health Care System | 1 | Healthcare Practitioners and Technical Workers, All Other |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) – Cheyenne Veterans Health Care System | 2 | Food Preparation and Serving Related Workers, All Other |
| U.S. Environmental Protection Agency EPA | 1 | Budget Analysts |
| U.S. Forest Service, USDA | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| U.S. Securities and Exchange Commission | 1 | Protective Service Workers, All Other |
| U.S. Steel | 1 | Training and Development Specialists |
| U.S. Utility Services LLC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| U.S. Xpress, Inc | 1 | Compensation, Benefits, and Job Analysis Specialists |
| U.S.VETS | 3 | Healthcare Support Workers, All Other, Emergency Management Directors, Equal Opportunity Representatives and Officers |
| Uber | 2 | Production Workers, All Other, First-Line Supervisors of Production and Operating Workers |
| UBS Financial Services Inc. | 3 | Business Operations Specialists, All Other |
| UCF Hotel Venture dba Loews Hotels at Universal Orlando | 1 | Food Preparation and Serving Related Workers, All Other |
| UCHealth Memorial Hospitals | 1 | Healthcare Practitioners and Technical Workers, All Other |
| UCHealth, Pikes Peak Regional Hospital UCH-MHS | 1 | Business Operations Specialists, All Other |
| UFA, Inc. | 4 | Business Operations Specialists, All Other, Project Management Specialists |
| Uinta Veterinary Hospital | 2 | Registered Nurses |
| UiPath | 1 | Software Developers |
| Ulrich Lawn Therapy LLC | 1 | Grounds Maintenance Workers, All Other |
| Ultimate Knowledge Corporation | 1 | Information Security Analysts |
| Ultra Intelligence & Communications (formerly Ultra Electronics C2I) | 1 | Telecommunications Engineering Specialists |
| Ultra Maritime, LLC | 3 | Mechanical Engineering Technologists and Technicians, Production Workers, All Other, Industrial Engineering Technologists and Technicians |
| UMortgage | 1 | Business Operations Specialists, All Other |
| Uncharted Territory LLC dba Uncharted Territory Solutions | 1 | Healthcare Practitioners and Technical Workers, All Other |
| Under Armour | 4 | Information Security Analysts, First-Line Supervisors of Office and Administrative Support Workers, First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| Undersea Oxygen Clinic | 1 | Healthcare Support Workers, All Other |
| Underwater Mechanix Services LLC | 2 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Unified Power | 1 | Business Operations Specialists, All Other |
| Union Square Credit Union | 1 | Information Security Analysts |
| Unison Software | 2 | Software Developers, Tax Preparers |
| United 1 Protection Services | 2 | Personal Financial Advisors, Insurance Sales Agents |
| United Aeronautical Corporation | 1 | Installation, Maintenance, and Repair Workers, All Other |
| UNITED AIRLINES HOLDINGS, INC. | 4 | Emergency Management Directors, Operations Research Analysts, Industrial Production Managers |
| United Association Veterans in Piping | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| United Auto Glass | 1 | Installation, Maintenance, and Repair Workers, All Other |
| United Brotherhood of Carpenters (UBC Military Veterans Program) | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| United Design Group/UDG Projects | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| United Dynamics Inc. | 1 | Industrial Engineers |
| United Health Group | 1 | Training and Development Specialists |
| United Imaging Healthcare North America LLC | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| United Infrastructure Group Inc. | 3 | First-Line Supervisors of Construction Trades and Extraction Workers, Business Operations Specialists, All Other, Emergency Management Directors |
| United Performance Metals, LLC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| United Petroleum Transports | 1 | Maintenance and Repair Workers, General |
| United Property Inspectors Inc | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| United Rentals Inc. | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Compensation, Benefits, and Job Analysis Specialists |
| United Services Automobile Association (USAA) | 2 | Paralegals and Legal Assistants, Life, Physical, and Social Science Technicians, All Other |
| United States Air Force Academy Directorate of Athletics | 3 | Media Programming Directors, Athletes and Sports Competitors |
| UNITED STATES AIR FORCE-IPPW | 1 | Life, Physical, and Social Science Technicians, All Other |
| United States Army Health Contracting Activity (USAHCA) | 1 | Healthcare Support Workers, All Other |
| United States Department of Justice / Federal Bureau of Prisons / FCI Leavenworth | 1 | Healthcare Practitioners and Technical Workers, All Other |
| United States Department of Justice/Federal Bureau of Prisons/FCC Terre Haute | 1 | Food Preparation and Serving Related Workers, All Other |
| United States Justice Department, U.S. Attorney, Eastern District of Washington | 1 | Judicial Law Clerks |
| United Talent Staffing Services LLC | 1 | Business Operations Specialists, All Other |
| United Testing Service, Inc. | 1 | Healthcare Practitioners and Technical Workers, All Other |
| United Way of the Crossroads | 1 | Business Operations Specialists, All Other |
| United Wholesale Mortgage | 1 | Loan Officers |
| United Youth of America Inc UYOA | 2 | Engineering Technologists and Technicians, Except Drafters, All Other, Penetration Testers |
| Universal Engineering Sciences | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Construction and Building Inspectors |
| Universal Retirement | 1 | Sales and Related Workers, All Other |
| Universal Technical Institute (UTI) | 5 | First-Line Supervisors of Construction Trades and Extraction Workers, First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| UNIVERSITY HEALTH SYSTEM, INC. (dba: UT Medical Center) | 1 | Mathematical Science Occupations, All Other |
| University Hospitals Health System | 1 | Healthcare Practitioners and Technical Workers, All Other |
| University Medical Center of Southern Nevada | 2 | Engineering Technologists and Technicians, Except Drafters, All Other, Information Technology Project Managers |
| University of Alaska, Fairbanks Animal Resources Center ARC | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| University of Arizona | 2 | Business Operations Specialists, All Other, First-Line Supervisors of Office and Administrative Support Workers |
| University of Arkansas for Medical Sciences | 1 | Food Preparation and Serving Related Workers, All Other |
| University of Chicago | 3 | Business Operations Specialists, All Other, Grounds Maintenance Workers, All Other, Computer Hardware Engineers |
| University of Colorado Anschutz | 2 | Business Operations Specialists, All Other, Protective Service Workers, All Other |
| University of Dayton Research Institute URDI | 1 | Mechanical Engineers |
| University of Georgia | 1 | Life, Physical, and Social Science Technicians, All Other |
| University of Kentucky Police Department | 1 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
| University of Maryland Medical System | 1 | Information Security Engineers |
| University of Mississippi (Ole Miss) | 1 | Training and Development Specialists |
| University of Nebraska Omaha | 1 | Bioengineers and Biomedical Engineers |
| University of Notre Dame | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| University of Tennessee dba Space Institute (UTSI) | 11 | First-Line Supervisors of Construction Trades and Extraction Workers, Information Security Analysts, Helpers--Installation, Maintenance, and Repair Workers +7 more |
| Unlock Athletic | 1 | Business Operations Specialists, All Other |
| Unmanned Experts | 1 | Mathematicians |
| Unmanned Safety Institute, Inc | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Unmanned Systems and Solutions LLC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Unrivaled Resources LLC | 1 | Project Management Specialists |
| UNTURNING STEEL INC. | 1 | Industrial Production Managers |
| Upic Solution Inc | 2 | First-Line Supervisors of Office and Administrative Support Workers, Telecommunications Engineering Specialists |
| UPMC | 1 | Food Preparation and Serving Related Workers, All Other |
| Upper Columbia RC&D, DBA Vets on the Farm | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Upper Mohawk Inc. | 1 | Criminal Justice and Law Enforcement Teachers, Postsecondary |
| Upper Westside Restoration LLC dba ServPro of Upper Westside | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| UpSmith | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Upstate Warrior Solution | 1 | Community and Social Service Specialists, All Other |
| Urban3, LLC | 1 | Engineering Technologists and Technicians, Except Drafters, All Other |
| Urbana Powerwashers LLC (DBA as We R Vets) | 1 | Installation, Maintenance, and Repair Workers, All Other |
| US Attorney's Office for the Southern District of California, DOJ | 2 | Lawyers, Legal Support Workers, All Other |
| US Aviation Training Solutions Inc | 1 | Aircraft Mechanics and Service Technicians |
| US Communications and Electric, Inc. | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| US Department of Health and Human Services, Administration for Strategic Preparedness and Response Operations Center | 1 | Healthcare Support Workers, All Other |
| US Department of Labor | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| US Foods, Inc. | 6 | First-Line Supervisors of Office and Administrative Support Workers, Sales and Related Workers, All Other, Maintenance and Repair Workers, General +2 more |
| US Forest Service, Shoshone National Forest: Recreation, Backcountry Trails, Timber | 5 | First-Line Supervisors of Construction Trades and Extraction Workers, First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| US Framing International | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| US LBM | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| US Utility Potholing & Air Excavation | 2 | First-Line Supervisors of Construction Trades and Extraction Workers |
| US-ASEAN BUSINESS COUNCIL | 1 | Project Management Specialists |
| USA UP STAR LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| USADEBUSK | 1 | Software Developers |
| USAF 412 Test Wing, Test Management Directorate | 2 | Project Management Specialists, Logisticians |
| USAF Academy Outdoor Adventure Programs | 1 | Teachers and Instructors, All Other |
| USAF Sheppard Air Force Base Faculty Development Flight Chief, 82 Training Support Squadron | 2 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators, Education Teachers, Postsecondary |
| USAF Special Operations Command | 1 | Community and Social Service Specialists, All Other |
| USCG Hideaway Club | 4 | First-Line Supervisors of Construction Trades and Extraction Workers, Project Management Specialists, Food Preparation and Serving Related Workers, All Other +1 more |
| UScontracting Inc. | 1 | Computer Hardware Engineers |
| USDA Forest Service - Kootenai National Forest | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| USDA Office of the General Counsel, Mountain Region | 1 | Lawyers |
| User Research International | 1 | Computer Network Support Specialists |
| USIC, LLC | 3 | First-Line Supervisors of Construction Trades and Extraction Workers, Mathematical Science Occupations, All Other, Computer Network Support Specialists |
| Utah Imaging Associates, Inc. | 1 | Healthcare Practitioners and Technical Workers, All Other |
| Utah State University | 2 | Library Science Teachers, Postsecondary, Teachers and Instructors, All Other |
| Utah State University Space Dynamics Laboratory | 1 | Mechanical Engineers |
| Utility Energy Systems | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Maintenance and Repair Workers, General |
| UtilityPower LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Uzzells Wild Game Processing | 1 | Food Preparation and Serving Related Workers, All Other |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q4 2026 · retrieved 2026-08-01. We show 9,572 active programs across 206 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.