SkillBridge Employers — R
292 organisations listing active SkillBridge programs. Employers running 5 or more have their own page.
| Organisation | Programs | Occupations |
|---|---|---|
| R & H Services Group | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| R L Carriers | 1 | Installation, Maintenance, and Repair Workers, All Other |
| R&C Roofing and Contracting, LLC | 2 | First-Line Supervisors of Construction Trades and Extraction Workers |
| R&D Custom Builders, LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| R&M Realty, Inc. dba Coldwell Banker Premier Realty | 1 | Real Estate Brokers |
| R&R MedSpa and Wellness Center LLC | 1 | Healthcare Practitioners and Technical Workers, All Other |
| R&T Power Systems | 1 | Installation, Maintenance, and Repair Workers, All Other |
| R-ROK Solutions | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| R. R. Donnelley & Sons Company dba RR Donnelley and Sons | 1 | Emergency Management Directors |
| R.D.T. Fitness and Performance LLC | 1 | Farmers, Ranchers, and Other Agricultural Managers |
| R.F. Jordan & Sons Construction, Inc. | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| R3 Strategic Support Group | 2 | Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other, Command and Control Center Officers |
| R5 Construction LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| RAC Properties of Athens, INC | 1 | Plumbers, Pipefitters, and Steamfitters |
| RACTSOL Corp | 1 | Business Operations Specialists, All Other |
| Radial Research & Development, Ltd. | 1 | Social and Community Service Managers |
| Radiance Technologies | 1 | Aerospace Engineering and Operations Technologists and Technicians |
| Radius Aerospace, Inc. | 3 | Compensation, Benefits, and Job Analysis Specialists, Computer Numerically Controlled Tool Operators, Aircraft Structure, Surfaces, Rigging, and Systems Assemblers |
| Radius Development LLC | 1 | Mathematical Science Occupations, All Other |
| Radix Metasystems, Inc. | 1 | Computer Network Architects |
| Rafael Hernandez School, Boston MA | 1 | Library Science Teachers, Postsecondary |
| Rafael Systems Global Sustainment, LLC (RSGS) | 1 | Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other |
| Raft LLC | 2 | Information Security Analysts, Emergency Management Directors |
| Rafter T. Masonry | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Raglan LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Railworks Corporation | 1 | Mathematical Science Occupations, All Other |
| Raleigh Military Entrance Processing Station (MEPS) | 2 | First-Line Supervisors of Office and Administrative Support Workers, Healthcare Practitioners and Technical Workers, All Other |
| RallyX | 4 | First-Line Supervisors of Construction Trades and Extraction Workers, Healthcare Practitioners and Technical Workers, All Other, Inspectors, Testers, Sorters, Samplers, and Weighers |
| Ralph L. Wadsworth Construction | 1 | Installation, Maintenance, and Repair Workers, All Other |
| RAM Business Consulting LLC | 1 | Business Operations Specialists, All Other |
| RAM, Inc | 1 | Mathematicians |
| RamaProductions, LLC | 2 | Media Programming Directors, Film and Video Editors |
| Ramar Transportation, Inc | 2 | First-Line Supervisors of Office and Administrative Support Workers, First-Line Supervisors of Security Workers |
| Ramjac Consulting | 1 | Business Operations Specialists, All Other |
| Ramsey County Attorneys Office | 2 | Paralegals and Legal Assistants, Lawyers |
| Randstad | 2 | Emergency Management Directors |
| Range View Consulting | 1 | Supply Chain Managers |
| Ranger Creek Brewing & Distilling, LLC | 1 | Production Workers, All Other |
| Rapid City Fire Department, SD (South Dakota) | 1 | Teachers and Instructors, All Other |
| Rapid City Police Department | 1 | Community and Social Service Specialists, All Other |
| Rapid Fire Home Buyers | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| RapidAscent, Inc. | 2 | Information Security Analysts, Human Resources Specialists |
| Ravago | 1 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| Raven Advisory LLC | 1 | Military Officer Special and Tactical Operations Leaders, All Other |
| Ray&J Assisted Living LLC | 1 | Healthcare Practitioners and Technical Workers, All Other |
| Rayburn Electric Cooperative | 1 | Business Operations Specialists, All Other |
| RBR Technologies, Inc. | 1 | Computer Occupations, All Other |
| RC Plastics Inc | 1 | Management Analysts |
| RCO Aerospace Products, LLC. | 1 | Aircraft Mechanics and Service Technicians |
| RE III INC DBA RE/MAX Elite Realty Group | 2 | Engineering Technologists and Technicians, Except Drafters, All Other |
| Re-Enlist to Life | 1 | Community and Social Service Specialists, All Other |
| RE/MAX ALOHA HOMES | 1 | Sales and Related Workers, All Other |
| RE/MAX Preferred and RE/MAX at Home (Askin Group, LLC) | 3 | Sales and Related Workers, All Other, Real Estate Sales Agents |
| re:3D Inc | 3 | Machinists, Computer Numerically Controlled Tool Operators, Team Assemblers |
| Reach University | 1 | Meeting, Convention, and Event Planners |
| REACT 247 INC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Ready 3 LLC | 3 | Business Operations Specialists, All Other, Industrial Engineers, Logisticians |
| Ready Computing LLC | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| ReadyZoneHQ | 1 | Emergency Management Directors |
| Real Broker, Military Division | 1 | Business Operations Specialists, All Other |
| Real Time Dental Lab II | 1 | Healthcare Practitioners and Technical Workers, All Other |
| Realty ONE Group Apex | 1 | Real Estate Brokers |
| Realty ONE Group Emerald Coast (Formerly known as Jacqueline Luberto, LLC) | 1 | Real Estate Brokers |
| Reanue Home Team brokered by eXp Realty | 10 | Business Operations Specialists, All Other, Real Estate Brokers, Library Science Teachers, Postsecondary +2 more |
| REB Technologies Inc. | 1 | Electrical Engineers |
| Rebel Contractors Inc. | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Reborn 1n Paradise LLC | 1 | Media and Communication Workers, All Other |
| Recorded Future | 1 | Information Security Analysts |
| Recovery Health Services dba Byron Health Center | 1 | Healthcare Support Workers, All Other |
| RecruitMilitary LLC | 4 | Installation, Maintenance, and Repair Workers, All Other, Media Programming Directors, Emergency Management Directors +1 more |
| Recursion Pharmaceuticals | 1 | Mechanical Engineers |
| Red Alert Diving | 1 | Teachers and Instructors, All Other |
| Red Apple Group | 1 | Grounds Maintenance Workers, All Other |
| Red Arch Solutions, Inc. | 1 | Software Developers |
| Red Berry Innovations, Inc. | 3 | Mathematical Science Occupations, All Other, Penetration Testers |
| Red Birch Company | 1 | Real Estate Brokers |
| Red Canary | 1 | Information Security Analysts |
| Red Gate Group, Ltd. | 2 | Project Management Specialists |
| Red House Farm LLC | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Red Kite Recruiting | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| Red Knight Solutions | 1 | Computer User Support Specialists |
| Red One Medical Devices LLC | 1 | Healthcare Support Workers, All Other |
| Red Research Group | 2 | Business Operations Specialists, All Other, Mechanical Engineering Technologists and Technicians |
| Red River Army Depot | 2 | Business Operations Specialists, All Other, Accountants and Auditors |
| Red River Range LLC | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| Red Rock Repair | 1 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
| Red Sense | 1 | Mathematical Science Occupations, All Other |
| Red Siege | 1 | Mathematical Science Occupations, All Other |
| RED-Rochester,LLC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Redemption Inc dba Island Air Services | 1 | Airline Pilots, Copilots, and Flight Engineers |
| Redemption Press, Inc | 1 | Media Programming Directors |
| REDLattice Incorporated | 1 | Mathematical Science Occupations, All Other |
| Redwire Defense Tech Operations | 2 | Industrial Engineers, Security Management Specialists |
| Redwire Space, Inc. | 1 | Aerospace Engineers |
| Redwood Strategy Group, Inc | 2 | Human Resources Specialists, Media and Communication Workers, All Other |
| Reece USA | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Reed Enterprise Consulting, LLC | 1 | Logisticians |
| Reeder Flying Service, Inc. | 1 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| ReefPoint Group LLC | 1 | Project Management Specialists |
| Reel RevShare LLC | 1 | Real Estate Brokers |
| Refined Technologies, Inc. | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| Refuel Operating Company, LLC | 2 | Business Operations Specialists, All Other, Financial Quantitative Analysts |
| Regal Custom Painting | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, First-Line Supervisors of Office and Administrative Support Workers |
| REGENT Craft, Inc | 4 | Business Operations Specialists, All Other, Information Security Analysts, Helpers--Production Workers +1 more |
| REI Keyholder Limited | 1 | Emergency Management Directors |
| Reid Services, LLC | 1 | Maintenance and Repair Workers, General |
| Reid Stores, LLC | 1 | Supply Chain Managers |
| Relativity | 1 | Mathematical Science Occupations, All Other |
| Reliable Contractor Technology LLC | 1 | Grounds Maintenance Workers, All Other |
| Reliable MicroSystems | 1 | Electrical Engineers |
| Reliable Precision Alignment | 1 | Maintenance and Repair Workers, General |
| Reliable Robotics Corporation | 1 | Aircraft Mechanics and Service Technicians |
| Reliance Aerotech Services Inc. | 3 | Sales and Related Workers, All Other, Aircraft Mechanics and Service Technicians |
| Reliance Test & Technology | 2 | Mechanical Engineering Technologists and Technicians, Aerospace Engineering and Operations Technologists and Technicians |
| Reliant Handyman Services, LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| RELYANT Global | 1 | Sales Managers |
| REMAX Ultra | 1 | Appraisers and Assessors of Real Estate |
| ReMAX Victory and Affiliates | 1 | Sales and Related Workers, All Other |
| Remedy Roofing Inc. | 1 | Construction Laborers |
| Remington | 1 | Production Workers, All Other |
| Remount Foundation | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| RENAISSANCE ROOFING, INC | 2 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Renew Truck | 1 | Automotive Service Technicians and Mechanics |
| Renewable Energy Group (REG) | 1 | Business Operations Specialists, All Other |
| Renewable Energy Systems Americas Inc. | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Logistics Analysts |
| Renewing Minds Inc. | 1 | Healthcare Practitioners and Technical Workers, All Other |
| Renovo Solutions | 1 | Healthcare Support Workers, All Other |
| Rent A Monkey Tree Service | 1 | Sales and Related Workers, All Other |
| Renuity | 1 | Farmers, Ranchers, and Other Agricultural Managers |
| Renville County Sheriff's Office | 1 | Community and Social Service Specialists, All Other |
| Republic Services Procurement, INC | 1 | Hazardous Materials Removal Workers |
| REscan, Inc. | 2 | Mechanical Engineering Technologists and Technicians, Water/Wastewater Engineers |
| Resclean LLC | 2 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Rescue + Residence | 1 | Business Operations Specialists, All Other |
| Research Innovations Inc. | 2 | Mathematical Science Occupations, All Other |
| Resilient Aviation | 1 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| Resilient Coders | 1 | Mathematical Science Occupations, All Other |
| Resolute Mediation & Arbitration Inc and the Alternative Dispute Resolution Academy | 6 | Media Programming Directors, Training and Development Specialists, Human Resources Specialists +3 more |
| Resolve Marine Group, Inc. | 2 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators, Environmental Compliance Inspectors |
| Resonant Sciences LLC | 7 | Business Operations Specialists, All Other, Mechanical Engineering Technologists and Technicians, Mechanical Engineers +4 more |
| Resources for Continuing Education INC | 1 | Library Science Teachers, Postsecondary |
| Responsible Capital Management, LLC | 1 | Business Continuity Planners |
| Restaurant Associates | 1 | Food Preparation and Serving Related Workers, All Other |
| Restoration 1 of the Capital Region | 2 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Return 2 Home Port | 23 | First-Line Supervisors of Construction Trades and Extraction Workers, Business Operations Specialists, All Other, Sales and Related Workers, All Other +8 more |
| Return to Service, LLC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| REUZE | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| Rev1 Power Services, INC. dba Rev1 Energy, LLC | 2 | Installation, Maintenance, and Repair Workers, All Other, Mechanical Engineering Technologists and Technicians |
| RevaArt Creative Services, L.L.C. | 2 | Media Programming Directors |
| Revacomm | 1 | Software Developers |
| REVEL FIT CLUB | 2 | Sales Managers |
| Revelation Productions, Inc. | 1 | Helpers--Production Workers |
| Revere Health | 1 | Healthcare Practitioners and Technical Workers, All Other |
| REVGEN NC, Inc | 2 | Training and Development Managers, Network and Computer Systems Administrators |
| Revivify Church | 1 | Community and Social Service Specialists, All Other |
| Revolution Strategies Inc. | 1 | Personal Care and Service Workers, All Other |
| REVOLUTIONARY HOME BUYERS | 1 | Wind Energy Development Managers |
| REVÉ Church | 1 | First-Line Supervisors of Office and Administrative Support Workers |
| REX Advisory Services Ltd dba Staggs Capital Partners | 1 | Financial Examiners |
| Rex McFadden Company LTD | 1 | Grounds Maintenance Workers, All Other |
| Reynolds Mechanical Services INC. | 1 | Installation, Maintenance, and Repair Workers, All Other |
| REZOLUT, LLC | 5 | Media Programming Directors, Healthcare Support Workers, All Other, Social and Community Service Managers +1 more |
| RGD Project Management, Inc. | 4 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Rhinestahl Corporation dba RH Aero | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Rhode Island Attorney General's Office | 1 | Legal Support Workers, All Other |
| Rhode Island Office of Healthy Aging | 1 | Business Operations Specialists, All Other |
| Richard Group LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Rick A Bailey Insurance | 1 | Business Operations Specialists, All Other |
| Ricky Farley Enterprises, LLC. | 1 | Personal Care and Service Workers, All Other |
| Ridgeline International dba Veilant | 1 | Business Operations Specialists, All Other |
| Riding-N-Style, Inc. | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Rifenburg North Carolina, LLC | 1 | Project Management Specialists |
| Riffle Farms LLC | 1 | Food Preparation and Serving Related Workers, All Other |
| Rigetti Computing | 1 | Mathematicians |
| Rigging Training Consultants, Inc | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| RightTek HVAC Training | 1 | Maintenance and Repair Workers, General |
| Rigil Corporation | 1 | Mathematical Science Occupations, All Other |
| RIIG Technology dba Riggleman Intelligence and Information Group | 2 | Software Developers, Social and Community Service Managers |
| Riley Contracting Group, Inc. | 2 | Construction Laborers, Construction and Related Workers, All Other |
| Riley County Police Department KS | 1 | Community and Social Service Specialists, All Other |
| Rincon Research Corporation | 1 | Computer Hardware Engineers |
| Ripple Two LLC | 1 | Training and Development Specialists |
| Rise8, Inc. | 1 | Information Security Analysts |
| Rising Eagle Medical, LLC | 1 | Mechanical Engineers |
| Risk and Return | 1 | Business Operations Specialists, All Other |
| Risk Mitigation Consulting | 5 | Information Security Analysts, Engineering Technologists and Technicians, Except Drafters, All Other, Operations Research Analysts |
| Riton USA LLC | 1 | Engineering Technologists and Technicians, Except Drafters, All Other |
| River Capital, LLC dba Defense Catalyst | 1 | Purchasing Agents, Except Wholesale, Retail, and Farm Products |
| River City Construction Inc | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| River City Growers LLC | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| River Loop Security | 1 | Engineering Technologists and Technicians, Except Drafters, All Other |
| River University & Revival Ministries International (River Church) | 1 | Community and Social Service Specialists, All Other |
| Riverfront Dental Care | 2 | Healthcare Practitioners and Technical Workers, All Other, Registered Nurses |
| Riverhaven Real Estate | 1 | Sales and Related Workers, All Other |
| RiverLink Inc. | 1 | Life, Physical, and Social Science Technicians, All Other |
| Riverstone Climbing Gym LLC | 1 | Media Programming Directors |
| Rivet Operations Company LLC | 2 | Project Management Specialists, Civil Engineers |
| Rivian Automotive LLC | 1 | Maintenance and Repair Workers, General |
| RJC Group Corp dba Training Concepts | 1 | Computer Network Support Specialists |
| RJE Telecom | 1 | Mechanical Engineers |
| RM Hawkins, LLC dba goh2o | 1 | Management Analysts |
| RM Innovations, LLC | 1 | Sales and Related Workers, All Other |
| RM Personnel, Inc. | 1 | Customs and Border Protection Officers |
| Rmada United LLC | 1 | Business Operations Specialists, All Other |
| RMMB Holdings Company, LLC | 1 | Business Operations Specialists, All Other |
| RNC Logistics LLC | 2 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators, Social and Community Service Managers |
| RNE Group LLC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| RoA Solutions, LLC | 1 | Healthcare Practitioners and Technical Workers, All Other |
| Road Block Fabrication | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| Roadmap Advisors LLC | 1 | Financial and Investment Analysts |
| Roadrunner Hospitalities LLC dba Chick-fil-A Central and Eubank | 1 | Food Preparation and Serving Related Workers, All Other |
| RoadRunnerApp.com, Inc. | 1 | Administrative Services Managers |
| ROADSIDEN LLC | 1 | Mathematicians |
| Roanoke County, VA | 2 | Healthcare Practitioners and Technical Workers, All Other, Firefighters |
| Rob Landes Media | 2 | Mathematical Science Occupations, All Other, Mathematicians |
| Robbins Construction Group | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Construction Managers |
| Robert Slack LLC | 1 | Real Estate Brokers |
| Roberts & Ryan Inc. | 1 | Business Operations Specialists, All Other |
| Robertsons Ready Mix | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Robin Hill Farm & Vineyards | 1 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| Robinson Premier Contracting LLC | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Construction Laborers |
| Roblox Corp. | 1 | Mathematical Science Occupations, All Other |
| RobotLAB Inc. | 2 | Mathematical Science Occupations, All Other, Operations Research Analysts |
| Roboyo USA Inc. | 1 | Business Operations Specialists, All Other |
| Roche | 2 | Project Management Specialists, Social and Community Service Managers |
| Rock Creek Golf & Country Club | 1 | Grounds Maintenance Workers, All Other |
| Rock Island Arsenal- Joint Manufacturing and Technology Center | 4 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators, Software Developers, Training and Development Specialists +1 more |
| Rock River Electric, Inc. | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| Rock Strength and Performance | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Rocket Companies, Inc. | 1 | Financial Examiners |
| rockITdata, LLC | 3 | Business Operations Specialists, All Other, Media Programming Directors, Substitute Teachers, Short-Term |
| Rocky Mountain Aircraft Services | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Rocky Mountain USSF Flight Training Center, Peterson Space Force Base | 1 | Commercial Pilots |
| Rocky Mountain Waste Solutions, Inc. | 1 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| Roer-Lockard Insurance Agency, LLC | 1 | Business Operations Specialists, All Other |
| Rogue Industries, LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Roka Security | 1 | Software Developers |
| Rolls-Royce Corporation | 1 | Installation, Maintenance, and Repair Workers, All Other |
| ROMANAX LLC dba ROMANAX DENTAL LAB | 2 | Healthcare Support Workers, All Other |
| Roof Direct Midwest, LLC | 1 | Business Operations Specialists, All Other |
| Roof Restoration, LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Roofing 101 | 1 | Business Operations Specialists, All Other |
| Rooftop Leadership, Inc | 1 | Project Management Specialists |
| Rooney & Rooney, P.A. | 1 | Lawyers |
| Roppe Holding Company | 1 | Landscaping and Groundskeeping Workers |
| Rose Management Group | 1 | Computer User Support Specialists |
| Rose Pest Solutions | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Rose Remodeling | 1 | Installation, Maintenance, and Repair Workers, All Other |
| Roseville Police Department, MI | 1 | Protective Service Workers, All Other |
| Ross West View EMSA | 1 | Grounds Maintenance Workers, All Other |
| Rotating Services | 1 | Maintenance and Repair Workers, General |
| Roth IAMS LLC | 1 | Architectural and Civil Drafters |
| Roughtail Brewing Company | 1 | Production Workers, All Other |
| Round Rock Police Department TX | 1 | Community and Social Service Specialists, All Other |
| Rouxbe Global Food Group | 1 | Food Preparation and Serving Related Workers, All Other |
| Rove Pest Control | 1 | Grounds Maintenance Workers, All Other |
| Rownd, Inc | 1 | Software Developers |
| Royal Caribbean Group | 1 | Human Resources Managers |
| RPM Transmissions Inc | 1 | Installation, Maintenance, and Repair Workers, All Other |
| RQ Construction LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| RS&H | 2 | First-Line Supervisors of Construction Trades and Extraction Workers, Civil Engineering Technologists and Technicians |
| RSAE Labs Inc | 1 | Mathematical Science Occupations, All Other |
| RSC2, Inc. | 2 | Business Operations Specialists, All Other, Management Analysts |
| RSDS Valuations, LLC | 1 | Appraisers and Assessors of Real Estate |
| RSG Aviation, Inc. | 1 | Installation, Maintenance, and Repair Workers, All Other |
| RSTI | 1 | Computer User Support Specialists |
| RTX Corporation | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| RUA RHINO, LLC | 1 | Food Preparation and Serving Related Workers, All Other |
| Rubicon Global | 1 | Business Operations Specialists, All Other |
| Rubicon Health Services | 1 | Business Operations Specialists, All Other |
| Rubicon Professional Services, LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Rubicon Technical Services | 1 | Electrical Engineers |
| Rubicon Technologies, Inc. | 1 | Business Operations Specialists, All Other |
| Ruddershift | 1 | Management Analysts |
| Ruffino Meats and Food Service | 1 | Food Preparation and Serving Related Workers, All Other |
| Rummel Construction, Inc | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Runtime Technologies, LLC dba HyperVelocity Consulting | 2 | Business Operations Specialists, All Other, Computer Occupations, All Other |
| Rush Enterprises | 1 | First-Line Supervisors of Material-Moving Machine and Vehicle Operators |
| Rush University System for Health | 5 | Information Security Analysts, Training and Development Specialists, Healthcare Support Workers, All Other +1 more |
| Russell Investments Group, LLC | 1 | Financial and Investment Analysts |
| Russell Reeves Capital, LLC | 1 | First-Line Supervisors of Construction Trades and Extraction Workers |
| Russellville Police Dept. | 1 | Paralegals and Legal Assistants |
| Rusty Balls Speed Shop | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| Rusty Buffalo | 1 | Food Preparation and Serving Related Workers, All Other |
| Rutherford County Library System | 1 | Community and Social Service Specialists, All Other |
| Rutland Low Voltage Systems INC | 1 | Installation, Maintenance, and Repair Workers, All Other |
| RW Capital Partners Inc dba RW Partners | 1 | Business Operations Specialists, All Other |
| RWE Renewables Americas | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| Ryan Biggs Clark Davis Engineering and Surveying DPC | 1 | Mechanical Engineering Technologists and Technicians |
| Ryan Chevrolet | 1 | Helpers--Installation, Maintenance, and Repair Workers |
| Ryde It LLC | 1 | Business Operations Specialists, All Other |
| Ryder System Inc | 1 | Maintenance and Repair Workers, General |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q4 2026 · retrieved 2026-08-01. We show 9,572 active programs across 206 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.