SkillBridge at Naval Information Warfare Center Pacific
26 active programs in DoD's SkillBridge directory, spanning 17 occupations. Apply through the employer or your installation's transition office — not through us.
What Naval Information Warfare Center Pacific Hosts
Grouped by the occupation DoD classifies each program under. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Occupation | Program | Branches |
|---|---|---|
| Aerospace Engineering and Operations Technologists and Technicians | 13608 - Aerospace Engineering and Operations Technologists and Technicians - Internship | — |
| Command and Control Center Officers | 12028 - Command and Control Center Officers - Internship | All Services |
| Command and Control Center Officers | 8544 - Command and Control Center Officers - Internship | — |
| Command and Control Center Officers | 8592 - Command and Control Center Officers - Internship | All Services |
| Command and Control Center Officers | 9509 - Command and Control Center Officers - Internship | All Services |
| Command and Control Center Specialists | 15026 - Command and Control Center Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Command and Control Center Specialists | 15027 - Command and Control Center Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Computer Programmers | 15559 - Computer Programmers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Electrical and Electronic Engineering Technologists and Technicians | 13481 - Electrical and Electronic Engineering Technologists and Technicians - Internship | All Services |
| Electrical Engineers | 11444 - Electrical Engineers - Internship | All Services |
| Engineering Technologists and Technicians, Except Drafters, All Other | 10581 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | All Services |
| Engineering Technologists and Technicians, Except Drafters, All Other | 8976 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | — |
| First-Line Supervisors of Office and Administrative Support Workers | 14294 - First-Line Supervisors of Office and Administrative Support Workers - Internship | All Services |
| Information Security Analysts | 11445 - Information Security Analysts - Internship | All Services |
| Information Security Analysts | 11448 - Information Security Analysts - Internship | All Services |
| Information Security Analysts | 9892 - Information Security Analysts - Internship | All Services |
| Installation, Maintenance, and Repair Workers, All Other | 13630 - Installation, Maintenance, and Repair Workers, All Other - Internship | All Services |
| Installation, Maintenance, and Repair Workers, All Other | 9088 - Installation, Maintenance, and Repair Workers, All Other - Internship | All Services |
| Mechanical Engineers | 10583 - Mechanical Engineers - Internship | All Services |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other | 10153 - Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other - Internship | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Military Officer Special and Tactical Operations Leaders, All Other | 9860 - Military Officer Special and Tactical Operations Leaders, All Other - Internship | All Services |
| Network and Computer Systems Administrators | 9865 - Network and Computer Systems Administrators - DCO Architecture Technician | All Services |
| Security Management Specialists | 15470 - Security Management Specialists - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Software Developers | 10372 - Software Developers - Internship | All Services |
| Software Developers | 15556 - Software Developers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Telecommunications Engineering Specialists | 9872 - Telecommunications Engineering Specialists - Internship | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
A SkillBridge Slot Isn't A Job Offer
Many hosts use SkillBridge as an extended interview — but not all of them hire. Line up civilian openings in parallel. We place veterans into direct-hire roles, free to you.