SkillBridge Programs for Engineering Technologists and Technicians, Except Drafters, All Other
89 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 85 different employers. Free to browse, no account.
Who Hosts Engineering Technologists and Technicians, Except Drafters, All Other Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| Applied Integrated Technologies | 919 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Arizona State University (ASU) | 7438 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| ARK3 Insurance | 8930 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | — |
| BCubed Engineering Corporation | 6572 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| Boston Scientific | 1681 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Bowman Consulting | 9937 - Engineering Technologists and Technicians, Except Drafters, All Other - Fellowship | Architecture and Engineering | All Services |
| Bureau Veritas | 10094 - Engineering Technologists and Technicians, Except Drafters, All Other - Facility Assessment & Asset Management Intern | Architecture and Engineering | — |
| Cambridge Companies Inc | 7168 - Engineering Technologists and Technicians, Except Drafters, All Other - Employment Skills Training | Architecture and Engineering | All Services |
| City of Ann Arbor MI | 2858 - Engineering Technologists and Technicians, Except Drafters, All Other - Employment Skills Training | Architecture and Engineering | All Services |
| City of Virginia Beach | 9014 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| Collaborative Agile Solutions LLC | 8859 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services, Air Force |
| Colorado Department of Transportation (CDOT) Office of Process Improvement | 6305 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Corelight, Inc | 11548 - Engineering Technologists and Technicians, Except Drafters, All Other - Full-Time | Architecture and Engineering | — |
| Corza Technologies Inc (XILO) | 169 - Engineering Technologists and Technicians, Except Drafters, All Other - Job Training Program | Architecture and Engineering | All Services |
| COSMIAC at University of New Mexico (UNM) | 7999 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Davis Unlimited Information Technologies, Inc. (DUIT) | 3514 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| DEWBERRY ENGINEERS INC | 8162 - Engineering Technologists and Technicians, Except Drafters, All Other - Continuous | Architecture and Engineering | — |
| Direct Connect Flight Academy | 8904 - Engineering Technologists and Technicians, Except Drafters, All Other - Commercial Pilot Program | Architecture and Engineering | All Services |
| FaceTec, Inc. | 8669 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| FedEx Express | 958 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Ferguson Engineering Co, Inc | 4472 - Engineering Technologists and Technicians, Except Drafters, All Other - PLC Technician | Architecture and Engineering | All Services |
| FLYMOTION | 1064 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Gemini Energy Solutions, Inc | 11115 - Engineering Technologists and Technicians, Except Drafters, All Other - Project Development Manager | Architecture and Engineering | Army, Marine Corps, Navy |
| GMRE, Inc. | 3238 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| GMT,LLC DBA Miracle Hill Golf & Tennis | 8873 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | — |
| Greater Argyle Inc. | 8919 - Engineering Technologists and Technicians, Except Drafters, All Other - Financial Manager | Architecture and Engineering | All Services |
| Hadron Industries | 7606 - Engineering Technologists and Technicians, Except Drafters, All Other - Junior Infrastructure Engineer | Architecture and Engineering | Army |
| HDT Expeditionary Systems, Inc. | 3564 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Heirloom Cloud Corporation | 924 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Hoist & Crane Service Group | 12218 - Engineering Technologists and Technicians, Except Drafters, All Other - Hoist and Crane Technician | Architecture and Engineering | All Services |
| J.B. Hunt Transport, Inc. | 8975 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| James City County | 9624 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| JBT Corporation | 5213 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Jensen Hughes | 6064 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| Kaiser Permanente dba Kaiser Foundation Health Plan, Inc. | 2919 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Leininger Cabinet & Woodworking Inc. | 3506 - Engineering Technologists and Technicians, Except Drafters, All Other - Employment Skills Training | Architecture and Engineering | All Services |
| Logic Geophysics & Analytics LLC | 4097 - Engineering Technologists and Technicians, Except Drafters, All Other - Job Training Program | Architecture and Engineering | — |
| Louvre Media | 8980 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | All Services |
| MicroHealth, LLC | 9579 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| MicroHealth, LLC | 9721 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Motivo Engineering, LLC | 3228 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| National Grid | 16127 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Naval Information Warfare Center Pacific | 10581 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Naval Information Warfare Center Pacific | 8976 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| Naval Sea Systems Command (NAVSEA) | 9515 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | — |
| NAVSEA Southwest Regional Maintenance Center | 4345 - Engineering Technologists and Technicians, Except Drafters, All Other - Job Training Program | Architecture and Engineering | — |
| Netskope | 7890 - Engineering Technologists and Technicians, Except Drafters, All Other - Operations Engineer | Architecture and Engineering | — |
| Ninthroot | 453 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Nominal INC | 3845 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| NTT GLOBAL DATA CENTERS AMERICA | 14686 - Engineering Technologists and Technicians, Except Drafters, All Other - Apprenticeship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Oak Leaf Solutions, LLC | 5941 - Engineering Technologists and Technicians, Except Drafters, All Other - Job Training Program | Architecture and Engineering | — |
| Omni Federal | 2549 - Engineering Technologists and Technicians, Except Drafters, All Other - Employment Skills Training | Architecture and Engineering | All Services |
| Peak Solutions Corp | 8971 - Engineering Technologists and Technicians, Except Drafters, All Other - Government Customer Service Manager | Architecture and Engineering | — |
| PeopleTec, Inc. | 4375 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| Pullum Real Estate Group | 3682 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| RE III INC DBA RE/MAX Elite Realty Group | 8871 - Engineering Technologists and Technicians, Except Drafters, All Other - In Person Hands on Training | Architecture and Engineering | All Services |
| RE III INC DBA RE/MAX Elite Realty Group | 8874 - Engineering Technologists and Technicians, Except Drafters, All Other - In Person Hands on Training | Architecture and Engineering | All Services |
| Risk Mitigation Consulting | 10287 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | — |
| Riton USA LLC | 523 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| River Loop Security | 2120 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Salas O'Brien, Inc. | 8614 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Science Applications International Corporation (SAIC) | 4115 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| SES Engineering | 569 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Shadow Hills Church | 8925 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Shipper's Choice CDL Course | 575 - Engineering Technologists and Technicians, Except Drafters, All Other | Architecture and Engineering | Army |
| Sigora Solar | 579 - Engineering Technologists and Technicians, Except Drafters, All Other - Job Training Program | Architecture and Engineering | All Services |
| SolarWinds Worldwide, LLC dba SolarWinds | 12020 - Engineering Technologists and Technicians, Except Drafters, All Other - Fellowship | Architecture and Engineering | — |
| Spot AI, Inc. | 3395 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| STARBASE Maxwell | 4350 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Tapestry. Inc | 8986 - Engineering Technologists and Technicians, Except Drafters, All Other - Human Resources | Architecture and Engineering | — |
| Technica Corporation | 2541 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Ted Stevens Center for Arctic Security Studies | 8910 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | All Services |
| Ted Stevens Center for Arctic Security Studies | 8960 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| The Florida Institute for Human & Machine Cognition | 3487 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| The Mission Essential Group, LLC. | 3343 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| The Pennsylvania State University | 9061 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| The Podmilsak Group, Inc. DBA PGTEK | 8875 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services, Army |
| The Starting Grid Foundation | 9318 - Engineering Technologists and Technicians, Except Drafters, All Other - Business Development | Architecture and Engineering | All Services |
| THE WEATHER COMPANY, LLC | 11177 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | All Services |
| Thomas Nelson Community College (TNCC) Welding | 665 - Engineering Technologists and Technicians, Except Drafters, All Other | Architecture and Engineering | Army |
| ThreatConnect | 3662 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| TSM Technical Services | 9973 - Engineering Technologists and Technicians, Except Drafters, All Other - Job Training Opportunity | Architecture and Engineering | All Services |
| TUTORWORKS INC | 2650 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| United Youth of America Inc UYOA | 2830 - Engineering Technologists and Technicians, Except Drafters, All Other - Apprenticeship | Architecture and Engineering | All Services |
| University Medical Center of Southern Nevada | 8868 - Engineering Technologists and Technicians, Except Drafters, All Other - Labor & Employee Relations Analyst | Architecture and Engineering | — |
| Urban3, LLC | 3173 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | All Services |
| Westinghouse Electric Company LLC | 15496 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| WGI, Inc. | 9271 - Engineering Technologists and Technicians, Except Drafters, All Other - On-the-Job Training | Architecture and Engineering | All Services |
| White Knight Labs | 6948 - Engineering Technologists and Technicians, Except Drafters, All Other - Internship | Architecture and Engineering | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.