SkillBridge Programs for Healthcare Practitioners and Technical Workers, All Other
237 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 211 different employers. Free to browse, no account.
Who Hosts Healthcare Practitioners and Technical Workers, All Other Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q4 2026 · retrieved 2026-08-01.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| 3B Scientific FKA Strategic Operations, Inc. | 3B Scientific FKA Strategic Operations, Inc. | Healthcare Practitioners and Technical | All Services |
| 5by5 Performance Therapy LLC | 5by5 Performance Therapy LLC | Healthcare Practitioners and Technical | All Services |
| A Step Above Case Management, Inc | A Step Above Case Management, Inc | Healthcare Practitioners and Technical | All Services |
| ABA Behavioral Health, LLC | ABA Behavioral Health, LLC | Healthcare Practitioners and Technical | All Services |
| Able Home Healthcare LLC | Able Home Healthcare LLC | Healthcare Practitioners and Technical | All Services |
| ACE Physical Therapy and Sports Medicine Institute | ACE PHYSICAL THERAPY SKILLBRIDGE | Healthcare Practitioners and Technical | — |
| Adjust to Life Chiropractic, LLC | Adjust to Life Chiropractic | Healthcare Practitioners and Technical | All Services |
| Advent Medical Supplies LLC | Advent Medical Supplies (AMS) - Durable Medical Equipment - Orthotic Fitter | Healthcare Practitioners and Technical | — |
| Affordable Care Inc | Affordable Care Inc | Healthcare Practitioners and Technical | All Services |
| Alert Ambulance Service Inc. | Emergency Medical Services | Healthcare Practitioners and Technical | All Services |
| Alexander Global Strategies, Inc. | Alexander Global Strategies, Inc. | Healthcare Practitioners and Technical | All Services |
| Alyeska Resort | Alyeska Resort | Healthcare Practitioners and Technical | All Services |
| Ambulatory Management Solutions, LLC dba Ambulatory Anesthesia Care | AAC Military Transition EMT Fellowship – Illinois | Healthcare Practitioners and Technical | All Services |
| American College of Lifestyle Medicine | American College of Lifestyle Medicine | Healthcare Practitioners and Technical | — |
| Anchorage Womens Clinic | Anchorage Womens Clinic | Healthcare Practitioners and Technical | All Services |
| Applied Learning Institute, Inc. | Applied Learning Institute, Inc | Healthcare Practitioners and Technical | All Services |
| ARMOR Initiative | Century Rehabilitation | Healthcare Practitioners and Technical | All Services |
| Ascension FL | Ascension FL | Healthcare Practitioners and Technical | — |
| Associated Rehabilitation Physical and Occupational Therapy | Associated Rehabilitation Physical and Occupational Therapy | Healthcare Practitioners and Technical | All Services |
| ATI Physical Therapy | ATI Physical Therapy | Healthcare Practitioners and Technical | All Services |
| ATI Physical Therapy | Injury Prevention Specialist | Healthcare Practitioners and Technical | All Services |
| Atrium Health | Atrium Health Skillbridge | Healthcare Practitioners and Technical | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Avalon Dental Clinic, P.L. | Avalon Dental Clinic, P.L. | Healthcare Practitioners and Technical | All Services |
| Avalon Dental Clinic, P.L. | General Dentistry Internship | Healthcare Practitioners and Technical | Air Force |
| Aveda Arts & Sciences Institutes Dallas | Esthetician Licensing Program | Healthcare Practitioners and Technical | — |
| BAJA NONPROFIT | BAJA NONPROFIT | Healthcare Practitioners and Technical | All Services |
| Baker County Fire Rescue | Baker County Fire Rescue | Healthcare Practitioners and Technical | All Services |
| Baltimore Military Entrance Processing Station (MEPS) | Medical Technician - Department of Defense (DOD) - Military Entrance Processing Station (MEPS) | Healthcare Practitioners and Technical | All Services |
| Baptist Health System Inc Jacksonville FL | Healthcare Program | Healthcare Practitioners and Technical | — |
| Barnes Drug Services | Barnes Healthcare Services | Healthcare Practitioners and Technical | All Services |
| Barnett Facial Plastic & Reconstructive Surgery, PA | Setting Up Private Practice For Physicians | Healthcare Practitioners and Technical | All Services |
| Baylor Scott & White Health | Nursing Administration Fellow | Healthcare Practitioners and Technical | All Services |
| Baylor Scott & White Health | Nursing Fellow | Healthcare Practitioners and Technical | All Services |
| Bayou Braces and Dentistry | Bayou Braces and Dentistry | Healthcare Practitioners and Technical | All Services |
| Bayside Physical Therapy | Bayside Physical Therapy | Healthcare Practitioners and Technical | All Services |
| BCMB Enterprises, INC. DBA A Better Way Home Care | BCMB Enterprises,INC. DBA A Better Way Home Care | Healthcare Practitioners and Technical | All Services |
| Benevis | Benevis | Healthcare Practitioners and Technical | All Services |
| BioFunctional Health Solutions, INC | BioFunctional Health Solutions, INC | Healthcare Practitioners and Technical | All Services |
| Biohaven Pharmaceuticals, Inc. | Biohaven Pharmaceuticals, Inc. | Healthcare Practitioners and Technical | All Services |
| Biopharmaceutical Research Company | Biopharmaceutical Research Company | Healthcare Practitioners and Technical | All Services |
| Boston Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Butte Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | All Services |
| Camisa Physical Therapy & Sports Rehab LLC | Camisa Physical Therapy & Sports Rehab – Advanced Physical Therapy Fellowship | Healthcare Practitioners and Technical | All Services |
| Camp Pendleton Fire and Emergency Services | Camp Pendleton Fire and Emergency Serivces | Healthcare Practitioners and Technical | All Services |
| Cape Fear Community College | Emergency Medical Technician | Healthcare Practitioners and Technical | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Cape Fear Community College | Phlebotomy | Healthcare Practitioners and Technical | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Carver Family Dentistry | Dental Internship Program | Healthcare Practitioners and Technical | All Services |
| Charlotte Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | All Services |
| CHI Health | CHI Health | Healthcare Practitioners and Technical | All Services |
| Chiricahua Community Health Centers, Inc. | Chiricahua Community Health Centers, Inc. | Healthcare Practitioners and Technical | All Services |
| City of Anacortes WA | City of Anacortes WA | Healthcare Practitioners and Technical | — |
| City of Havelock NC | City of Havelock- Fire Rescue | Healthcare Practitioners and Technical | All Services |
| City of Havelock NC | Havelock Fire Rescue Department | Healthcare Practitioners and Technical | All Services |
| Clinical Labs of Hawaii | Clinical Labs of Hawaii | Healthcare Practitioners and Technical | All Services |
| Coastal Carolina Community College | Phlebotomy Program | Healthcare Practitioners and Technical | — |
| Collier Township EMS | Collier Township EMS | Healthcare Practitioners and Technical | All Services |
| Craven Community College | Emergency Medical Technician | Healthcare Practitioners and Technical | All Services |
| Craven Community College | Welding NCCER Level 1 & 2 (Arc, MIG, & TIG) | Healthcare Practitioners and Technical | All Services |
| Cullman EMS dba The Healthcare Authority of Cullman County | Cullman EMS | Healthcare Practitioners and Technical | All Services |
| Curant Health Group, Inc. | Curant Health Group, Inc. | Healthcare Practitioners and Technical | All Services |
| CURIS System, LLC | I | Healthcare Practitioners and Technical | All Services |
| Deaconess Women's Hospital of Southern Indiana, LLC | Deaconess Women's Hospital of Southern Indiana, LLC | Healthcare Practitioners and Technical | All Services |
| Deer Park Dental Ltd. | Deer Park Dental Ltd. | Healthcare Practitioners and Technical | All Services |
| Dental Care Alliance LLC | Dental Care Alliance LLC | Healthcare Practitioners and Technical | All Services |
| DigitalOptometrics LLC | DigitalOptometrics LLC | Healthcare Practitioners and Technical | All Services |
| Divers Alert Network (DAN) | Medical Operations Specialist | Healthcare Practitioners and Technical | — |
| DMI Medical | Medical Gas Field Service Technician Training | Healthcare Practitioners and Technical | All Services |
| DRS. HAUCK AND BIANCHI, P.A. dba Maryland ENT Associates | Maryland ENT Associates | Healthcare Practitioners and Technical | All Services |
| Elated Counseling | Elated Counseling | Healthcare Practitioners and Technical | All Services |
| Elevae Partners LLC | Elevae Partners LLC | Healthcare Practitioners and Technical | All Services |
| Faulkner University Department of Physical Therapy | Faulkner University Department of Physical Therapy | Healthcare Practitioners and Technical | All Services |
| Fearless Care LLC | Fearless Care LLC | Healthcare Practitioners and Technical | All Services |
| First Look Biomedical LLC | First Look Biomedical LLC | Healthcare Practitioners and Technical | All Services |
| Fit Life, Inc dba Club Pilates Washington DC | Pilates Instructor - Accelerated Program | Healthcare Practitioners and Technical | All Services |
| Fit Life, Inc dba Club Pilates Washington DC | Pilates Instructor - Comprehensive Program | Healthcare Practitioners and Technical | All Services |
| Fit Life, Inc dba Club Pilates Washington DC | Pilates Instructor - Core Teacher Program | Healthcare Practitioners and Technical | All Services |
| Fort Dix Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | All Services |
| Fort Jackson Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Fortrea, Inc. (formerly Labcorp Drug Development Inc.) | Fortrea Clinical Research SkillBridge | Healthcare Practitioners and Technical | All Services |
| Full Circle Midwifery | Full Circle Birth Work | Healthcare Practitioners and Technical | All Services |
| Gaston Oral & Maxillofacial Surgery | Gaston Oral & Maxillofacial Surgery | Healthcare Practitioners and Technical | All Services |
| Generations Visiting Practitioners | Generations Visiting Practitioners | Healthcare Practitioners and Technical | All Services |
| Georgia Veterans Education Career Transition Resource Center | Medical Orthopedic Technologist | Healthcare Practitioners and Technical | All Services |
| Global Medical Response | GMR DOD SkillBridge | Healthcare Practitioners and Technical | — |
| Goldbelt Frontier | Goldbelt Frontier | Healthcare Practitioners and Technical | All Services |
| Great Falls Pediatric Dentistry | Great Falls Pediatric Dentistry | Healthcare Practitioners and Technical | Air Force |
| Greater Rochester Orthopaedics, PC | Greater Rochester Orthopaedics, PC | Healthcare Practitioners and Technical | All Services |
| Griffin Health | Emergency Department RN | Healthcare Practitioners and Technical | All Services |
| Griffin Health | Radiology - CT Technologist | Healthcare Practitioners and Technical | All Services |
| Griffin Health | Radiology - MRI Technologist | Healthcare Practitioners and Technical | All Services |
| Guam Regional Medical City | Guam Regional Medical City | Healthcare Practitioners and Technical | All Services |
| Habitat Veterinary Hospital | Veterinarian | Healthcare Practitioners and Technical | All Services |
| Hackensack University Medical Center | Hackensack University Medical Center | Healthcare Practitioners and Technical | All Services |
| Hackensack University Medical Center | HUMC EMS - EMT | Healthcare Practitioners and Technical | All Services |
| Hackensack University Medical Center | HUMC EMS - Paramedic (Medic) | Healthcare Practitioners and Technical | All Services |
| Hale Kealaula LLC | Hale Kealaula LLC - Childbirth/Midwifery Program | Healthcare Practitioners and Technical | All Services |
| Harbor Psychiatry and Mental Health | Outpatient Psychiatry Clinical Exposure & Physician Assistant School Readiness Program | Healthcare Practitioners and Technical | All Services |
| Harrington Fire Company, Inc | Harrington Fire Company EMT Certification | Healthcare Practitioners and Technical | All Services |
| Headlamp Inc | Medical | Healthcare Practitioners and Technical | All Services |
| Healthy Innovative Processes | HIP Healthy Innovative Processes | Healthcare Practitioners and Technical | All Services |
| Healthy Innovative Processes | MD Psych TMS | Healthcare Practitioners and Technical | All Services |
| Henry Schein Inc. | Dental Handpiece Repair Technician | Healthcare Practitioners and Technical | — |
| Hero to Hero, Inc. | EMT | Healthcare Practitioners and Technical | — |
| HomeFront Health | HomeFront Health | Healthcare Practitioners and Technical | All Services |
| HonorHealth | Nursing | Healthcare Practitioners and Technical | All Services |
| Houston Fire Department | Houston Firefighter / EMT Cadet | Healthcare Practitioners and Technical | — |
| Humane Society of Valdosta/Lowndes County | Humane Society of Valdosta | Healthcare Practitioners and Technical | All Services |
| Indianapolis Emergency Medical Services | Indianapolis EMS | Healthcare Practitioners and Technical | All Services |
| INFUSE ALASKA | INFUSE ALASKA | Healthcare Practitioners and Technical | All Services |
| Inner Evolution Counseling, Coaching & Yoga LLC | Inner Evolution Counseling | Healthcare Practitioners and Technical | All Services |
| Inova Health Care Services | Leadership Apprentice Program | Healthcare Practitioners and Technical | — |
| Intermountain Anesthesia PA | Intermountain Anesthesia PA | Healthcare Practitioners and Technical | All Services |
| International Rescue & Medical Solutions dba Remote Medical Training | Remote Emergency Medical Technician | Healthcare Practitioners and Technical | All Services |
| International Scientific Advisors, Inc. (ISA) | MILMED Connect Foundations Course for Advisors and Research Specialists | Healthcare Practitioners and Technical | All Services |
| Iowa Radiology PC | Iowa Radiology PC | Healthcare Practitioners and Technical | All Services |
| Jerry W. Reasner DMD | Digital Dentistry Lab Technician Program | Healthcare Practitioners and Technical | All Services |
| Jeter Speech Language Pathology Services, LLC | Jeter Speech Language Pathology Services, LLC | Healthcare Practitioners and Technical | — |
| John Moustoukas MD LLC | John Moustoukas MD LLC | Healthcare Practitioners and Technical | Air Force |
| Kansas City Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Kindred-Place Foundation | Mental Health Services | Healthcare Practitioners and Technical | All Services |
| Knight Veterinary Clinic | Knight Veterinary Clinic | Healthcare Practitioners and Technical | Air Force |
| KR Counseling LLC | KR Counseling LLC | Healthcare Practitioners and Technical | All Services |
| Lakewalk Surgery Center | Lakewalk Surgery Center | Healthcare Practitioners and Technical | All Services |
| Lancaster Pediatric Associates | Lancaster Pediatric Associates | Healthcare Practitioners and Technical | All Services |
| Las Vegas Ketamine | Infusion Specialist- Anesthesiologist | Healthcare Practitioners and Technical | All Services |
| Latisha Hardy Dance & Company LTD | Director of Adult Learning & Business Management Training | Healthcare Practitioners and Technical | All Services |
| LECOM Institute for Successful Aging (SLC) | Nurse Aide Training Course | Healthcare Practitioners and Technical | All Services |
| Little Rock Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Longeviti Neuro Solutions | Operations and Advanced Programs | Healthcare Practitioners and Technical | All Services |
| Marshfield Clinic, Inc | Marshfield Clinic, Inc | Healthcare Practitioners and Technical | All Services |
| Mass General Brigham | Surgical Tech Training Program | Healthcare Practitioners and Technical | — |
| McLeod Health | McLeod Health | Healthcare Practitioners and Technical | All Services |
| Medical Imaging Solutions | Medical Imaging Solutions | Healthcare Practitioners and Technical | All Services |
| Medisend College of Biomedical Engineering Technology | BMET I Certificate Program | Healthcare Practitioners and Technical | All Services |
| MedStar Health, Inc. | MedStar Health Radiology and Imaging | Healthcare Practitioners and Technical | — |
| MedStar Health, Inc. | Patient Care Technician (PCT) Training | Healthcare Practitioners and Technical | — |
| METCOR Learning Systems International LSI | METCOR Learning Systems International LSI | Healthcare Practitioners and Technical | All Services |
| Methodist Healthcare System | Clinical Laboratory Scientist- Methodist Healthcare System | Healthcare Practitioners and Technical | All Services |
| Metropolitan Emergency Medical Service (MEMS) | Rookie Program | Healthcare Practitioners and Technical | All Services |
| Midwest Emergency Department Service Inc | MEDS EM/HM Apprenticeship | Healthcare Practitioners and Technical | — |
| Military Entrance Processing Station (MEPS) Louisville | Medical Technician | Healthcare Practitioners and Technical | All Services |
| Minneapolis MEPS | Medical Technician | Healthcare Practitioners and Technical | All Services |
| MITCHELL H. GALPER, DDS, A PROFESSIONAL CORPORATION | Hygienist | Healthcare Practitioners and Technical | All Services |
| Montgomery Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | All Services |
| Montgomery Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | All Services |
| Murray State University | EMT-B Certificate/Murray State University Fort Campbell Regional Campus | Healthcare Practitioners and Technical | All Services |
| MUSC Strategic Ventures dba Medical University Hospital Authority | Cast Technician/MUSC Ambulatory Services/MUSC Health | Healthcare Practitioners and Technical | All Services |
| National Health Care Associates | Nursing Internship | Healthcare Practitioners and Technical | — |
| NATS, Inc | NATS, Inc | Healthcare Practitioners and Technical | All Services |
| NeuroFlow | Contract Specialist | Healthcare Practitioners and Technical | All Services |
| New Orleans Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| North Carolina for Military Employment (NC4ME) | WakeMed | Healthcare Practitioners and Technical | All Services |
| North Texas Diagnostic, Intervention, and Behavioral Clinic DBA: Odyssey Behavioral Health Clinic | Odyssey Behavioral Health Clinic | Healthcare Practitioners and Technical | All Services |
| Northern Lakes Community Mental Health Authority | Northern Lakes Community Mental Health Authority | Healthcare Practitioners and Technical | All Services |
| Northgate Dental | Northgate Dental | Healthcare Practitioners and Technical | All Services |
| Norton Kings Daughters Health | Norton Kings Daughters Health | Healthcare Practitioners and Technical | All Services |
| NuVasive, Inc. | NuVasive, Inc. | Healthcare Practitioners and Technical | All Services |
| Oklahoma City Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Ortho Solutions Inc | Sales | Healthcare Practitioners and Technical | All Services |
| Orthotic & Prosthetic Lab, Inc. | Orthotic & Prosthetic Lab, Inc. | Healthcare Practitioners and Technical | All Services |
| Pacific View Smile Center - Kari Sakurai, DDs Inc | Dental Admin and Clinical Assistant Training Program | Healthcare Practitioners and Technical | All Services |
| Pacific View Smile Center - Kari Sakurai, DDs Inc | Pacific View Smile Center - Kari Sakurai, DDs Inc | Healthcare Practitioners and Technical | All Services |
| Pappas OPT Physical Therapy | Pappas OPT Physical Therapy | Healthcare Practitioners and Technical | All Services |
| PK Behavior Consulting, Inc. | PK Behavior Consulting, Inc. | Healthcare Practitioners and Technical | All Services |
| Prairie Lake Vet Clinic | Prairie Lake Vet Clinic | Healthcare Practitioners and Technical | All Services |
| Prineville Veterinary Clinic | Prineville Vet Clinic Job Shadow | Healthcare Practitioners and Technical | All Services |
| PROVIDENCE HEALTH CARE – WASHINGTON, dba Providence Medical Group | Providence Medical Group Inland Washington Phlebotomist | Healthcare Practitioners and Technical | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Prytime Medical Devices, Inc | Prytime Medical Devices, Inc | Healthcare Practitioners and Technical | All Services |
| R&R MedSpa and Wellness Center LLC | R&R MedSpa and Wellness Center LLC | Healthcare Practitioners and Technical | All Services |
| Raleigh Military Entrance Processing Station (MEPS) | Medical Technician – Department of Defense (DOD) – Military Entrance Processing Station (MEPS) | Healthcare Practitioners and Technical | All Services |
| RallyX | Hometown Home Health | Healthcare Practitioners and Technical | All Services |
| RallyX | Hometown Home Health | Healthcare Practitioners and Technical | All Services |
| Ray&J Assisted Living LLC | Ray&J Assisted Living LLC | Healthcare Practitioners and Technical | All Services |
| Real Time Dental Lab II | Real Time Dental Lab | Healthcare Practitioners and Technical | Navy, Army, Air Force |
| Renewing Minds Inc. | Renewing Minds Clinical Pathways Program, Renewing Minds Counseling Center | Healthcare Practitioners and Technical | — |
| Revere Health | Radiology | Healthcare Practitioners and Technical | Air Force |
| Riverfront Dental Care | Riverfront Dental Care | Healthcare Practitioners and Technical | All Services |
| RoA Solutions, LLC | RoA Solutions, LLC | Healthcare Practitioners and Technical | All Services |
| Roanoke County, VA | Fire & Rescue | Healthcare Practitioners and Technical | All Services |
| Saguaro Surgical | Saguaro Surgical | Healthcare Practitioners and Technical | All Services |
| Salt Lake City MEPS | Medical Technician | Healthcare Practitioners and Technical | All Services |
| Saman F. Ghahremani, M.D., P.C. dba Maryland Eye Care Center | Maryland Eye Care Center – Ophthalmology Clinical Training Program | Healthcare Practitioners and Technical | All Services |
| San Antonio Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Santee Pediatric Dentistry & Orthodontics | Santee Pediatric Dentistry & Orthodontics | Healthcare Practitioners and Technical | All Services |
| Sentara Healthcare | Sentara Therapy Centers | Healthcare Practitioners and Technical | All Services |
| SeSolutions | The Mental Mediator | Healthcare Practitioners and Technical | All Services |
| Shreveport Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| ShurMed Emergency Medical Service LLC | Emergency Medical Technician Advanced | Healthcare Practitioners and Technical | All Services |
| ShurMed Emergency Medical Service LLC | Emergency Medical Technician Basic | Healthcare Practitioners and Technical | All Services |
| ShurMed Emergency Medical Service LLC | Martin | Healthcare Practitioners and Technical | All Services |
| Silver Falls Dermatology LLC | Silver Falls Dermatology LLC | Healthcare Practitioners and Technical | All Services |
| Silver Spring Animal Hospital | Silver Spring Animal Hospital | Healthcare Practitioners and Technical | All Services |
| Silverton San Juan County Ambulance Association | Competency-based Training for Paramedics | Healthcare Practitioners and Technical | All Services |
| Solution One Industries, Inc. | Biomedical Technician | Healthcare Practitioners and Technical | All Services |
| Southern Kidney Specialists LLC | Southern Kidney Specialists LLC | Healthcare Practitioners and Technical | All Services |
| St Cloud Eye Care Inc. | St Cloud Eye Care Inc. | Healthcare Practitioners and Technical | All Services |
| St. Louis Military Entrance Processing Station (MEPS) | Medical Technician | Healthcare Practitioners and Technical | — |
| Surgery Center of Colorado | Colorado Plastic Surgery PA/NP Training Program | Healthcare Practitioners and Technical | All Services |
| Swedish Covenant Health, part of Endeavor Health | RN Training program (for experienced RNs) | Healthcare Practitioners and Technical | All Services |
| Swedish Covenant Health, part of Endeavor Health | Surgical Technician Training and Orientation | Healthcare Practitioners and Technical | All Services |
| Synterex, Inc | Synterex, Inc | Healthcare Practitioners and Technical | All Services |
| Tactical Operations Medical Skills (TOMS) Training Center (Lab) | Medical Skills Simulation Training Internship/ AFSOC Surgeon Generals Office/ AFSOC | Healthcare Practitioners and Technical | Air Force |
| Takii Family Dentistry | Takii Family Dentistry | Healthcare Practitioners and Technical | All Services |
| Tennessee Orthopaedic Alliance, P.A. | TOA Patient Services Representative (PSR) | Healthcare Practitioners and Technical | All Services |
| Tennessee Orthopaedic Alliance, P.A. | TOA Therapy Technician | Healthcare Practitioners and Technical | All Services |
| Texas Dermatology | Texas Dermatology | Healthcare Practitioners and Technical | — |
| The Nebraska Medical Center | Nebraska Medicine | Healthcare Practitioners and Technical | All Services |
| Therapy in Motion - Edmond | Therapy in Motion - Edmond | Healthcare Practitioners and Technical | All Services |
| Thomas Jefferson University Hospitals, Inc | Thomas Jefferson University Hospitals, Inc | Healthcare Practitioners and Technical | All Services |
| Thrive Chiropractic LLC | Thrive Chiropractic LLC | Healthcare Practitioners and Technical | All Services |
| Thrive Counseling Services, LLC | Clinical Mental Health Counseling Training Program | Healthcare Practitioners and Technical | All Services |
| Toivoa, Inc. | Behavioral Health Program Development & Innovation | Healthcare Practitioners and Technical | — |
| Toivoa, Inc. | Behavioral Health Research Adoption | Healthcare Practitioners and Technical | — |
| Trails of Purpose | Trails of Purpose | Healthcare Practitioners and Technical | All Services |
| Treasure Wellness Counseling and Training Center | Treasure Wellness Counseling and Training Center | Healthcare Practitioners and Technical | All Services |
| Tri-State Physical Therapy | Tri-State Physical Therapy | Healthcare Practitioners and Technical | All Services |
| TRIMEDX | TRIMEDX | Healthcare Practitioners and Technical | — |
| Trinity Health | General RN | Healthcare Practitioners and Technical | All Services |
| TSAOG Orthopaedics and Spine | TSAOG Orthopaedics and Spine | Healthcare Practitioners and Technical | All Services |
| U.S. Department of Veterans Affairs (VA) | New Mexico VA Health Care System | Healthcare Practitioners and Technical | Air Force |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) | Nutrition and Food Services- Clinical Dietician | Healthcare Practitioners and Technical | — |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) | Nutrition and Food Services-Administrative Support | Healthcare Practitioners and Technical | — |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) | Registered Nurse - Community Living Center - Northern Arizona VA Healthcare System | Healthcare Practitioners and Technical | Air Force |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) | VHA Ralph H. Johnson VA Health Care System Outpatient and Specialty Services | Healthcare Practitioners and Technical | — |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) | VHA Ralph H. Johnson VA Health Care System Pharmacy Technician | Healthcare Practitioners and Technical | — |
| U.S. Department of Veterans Affairs (VA) - Veterans Health Administration (VHA) - Fayetteville Coastal Health Care System | Fayetteville Coastal Health Care System/Veterans Affairs | Healthcare Practitioners and Technical | All Services |
| UCHealth Memorial Hospitals | UCHealth Memorial Hospitals | Healthcare Practitioners and Technical | — |
| Uncharted Territory LLC dba Uncharted Territory Solutions | Uncharted Territory | Healthcare Practitioners and Technical | All Services |
| United States Department of Justice / Federal Bureau of Prisons / FCI Leavenworth | Correctional Nurse | Healthcare Practitioners and Technical | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| United Testing Service, Inc. | United Testing Service, Inc. | Healthcare Practitioners and Technical | All Services |
| University Hospitals Health System | University Hospitals Health System | Healthcare Practitioners and Technical | All Services |
| Utah Imaging Associates, Inc. | Utah Imaging Associates, Inc. | Healthcare Practitioners and Technical | All Services |
| VeganMed Inc | VeganMed Inc | Healthcare Practitioners and Technical | — |
| Veterans Florida | Kaleidoscope Interventions | Healthcare Practitioners and Technical | — |
| Veterinary Emergency Group LLC | Veterinary Emergency Group LLC | Healthcare Practitioners and Technical | All Services |
| WINERGY LLC | Winergy Field Technician SkillBridge Program | Healthcare Practitioners and Technical | — |
| YogaFit | YogaFit | Healthcare Practitioners and Technical | — |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q4 2026 · retrieved 2026-08-01. We show 9,572 active programs across 206 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.