SkillBridge Programs for Protective Service Workers, All Other
134 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 103 different employers. Free to browse, no account.
Who Hosts Protective Service Workers, All Other Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| Advanced Business Resources, LLC | 15092 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Advanced Business Resources, LLC | 6500 - Protective Service Workers, All Other - Internship | Protective Service | — |
| Albany Technical College | 5510 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | — |
| Allied Universal Security - Regulated Security Solutions | 3587 - Protective Service Workers, All Other - Internship | Protective Service | — |
| American K-9 Interdiction | 15878 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| American K-9 Interdiction | 15879 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| American K-9 Interdiction | 15880 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| American K-9 Interdiction | 2159 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Ascension | 9735 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| B&E Security Consulting, LLC | 11696 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Basin Safety | 5572 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Battelle Savannah River Alliance, LLC | 10374 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| BCSS Group Corp. | 8798 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Belay Technologies | 10633 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Brawley Fire Department | 11213 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Breakfire Incorporated dba Silco Fire & Security | 12129 - Protective Service Workers, All Other - Job Training | Protective Service | All Services |
| Camp Lejeune Fire and Emergency Services | 12230 - Protective Service Workers, All Other - Apprenticeship | Protective Service | All Services |
| Carlsbad Police Department NM | 2864 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Cen-Sor Security Systems | 7808 - Protective Service Workers, All Other - Fire/Security Technician Apprentice | Protective Service | Air Force |
| Cheyenne Mountain Fire and Emergency Services | 13644 - Protective Service Workers, All Other - Becomming a Civil Service Firefighter | Protective Service | All Services |
| City of Abilene Texas | 8153 - Protective Service Workers, All Other - Police Cadet - Training | Protective Service | All Services |
| City of Buckeye | 1724 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| City of Cabot | 1781 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| City of Cabot | 4901 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| City of Chesapeake | 3647 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | All Services |
| City of Chesapeake | 5722 - Protective Service Workers, All Other - All Departments | Protective Service | All Services |
| City of Cincinnati on behalf of the Cincinnati Police Department (CPD) | 11285 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| City of Dallas | 5161 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| City of Dallas | 7220 - Protective Service Workers, All Other - Employment Skill Training | Protective Service | — |
| City of Dearborn, MI | 6544 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| City of Pikeville, KY | 6279 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| City of Richmond Hill | 12118 - Protective Service Workers, All Other - Apprenticeship | Protective Service | All Services |
| City of Virginia Beach | 10229 - Protective Service Workers, All Other - Intership | Protective Service | All Services |
| City of Virginia Beach | 10517 - Protective Service Workers, All Other - Intership | Protective Service | All Services |
| City of Virginia Beach | 15885 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| City of Virginia Beach | 15886 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| City of Virginia Beach | 9989 - Protective Service Workers, All Other - Intership | Protective Service | — |
| City of Yankton, SD | 4674 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Concord University | 9905 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| County of Los Angeles | 12094 - Protective Service Workers, All Other - Law enforcement and community relations | Protective Service | — |
| Curious K9 LLC | 8486 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Department of Homeland Security (DHS) - Cybersecurity and Infrastructure Security Agency (CISA) | 15437 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Department of Homeland Security (DHS) - Cybersecurity and Infrastructure Security Agency (CISA) | 15653 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Department of Homeland Security (DHS) - Cybersecurity and Infrastructure Security Agency (CISA) | 4461 - Protective Service Workers, All Other - Nationwide | Protective Service | — |
| Department of Homeland Security (DHS) - Cybersecurity and Infrastructure Security Agency (CISA) | 9910 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Department of Homeland Security (DHS) - U.S. Coast Guard (USCG) | 11364 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Department of Homeland Security (DHS) - U.S. Secret Service (USSS) | 14962 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Marine Corps, Coast Guard, Navy, Space Force |
| Department of Justice, Federal Bureau of Prisons, FCI Thomson | 12157 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Elkton Police Department | 2031 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Exlog Global LLC | 12262 - Protective Service Workers, All Other - Global Response Coordinator | Protective Service | All Services |
| Explosive Countermeasures International, Inc. ECI | 6395 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Federal Bureau of Prisons Springfield Missouri | 10948 - Protective Service Workers, All Other - Correctional Operations Specialist | Protective Service | All Services |
| FireWatch Solutions, Inc. | 5896 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Flagler County Sheriff's Office | 11760 - Protective Service Workers, All Other - Apprenticeship | Protective Service | All Services |
| Flying Lion, Inc. | 7906 - Protective Service Workers, All Other - Intership | Protective Service | All Services |
| Flying Lion, Inc. | 7914 - Protective Service Workers, All Other - Intership | Protective Service | All Services |
| Fort Mojave Mesa Fire Department, AZ | 6982 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Fort Mojave Mesa Fire Department, AZ | 7011 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Fortis Riders Acquisition Corporation | 4939 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Frederick County Sheriffs Office MD | 2632 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Global K9 Protection Group | 293 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Headlamp Inc | 11170 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Hero to Hero, Inc. | 10261 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy |
| Hero to Hero, Inc. | 7613 - Protective Service Workers, All Other - Job Training | Protective Service | — |
| Hero to Hero, Inc. | 7629 - Protective Service Workers, All Other - Job Training | Protective Service | All Services |
| Hero to Hero, Inc. | 871 - Protective Service Workers, All Other - Job Training Program | Protective Service | — |
| Hero to Hero, Inc. | 8886 - Protective Service Workers, All Other - Police Officer | Protective Service | All Services |
| Honolulu Police Department HI | 5811 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| ID.me, Inc. | 9091 - Protective Service Workers, All Other - Intership | Protective Service | All Services |
| IES Safety | 14203 - Protective Service Workers, All Other - Internship | Protective Service | — |
| Iowa Department of Workforce Development | 7602 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Iowa Department of Workforce Development | 7607 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Iowa Department of Workforce Development | 9972 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Jacksonville Sheriff's Office | 1496 - Protective Service Workers, All Other - Internship | Protective Service | — |
| Jefferson County Sheriffs Office KY | 2633 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Kentucky Justice & Public Safety Cabinet | 7977 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | All Services |
| Kentucky Justice & Public Safety Cabinet | 8259 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | All Services |
| King County Sheriffs Office | 12403 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Lansing Police Department | 3868 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| LEOMOS Management, Inc | 15369 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| LEOMOS Management, Inc | 8703 - Protective Service Workers, All Other - Job Training Program | Protective Service | — |
| Los Angeles Police Department Green2Blue | 2636 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Lyons Police Department, Nebraska | 2731 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Lyons Security Service, Inc. | 3390 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Madison County Sheriff's Office, KY | 7003 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| MaxSent | 6158 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| MCAS Yuma Fire Department | 6904 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| MCLB Barstow Fire and Emergency Services | 13497 - Protective Service Workers, All Other - Fire Inspector Training | Protective Service | All Services |
| Military Ocean Terminal Concord | 9348 - Protective Service Workers, All Other - Guard Training | Protective Service | All Services |
| Mobile County Emergency Management Agency (MCEMA) | 10476 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Mohave Valley Fire Department | 3034 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Navy Region Mid Atlantic Fire & Emergency Services District 3 | 11799 - Protective Service Workers, All Other - Certification | Protective Service | All Services |
| New Jersey Department Of Corrections | 11986 - Protective Service Workers, All Other - Pre-Apprenticeship | Protective Service | All Services |
| Nixa Fire Protection District MO | 2588 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| OCU Enterprises Inc | 7719 - Protective Service Workers, All Other - Security Officer | Protective Service | — |
| Pasco Police Department | 3738 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Pentagon Force Protection Agency - PFPA - U.S. Department of Defense | 10494 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Phillipsburg Fire Department | 3795 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Pickens Sheriff's Office | 9564 - Protective Service Workers, All Other - Jail Training Program | Protective Service | All Services |
| Piney Green Volunteer Fire Department, Inc | 14295 - Protective Service Workers, All Other - 33-2011.00 Firefighters | Protective Service | All Services |
| Plymouth Fire and Rescue, WI | 5381 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| RED DRUM LABS, LLC | 16129 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Roseville Police Department, MI | 6642 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| S2 Integrity Consulting | 9513 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| S2 Integrity Consulting | 9526 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| S2 Integrity Consulting | 9919 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| S2 Integrity Consulting | 9920 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Salinas Police Department CA | 2799 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Salinas Police Department CA | 3307 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Security Industry Specialists | 2507 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Security Instrument Corporation | 3213 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Shreveport Police Department | 576 - Protective Service Workers, All Other - Job Training Program | Protective Service | All Services |
| Six Maritime Inc. | 815 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Solutions Group International | 9299 - Protective Service Workers, All Other - Internship | Protective Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Spokane Police Department | 10943 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| State of Arizona | 10266 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| State of Arizona | 6783 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| State of Arizona | 6852 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| State of Arizona | 6853 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| State of Hawaii, Department of Human Resources Development | 7370 - Protective Service Workers, All Other - Internship | Protective Service | — |
| Texas K9 solutions LLC | 3195 - Protective Service Workers, All Other - Employment Skills Training | Protective Service | All Services |
| Texas Public Safety Training Academy | 7482 - Protective Service Workers, All Other - Security Officer training | Protective Service | All Services |
| Tooele Army Depot | 9419 - Protective Service Workers, All Other - Security | Protective Service | All Services |
| Town of Sandwich Fire Department | 9629 - Protective Service Workers, All Other - Firefighter - EMT intern | Protective Service | Coast Guard |
| Trafalgar Volunteer Firemen Inc | 11036 - Protective Service Workers, All Other - Firefighter/EMT | Protective Service | All Services |
| Trident Response Group LLC | 967 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| Turion Space Corp | 9924 - Protective Service Workers, All Other - Internship | Protective Service | — |
| U.S. Securities and Exchange Commission | 6755 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
| University of Colorado Anschutz | 9767 - Protective Service Workers, All Other - Fellowship | Protective Service | All Services |
| Virginia Beach Sheriff Office | 12022 - Protective Service Workers, All Other - Certified Deputy Sheriff | Protective Service | All Services |
| Watauga Police Department | 8247 - Protective Service Workers, All Other - Police Field Training Program | Protective Service | — |
| Worship With Wonders Church | 9297 - Protective Service Workers, All Other - Security | Protective Service | All Services |
| Yankton Federal Prison Camp | 11685 - Protective Service Workers, All Other - On-the-Job Training | Protective Service | All Services |
| Yuma Police Department AZ | 2513 - Protective Service Workers, All Other - Internship | Protective Service | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.