SkillBridge at Department of Homeland Security (DHS) - Cybersecurity and Infrastructure Security Agency (CISA)
59 active programs in DoD's SkillBridge directory, spanning 21 occupations. Apply through the employer or your installation's transition office — not through us.
What Department of Homeland Security (DHS) - Cybersecurity and Infrastructure Security Agency (CISA) Hosts
Grouped by the occupation DoD classifies each program under. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Occupation | Program | Branches |
|---|---|---|
| Architects, Except Landscape and Naval | 9768 - Architects, Except Landscape and Naval - CISA Pilot Program with Dept of Treasury | — |
| Art Directors | 10026 - Art Directors - On-the-Job Training | All Services |
| Budget Analysts | 9590 - Budget Analysts - On-the-Job Training | All Services |
| Business Continuity Planners | 15656 - Business Continuity Planners - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Business Operations Specialists, All Other | 10028 - Business Operations Specialists, All Other - On-the-Job Training | All Services |
| Business Operations Specialists, All Other | 16098 - Business Operations Specialists, All Other - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Business Operations Specialists, All Other | 16175 - Business Operations Specialists, All Other - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Cartographers and Photogrammetrists | 15312 - Cartographers and Photogrammetrists - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Detectives and Criminal Investigators | 10474 - Detectives and Criminal Investigators - Nationwide (Virtual) | All Services |
| Executive Secretaries and Executive Administrative Assistants | 9772 - Executive Secretaries and Executive Administrative Assistants - On-the-Job Training | All Services |
| Financial and Investment Analysts | 6510 - Financial and Investment Analysts - Remote; Nationwide (All States) | All Services |
| First-Line Supervisors of Office and Administrative Support Workers | 10065 - First-Line Supervisors of Office and Administrative Support Workers - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| First-Line Supervisors of Office and Administrative Support Workers | 10069 - First-Line Supervisors of Office and Administrative Support Workers - On-the-Job Training | All Services |
| Information Security Analysts | 10070 - Information Security Analysts - On-the-Job Training | — |
| Information Security Analysts | 10479 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 4599 - Information Security Analysts - Remote; Nationwide (All States) | All Services |
| Information Security Analysts | 4951 - Information Security Analysts - Internship | All Services |
| Information Security Analysts | 6071 - Information Security Analysts - Internship | All Services |
| Information Security Analysts | 7242 - Information Security Analysts - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Information Security Analysts | 9583 - Information Security Analysts - Nationwide (All States) | All Services |
| Information Security Analysts | 9584 - Information Security Analysts - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Information Security Analysts | 9585 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9586 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9587 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9588 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9591 - Information Security Analysts - In Person, Irving, TX (Dallas-Fort Worth Metroplex) | All Services |
| Information Security Analysts | 9592 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9593 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9594 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9595 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9598 - Information Security Analysts - Nationwide (All States) | All Services |
| Information Security Analysts | 9599 - Information Security Analysts - Nationwide (All States) | All Services |
| Information Security Analysts | 9600 - Information Security Analysts - On-the-Job Training | — |
| Information Security Analysts | 9604 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9650 - Information Security Analysts - On-the-Job Training | — |
| Information Security Analysts | 9676 - Information Security Analysts - On-the-Job Training | — |
| Information Security Analysts | 9711 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9712 - Information Security Analysts - On-the-Job Training | All Services |
| Information Security Analysts | 9769 - Information Security Analysts - CISA Pilot Program with Dept of Treasury | — |
| Information Security Analysts | 9770 - Information Security Analysts - CISA Pilot Program with Dept of Treasury | — |
| Information Security Analysts | 9902 - Information Security Analysts - On-the-Job Training | All Services |
| Intelligence Analysts | 9884 - Intelligence Analysts - On-the-Job Training | All Services |
| Intelligence Analysts | 9886 - Intelligence Analysts - On-the-Job Training | — |
| Logisticians | 15655 - Logisticians - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Management Analysts | 10486 - Management Analysts - On-the-Job Training | All Services |
| Management Analysts | 14888 - Management Analysts - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Management Analysts | 15436 - Management Analysts - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Meeting, Convention, and Event Planners | 6249 - Meeting, Convention, and Event Planners - On-the-Job Training | — |
| Office and Administrative Support Workers, All Other | 14440 - Office and Administrative Support Workers, All Other - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Penetration Testers | 4431 - Penetration Testers - In Person, Nationwide | — |
| Penetration Testers | 9771 - Penetration Testers - CISA Pilot Program with Dept of Treasury | — |
| Project Management Specialists | 6248 - Project Management Specialists - On-the-Job Training | — |
| Protective Service Workers, All Other | 15437 - Protective Service Workers, All Other - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Protective Service Workers, All Other | 15653 - Protective Service Workers, All Other - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Protective Service Workers, All Other | 4461 - Protective Service Workers, All Other - Nationwide | — |
| Protective Service Workers, All Other | 9910 - Protective Service Workers, All Other - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Public Relations Specialists | 10027 - Public Relations Specialists - On-the-Job Training | All Services |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 15476 - Purchasing Agents, Except Wholesale, Retail, and Farm Products - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Purchasing Agents, Except Wholesale, Retail, and Farm Products | 15649 - Purchasing Agents, Except Wholesale, Retail, and Farm Products - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
A SkillBridge Slot Isn't A Job Offer
Many hosts use SkillBridge as an extended interview — but not all of them hire. Line up civilian openings in parallel. We place veterans into direct-hire roles, free to you.