SkillBridge at Scientific Research Corporation
28 active programs in DoD's SkillBridge directory, spanning 19 occupations. Apply through the employer or your installation's transition office — not through us.
What Scientific Research Corporation Hosts
Grouped by the occupation DoD classifies each program under. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Occupation | Program | Branches |
|---|---|---|
| Architects, Except Landscape and Naval | 3570 - Architects, Except Landscape and Naval - Internship | All Services |
| Business Operations Specialists, All Other | 9890 - Business Operations Specialists, All Other - Skillbridge | All Services |
| Command and Control Center Officers | 5461 - Command and Control Center Officers - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Command and Control Center Officers | 5462 - Command and Control Center Officers - Internship | All Services |
| Computer Hardware Engineers | 542 - Computer Hardware Engineers - Internship | — |
| Computer Hardware Engineers | 551 - Computer Hardware Engineers - Internship | All Services |
| Computer Network Architects | 3363 - Computer Network Architects - Internship | All Services |
| Computer Systems Engineers/Architects | 10944 - Computer Systems Engineers/Architects - Cyber and Systems Administration | All Services |
| Electrical and Electronic Engineering Technologists and Technicians | 547 - Electrical and Electronic Engineering Technologists and Technicians - Internship | All Services |
| Electrical and Electronic Engineering Technologists and Technicians | 552 - Electrical and Electronic Engineering Technologists and Technicians - Internship | — |
| Electrical and Electronic Engineering Technologists and Technicians | 7019 - Electrical and Electronic Engineering Technologists and Technicians - Internship | All Services |
| Electrical Engineers | 545 - Electrical Engineers - Internship | All Services |
| Electronics Engineers, Except Computer | 4001 - Electronics Engineers, Except Computer - Full Time | All Services |
| Electronics Engineers, Except Computer | 557 - Electronics Engineers, Except Computer - Internship | All Services |
| Industrial Engineering Technologists and Technicians | 3923 - Industrial Engineering Technologists and Technicians - Internship | Navy |
| Industrial Engineers | 544 - Industrial Engineers - Internship | All Services |
| Information Security Analysts | 548 - Information Security Analysts - Internship | All Services |
| Information Security Analysts | 550 - Information Security Analysts - Internship | All Services |
| Information Security Analysts | 9723 - Information Security Analysts - Project Management | All Services |
| Installation, Maintenance, and Repair Workers, All Other | 2338 - Installation, Maintenance, and Repair Workers, All Other - Internship | All Services |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other | 10189 - Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other - Skillbridge Systems Analysts | All Services |
| Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other | 7244 - Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members, All Other - Internship | Army |
| Military Officer Special and Tactical Operations Leaders, All Other | 7245 - Military Officer Special and Tactical Operations Leaders, All Other - Internship | Army |
| Network and Computer Systems Administrators | 15585 - Network and Computer Systems Administrators - Internship | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Network and Computer Systems Administrators | 7126 - Network and Computer Systems Administrators - Network Administrator II | Navy |
| Public Safety Telecommunicators | 3959 - Public Safety Telecommunicators - Internship | All Services |
| Security Managers | 15215 - Security Managers - On-the-Job Training | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Software Developers | 543 - Software Developers - Internship | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
A SkillBridge Slot Isn't A Job Offer
Many hosts use SkillBridge as an extended interview — but not all of them hire. Line up civilian openings in parallel. We place veterans into direct-hire roles, free to you.