SkillBridge at NAVSEA Norfolk Naval Shipyard (NNSY)
18 active programs in DoD's SkillBridge directory, spanning 12 occupations. Apply through the employer or your installation's transition office — not through us.
What NAVSEA Norfolk Naval Shipyard (NNSY) Hosts
Grouped by the occupation DoD classifies each program under. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Occupation | Program | Branches |
|---|---|---|
| Civil Engineering Technologists and Technicians | 9875 - Civil Engineering Technologists and Technicians - Internship | All Services |
| Civil Engineering Technologists and Technicians | 9876 - Civil Engineering Technologists and Technicians - Internship | All Services |
| Computer Hardware Engineers | 9178 - Computer Hardware Engineers - Internship | All Services |
| Electrical and Electronic Engineering Technologists and Technicians | 9021 - Electrical and Electronic Engineering Technologists and Technicians - Internship | All Services |
| Electrical and Electronic Engineering Technologists and Technicians | 9874 - Electrical and Electronic Engineering Technologists and Technicians - Internship | Coast Guard, Navy |
| Electrical Engineers | 8813 - Electrical Engineers - Internship | — |
| Electronics Engineers, Except Computer | 9177 - Electronics Engineers, Except Computer - Internship | All Services |
| Helpers--Installation, Maintenance, and Repair Workers | 10059 - Helpers--Installation, Maintenance, and Repair Workers - Internship | All Services |
| Helpers--Installation, Maintenance, and Repair Workers | 10060 - Helpers--Installation, Maintenance, and Repair Workers - Internship | All Services |
| Helpers--Installation, Maintenance, and Repair Workers | 4315 - Helpers--Installation, Maintenance, and Repair Workers - Internship | — |
| Installation, Maintenance, and Repair Workers, All Other | 4755 - Installation, Maintenance, and Repair Workers, All Other - Internship | — |
| Life, Physical, and Social Science Technicians, All Other | 14367 - Life, Physical, and Social Science Technicians, All Other - Internship | All Services |
| Machinists | 8248 - Machinists - Internship | — |
| Mechanical Engineering Technologists and Technicians | 9020 - Mechanical Engineering Technologists and Technicians - Internship | All Services |
| Mechanical Engineers | 8812 - Mechanical Engineers - Internship | — |
| Nuclear Engineers | 9971 - Nuclear Engineers - Internship | All Services |
| Nuclear Engineers | 9975 - Nuclear Engineers - Internship | All Services |
| Nuclear Engineers | 9976 - Nuclear Engineers - Internship | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
A SkillBridge Slot Isn't A Job Offer
Many hosts use SkillBridge as an extended interview — but not all of them hire. Line up civilian openings in parallel. We place veterans into direct-hire roles, free to you.