SkillBridge Programs for Life, Physical, and Social Science Technicians, All Other
48 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 45 different employers. Free to browse, no account.
Who Hosts Life, Physical, and Social Science Technicians, All Other Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| 374 FSS, Military & Family Readiness Center, Yokota AB, USAF | 5320 - Life, Physical, and Social Science Technicians, All Other - ON JOB TRAINING | Life, Physical, and Social Science | All Services |
| 4 FW SAPR | 12428 - Life, Physical, and Social Science Technicians, All Other - SAPR Victim Advocacy | Life, Physical, and Social Science | All Services |
| Aeris LLC (dba) Aeris | 1257 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Aspire Health Partners | 5798 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Bayer US LLC | 7697 - Life, Physical, and Social Science Technicians, All Other - Military Career Transition Program Associate | Life, Physical, and Social Science | All Services |
| Bayer US LLC | 8482 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | — |
| Critter Control of Kaw Valley | 14305 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| CSA Ocean Sciences Inc. (CSA) | 1097 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Deidra Tafoya Strength & Conditioning L.L.C. | 4222 - Life, Physical, and Social Science Technicians, All Other - Job Training Program | Life, Physical, and Social Science | All Services |
| Department of the Army Criminal Investigation Division | 8347 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | — |
| Divers Alert Network (DAN) | 8394 - Life, Physical, and Social Science Technicians, All Other - Research in diving science (extreme environment physiology, injury monitoring, and population health) | Life, Physical, and Social Science | — |
| Emerald Coast Scuba | 5850 - Life, Physical, and Social Science Technicians, All Other - Job Training Program | Life, Physical, and Social Science | All Services |
| Fors Marsh Group, LLC | 1123 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Foundation Medicine, Inc. | 5116 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Garmin International | 14415 - Life, Physical, and Social Science Technicians, All Other - On-the-Job Training | Life, Physical, and Social Science | All Services |
| Genapsys, Inc. | 1655 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| GlycosBio, Inc | 5517 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Gulfarium Marine Adventure Park | 1303 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Harris Management Solutions LLC dba New Horizon's Employment Solutions | 14218 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| HEATH CONSULTANTS INCORPORATED | 14186 - Life, Physical, and Social Science Technicians, All Other - On-the-Job Training | Life, Physical, and Social Science | All Services |
| Keesler AFB Installation Primary Prevention Workforce | 5659 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| KMC Rubber | 13662 - Life, Physical, and Social Science Technicians, All Other - On-the-Job Training | Life, Physical, and Social Science | — |
| KMC Rubber | 14380 - Life, Physical, and Social Science Technicians, All Other - On-the-Job Training | Life, Physical, and Social Science | All Services |
| MCB Camp Pendleton, Environmental Security Department | 1574 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Mental Edge Counseling LLC | 14262 - Life, Physical, and Social Science Technicians, All Other - In Person Hands On | Life, Physical, and Social Science | — |
| Metcon Fitness LLC DBA CrossFit GP | 4642 - Life, Physical, and Social Science Technicians, All Other - Apprenticeship | Life, Physical, and Social Science | All Services |
| Metrocare Services | 2367 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| NAVSEA Norfolk Naval Shipyard (NNSY) | 14367 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| NexGen Fitness Prosper | 4314 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| NinjaCore LLC dba NinjaForce Gym | 4995 - Life, Physical, and Social Science Technicians, All Other - Job Training Program | Life, Physical, and Social Science | All Services |
| Office of the Integrated Resilience and Prevention, 49 WG, Holloman AFB, NM USAF | 3230 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Plasmalab International | 8520 - Life, Physical, and Social Science Technicians, All Other - On Job training | Life, Physical, and Social Science | All Services |
| Pumas-AI Inc | 5261 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| RiverLink Inc. | 1320 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| SAILDRONE Inc. | 2228 - Life, Physical, and Social Science Technicians, All Other - Employment Skills Training | Life, Physical, and Social Science | All Services |
| Seymour Johnson Air Force Base SAPR Office | 5933 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| Shark City Barbell LLC | 2134 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| South Carolina Wildlife Federation | 9441 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Southern Gulf Solutions LLC | 14225 - Life, Physical, and Social Science Technicians, All Other - On-the-Job Training | Life, Physical, and Social Science | All Services |
| Texas A&M University | 10443 - Life, Physical, and Social Science Technicians, All Other - On-the-Job Training | Life, Physical, and Social Science | All Services |
| The Sherwin-Williams Company | 14241 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| The Sherwin-Williams Company | 14242 - Life, Physical, and Social Science Technicians, All Other - Apprenticeship | Life, Physical, and Social Science | All Services |
| U.S. Department of the Interior (DOI) - Bureau of Land Management (BLM) | 11161 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - White Sands National Park | 11295 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| U.S. Department of the Interior (DOI) - U.S. Geological Survey (USGS) | 14199 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
| United Services Automobile Association (USAA) | 9763 - Life, Physical, and Social Science Technicians, All Other - On the job Traiing | Life, Physical, and Social Science | All Services |
| UNITED STATES AIR FORCE-IPPW | 12196 - Life, Physical, and Social Science Technicians, All Other - In-Person | Life, Physical, and Social Science | All Services |
| University of Georgia | 1965 - Life, Physical, and Social Science Technicians, All Other - Internship | Life, Physical, and Social Science | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.