SkillBridge Programs for Training and Development Specialists
120 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 110 different employers. Free to browse, no account.
Who Hosts Training and Development Specialists Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| 92 Force Support Squadron NAF FAIRCHILD AFB MWR | 10675 - Training and Development Specialists - Hands On training | Business and Financial Operations | All Services |
| 96th Forces Support Squadron, Community Services Flight | 5981 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Academy of Applied Technology LLC, dba Applied Technology Academy | 15633 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Active Duty Passive Income | 3006 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Advanced Functional Fabrics of America (AFFOA) | 2091 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Alabama Ag Credit | 5725 - Training and Development Specialists - Internship | Business and Financial Operations | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Alaska Escape Rooms, Inc | 7661 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| Alteryx | 3255 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | All Services |
| Altitude Exhibits LLC | 7675 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | — |
| American Rheinmetall Vehicles | 3835 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | All Services |
| ArbiterSports LLC | 10820 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| Aspen Medical, USA | 1536 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Axiom Strategic Consulting, LLC | 10703 - Training and Development Specialists - Training Program | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy |
| Babcock & Wilcox Construction Co., LLC | 8366 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| BCS Allegient | 8042 - Training and Development Specialists - Business Development Technical Analyst | Business and Financial Operations | All Services |
| BDO USA, LLP | 75 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Bunker Supply | 10269 - Training and Development Specialists - Program Management | Business and Financial Operations | All Services |
| C3 Risk & Insurance Services | 10103 - Training and Development Specialists - P&C Client Services Coordinator Training Program | Business and Financial Operations | All Services |
| Cameron-Brooks, Inc. | 4969 - Training and Development Specialists - Career Skills and Interview Preparation Training Program | Business and Financial Operations | — |
| Capital Automotive Group | 6835 - Training and Development Specialists - Pre-Apprenticeship | Business and Financial Operations | All Services |
| Carlsen Mooring & Marine | 9810 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| Casa de Luz | 2057 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Christopher Newport University | 11040 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Clear Skies Counseling PLLC | 13561 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Cogent Infotech Corporation | 8409 - Training and Development Specialists - On-The - Job- Training | Business and Financial Operations | All Services |
| Collective Co LLC | 10896 - Training and Development Specialists - Organizational Health Consulting | Business and Financial Operations | All Services |
| Colorado Department of Public Safety | 1163 - Training and Development Specialists - Internship | Business and Financial Operations | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| COLSA Corporation | 11229 - Training and Development Specialists - In-Person | Business and Financial Operations | All Services |
| CommIT Enterprises, Inc | 14937 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | Marine Corps, Navy, Space Force |
| Competing Values, LLC DBA Innovatrium | 3862 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Competing Values, LLC DBA Innovatrium | 3863 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | — |
| Complete Buying Realty | 10972 - Training and Development Specialists - Job Training | Business and Financial Operations | All Services |
| CST UTILITIES, L.L.C. | 12411 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Curious K9 LLC | 7876 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Dayton Development Coalition | 1835 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | — |
| Defense Microelectronics Activity | 9303 - Training and Development Specialists - Training Specialist | Business and Financial Operations | All Services |
| Department of Homeland Security (DHS) - U.S. Customs and Border Protection (CBP) | 10411 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Department of Homeland Security (DHS) - U.S. Customs and Border Protection (CBP) | 7231 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Department of Homeland Security (DHS) - U.S. Customs and Border Protection (CBP) | 7238 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Eurofins EAG Materials Science LLC | 2355 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| FedTech (Hyperion Technologies dba FedTech) | 4536 - Training and Development Specialists - Workforce Training and Development | Business and Financial Operations | All Services |
| First Division Consulting Inc | 4648 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| First Line Technology | 15111 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Flatter, Inc. | 1642 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Goosehead Insurance Agency, LLC | 9162 - Training and Development Specialists - Franchise Training Program | Business and Financial Operations | — |
| Goosehead Insurance Agency, LLC | 9373 - Training and Development Specialists - Franchise Training Program | Business and Financial Operations | — |
| Gothams | 7861 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Grainger | 1657 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| HonorHealth | 2127 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| ICI Services Corporation | 13470 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | Navy |
| IDS Technology LLC | 2425 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Individual Security Concepts | 3605 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Jabian, LLC | 3844 - Training and Development Specialists - Employment Skills Training | Business and Financial Operations | All Services |
| Kieri Solutions LLC | 11020 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| Knight Transportation | 9301 - Training and Development Specialists - Driver Managment | Business and Financial Operations | All Services |
| LANGUAGE ON, LLC | 9730 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Lea County | 7578 - Training and Development Specialists - Operations Technician | Business and Financial Operations | — |
| Lift Financial | 1362 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Maritime Applied Physics Corporation dba BlackSea Technologies | 650 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Masswell Capital Advisors, LLC | 10660 - Training and Development Specialists - Industry Training Program | Business and Financial Operations | All Services |
| McChrystal Group LLC | 4348 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| McNellis & Asato, Ltd. | 10647 - Training and Development Specialists - Human Resources and Training within the Private Sector | Business and Financial Operations | All Services |
| Mental Health America of Augusta | 5298 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| MIL Corporation | 424 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Nations Financial Group | 8028 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Navisio Global LLC | 440 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Northern Industrial Training, LLC | 4028 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| NUTRI-FEEDS, L.L.C. | 10967 - Training and Development Specialists - Apprenticeship | Business and Financial Operations | All Services |
| OKSI | 5541 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| OKSI | 6742 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Operation Lifeline Inc | 4773 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Operation Lifeline Inc | 4774 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Operation Lifeline Inc | 4775 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Operation Lifeline Inc | 4776 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Operation Lifeline Inc | 4801 - Training and Development Specialists - Job Training | Business and Financial Operations | All Services |
| PHI Health | 2147 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| PHX Team | 4250 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Pierce Insurance Agency | 7826 - Training and Development Specialists - Job | Business and Financial Operations | All Services |
| Pinnacle Solutions, Inc. | 3211 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Process Technology, Inc | 10524 - Training and Development Specialists - Company Generalist | Business and Financial Operations | — |
| Resolute Mediation & Arbitration Inc and the Alternative Dispute Resolution Academy | 8755 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | — |
| Ripple Two LLC | 2786 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Rock Island Arsenal- Joint Manufacturing and Technology Center | 12016 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| Rush University System for Health | 8006 - Training and Development Specialists - Apprenticeship | Business and Financial Operations | — |
| Safran Defense & Space, Inc. | 7176 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Samford University | 1601 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| Scaled Agile, Inc | 14576 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Scuba Schools International | 10542 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Seventh Dimension, LLC | 570 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| SIERRA7ECHO LLC dba S7E | 11939 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Smart Caregiver Corporation | 5930 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Snowflake, Inc | 11727 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| StartGuides LLC | 6986 - Training and Development Specialists - Job Training | Business and Financial Operations | — |
| Strategic Resilience Group LLC | 614 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Strength and Honor Consulting | 5911 - Training and Development Specialists - Training | Business and Financial Operations | All Services |
| Sundance Disposal Solutions LLC | 10610 - Training and Development Specialists - Industry Training Program | Business and Financial Operations | All Services |
| Swisher International | 9620 - Training and Development Specialists - Apprenticeship | Business and Financial Operations | — |
| Synergy ECP | 623 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| TalentGuard Holdings Inc | 8089 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| TANGO FLIGHT, INC. | 10984 - Training and Development Specialists - Director of Curriculum and Development | Business and Financial Operations | All Services |
| The Heart of Erron Foundation | 10696 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| The Home Depot, Inc. ("Home Depot Store Support") | 4778 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | — |
| The Management Academy, LLC | 8728 - Training and Development Specialists - Apprenticeship | Business and Financial Operations | — |
| ThreatConnect | 4009 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| TKDS, INC. | 8011 - Training and Development Specialists - In Person | Business and Financial Operations | All Services |
| TKDS, INC. | 8297 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Tradition Coffee Roasters Inc | 11770 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Travis Gravois Insurance Agency LLC | 1404 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| True Partnership Inc. | 2254 - Training and Development Specialists - Internship | Business and Financial Operations | Air Force |
| U.S. Department of Commerce (DOC) - National Oceanic and Atmospheric Administration (NOAA) | 14357 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - White Sands National Park | 11297 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| U.S. Department of Transportation (DOT) | 5257 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| U.S. Steel | 2801 - Training and Development Specialists - Job Training Program | Business and Financial Operations | All Services |
| United Health Group | 698 - Training and Development Specialists - Fellowship Program | Business and Financial Operations | — |
| UnitedHealth Group | 15857 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Veteran Home Buyer Solutions, LLC | 10466 - Training and Development Specialists - On-the-Job Training | Business and Financial Operations | All Services |
| Veterans Florida | 2336 - Training and Development Specialists - Internship | Business and Financial Operations | — |
| Warner Chappell Music, INC | 11943 - Training and Development Specialists - Trainee | Business and Financial Operations | All Services |
| White County Medical Center DBA Unity Health Medical System | 4078 - Training and Development Specialists - Internship | Business and Financial Operations | All Services |
| Yale University Men's Lacrosse | 8046 - Training and Development Specialists - Internship | Business and Financial Operations | — |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.