SkillBridge Programs for Community and Social Service Specialists, All Other
193 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 168 different employers. Free to browse, no account.
Who Hosts Community and Social Service Specialists, All Other Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| 11th Civil Engineer Squadron | 11436 - Community and Social Service Specialists, All Other - On The Job | Community and Social Service | All Services |
| 19 Civil Engineer Squadron, Little Rock AFB, AR USAF | 14265 - Community and Social Service Specialists, All Other - In person | Community and Social Service | All Services |
| 21st STS Human Performance Team | 2088 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| 325 FSS, Military & Family Readiness Center | 10080 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| 374 FSS, Military & Family Readiness Center, Yokota AB, USAF | 5228 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| 6th FSS, Military & Family Readiness Center, MACDILL AFB, FL | 9883 - Community and Social Service Specialists, All Other - Social Science | Community and Social Service | All Services |
| AccesSurf Hawaii | 5710 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| Adaptive Training Foundation | 1438 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Aloha Psychological Associates | 2065 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Alston's Corner Assembly of God | 8685 - Community and Social Service Specialists, All Other - In-Person Training | Community and Social Service | All Services |
| Amazing Brains | 1569 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| American Red Cross Texas | 2007 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Asheville Buncombe Community Christian Ministry - Veterans Services of the Carolinas | 2576 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Bahia Health | 3159 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Baker Prevention Coalition, Inc. | 8488 - Community and Social Service Specialists, All Other - Peer Recovery Specialist | Community and Social Service | All Services |
| Bandera Road Community Church dba CityChurch San Antonio | 8036 - Community and Social Service Specialists, All Other - Apprenticeship | Community and Social Service | All Services |
| Big Brothers Big Sisters | 2350 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Birchwood Christian School | 2823 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Blue Ridge Bible Church | 6885 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Boys & Girls Clubs of the Virginia Peninsula | 2937 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Brawley Police Department | 8788 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| Brittingham Foundation Inc. | 1768 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| Calaveras County Sheriff's Office CA | 3145 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Canine Coaching with Chris, LLC | 4935 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Capitol Hill Baptist Church | 10532 - Community and Social Service Specialists, All Other - Pastoral Training Residency | Community and Social Service | All Services |
| Capitol Hill Baptist Church | 10533 - Community and Social Service Specialists, All Other - Pastoral Training Residency | Community and Social Service | All Services |
| Carolina Museum of the Marine | 3425 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Carteret Community College | 4212 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Carteret Community College | 6169 - Community and Social Service Specialists, All Other - Law Enforcement Career | Community and Social Service | All Services |
| Chaparral Hills Church | 2896 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Christ Counseling Ministry | 4505 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| City of Albany | 14399 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| City of Minot | 11283 - Community and Social Service Specialists, All Other - Fire Academy Recruit Training Program | Community and Social Service | All Services |
| City of Virginia Beach | 10488 - Community and Social Service Specialists, All Other - Intership | Community and Social Service | All Services |
| Clean Up The Cayes | 7882 - Community and Social Service Specialists, All Other - Environmental Dive Operations | Community and Social Service | — |
| Coastal Carolina Community College | 3382 - Community and Social Service Specialists, All Other - Pre-Apprenticeship | Community and Social Service | — |
| Coastal Family Health Center | 2030 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| College Hills Baptist Church | 9306 - Community and Social Service Specialists, All Other - Ministry | Community and Social Service | All Services |
| Comprehensive Physical Therapy & Rehabilitation | 6386 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Comprehensive Services Inc. | 5485 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Comprehensive Services Inc. | 5486 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Cook Inlet Regional Citizen Advisory Council | 4135 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Corpus Christi Country Club | 1896 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Creative Diversities Inc | 3398 - Community and Social Service Specialists, All Other - Project Management | Community and Social Service | All Services |
| Cross Church | 10810 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| DBH Group Inc dba bareWell | 2455 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Department of Homeland Security (DHS) - U.S. Coast Guard (USCG) | 10867 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Desron Security | 2834 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Downline Little Rock | 10847 - Community and Social Service Specialists, All Other - Education, Ministry Training, Community Outreach | Community and Social Service | All Services |
| Dyess Airman & Family Readiness Center | 2017 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| El Paso County, Colorado | 15776 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| El Paso Police Department, TX | 6152 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Elsmere Police Department | 1844 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Emerald Coast Behavior Inc | 1238 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Era Solutions, LLC/ ERA MyMapPlan (MMP) | 6506 - Community and Social Service Specialists, All Other - Pre-Apprenticeship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Evangelical Free Church of Canon City | 5851 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| Fairchild Airman and Family Readiness Center | 1845 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Father Flanagan's Boys' Home | 5283 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Father Flanagan's Boys' Home | 5284 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Father Flanagan's Boys' Home | 6539 - Community and Social Service Specialists, All Other - In Person | Community and Social Service | All Services |
| FedVan | 1621 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| First Assembly of God | 1959 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Flourishing Grace Church | 12192 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Fort Mitchell Police Department, KY | 5363 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Frederick B. Lacey Foundation | 8363 - Community and Social Service Specialists, All Other - Non-Profit | Community and Social Service | All Services |
| Fresno Police Department/City of Fresno | 1868 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Great Bridge Baptist Church | 13503 - Community and Social Service Specialists, All Other - Teaching/Leading/Ministry to Military Families | Community and Social Service | All Services |
| Great Bridge Baptist Church | 13524 - Community and Social Service Specialists, All Other - Teaching/Leading/Ministry to Military Families | Community and Social Service | All Services |
| Harrington Fire Company, Inc | 2138 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Healthy Gulf | 1985 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Hill Country Crisis Council | 1164 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Hill Country Crisis Council | 15255 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Hill Country Crisis Council | 15258 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Hill Country Crisis Council | 16014 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Hoyleton Youth and Family Services | 3456 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Idaho Youth Ranch | 15126 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Idaho Youth Ranch | 15129 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Idaho Youth Ranch | 2060 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Independence for the Blind of West Florida, Inc | 1250 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Integrated Prevention & Resilience Office, 72 ABW, Tinker AFB, OK USAF | 4637 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Integrated Resilience Office, AFB Buckley, CO | 13625 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | Air Force, Space Force |
| Iowa Department of Workforce Development | 11736 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Iowa Department of Workforce Development | 6190 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Jasper County Emergency Services, SC | 5535 - Community and Social Service Specialists, All Other - Codes Officer / Fire Inspector / Fire Investigator | Community and Social Service | — |
| Joseph A Marshall Veterans Center at Bristol Community College | 2478 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Joy & Love Home Care | 3749 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Law Enforcement Work Inquiry System (LEWIS) | 6546 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Louisiana State Police | 8569 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | All Services |
| Louisiana State Police | 9893 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | All Services |
| Louisville Metro Police Department KY | 3806 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Ludlow Police Department KY | 2757 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Lula Lake Land Trust | 3242 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Malvern Hill Baptist Church | 4045 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Mamalu Technology Solutions, LLC | 3089 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Manitou Equipment America, LLC | 7403 - Community and Social Service Specialists, All Other - IT Helpdesk Intern | Community and Social Service | — |
| Maryland Department of State Police | 6739 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| McDowell County Schools | 3474 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| MGM Runs | 7830 - Community and Social Service Specialists, All Other - Grant Writing & Community Development | Community and Social Service | All Services |
| Milestone, LLC | 425 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Minot Airman and Family Readiness Center | 2587 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Mountain Springs Church | 2610 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Nail Technology Training & Educational Center | 12463 - Community and Social Service Specialists, All Other - Business Development & Community Engagement Specialist | Community and Social Service | All Services |
| National Veterans Transition Services, Inc. aka REBOOT | 5347 - Community and Social Service Specialists, All Other - Project Management | Community and Social Service | All Services |
| Navy Region Southwest | 10765 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | — |
| Nebraska Department of Veterans Affairs | 962 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Nellis AFB Sexual Assault Prevention and Response Office | 10591 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Nellis AFB Sexual Assault Prevention and Response Office | 15937 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| New Hampshire Department of Transportation DBA State of New Hampshire Government Agency | 7079 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| New Song Community Church | 10150 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Next Move NY | 15393 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Northern New England District of the Assemblies of God | 1711 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Operation Lifeline Inc | 4392 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Operation Lifeline Inc | 4785 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Operation Lifeline Inc | 4800 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Operation New Uniform | 2931 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Operation Sacred Promise | 2468 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Pacesetter K9 LLC | 1729 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Parkway Bible Church | 6918 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Pennsylvania Innocence Project | 5997 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Phoenix Police Department (City of Phoenix) | 4396 - Community and Social Service Specialists, All Other - Police Officer Training | Community and Social Service | — |
| Pillar Church of Dumfries | 7271 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Pillar Church of Dumfries | 7272 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Pillar Church of Stafford | 5378 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Pillar Church of Topsail | 1713 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Pillar Church of Washington DC | 2758 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Point Church of the Triangle | 1714 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Potawatomi Area Council, Boy Scouts of America | 2534 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Power to Save a Life DBA Advocates for Health | 3612 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Rapid City Police Department | 1473 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Re-Enlist to Life | 14838 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Marine Corps, Coast Guard, Navy, Space Force |
| Renville County Sheriff's Office | 8555 - Community and Social Service Specialists, All Other - On-the-Job Training | Community and Social Service | All Services |
| Revivify Church | 2371 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Riley County Police Department KS | 5176 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| River University & Revival Ministries International (River Church) | 524 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Round Rock Police Department TX | 2775 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | — |
| Rutherford County Library System | 1112 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Sample Supports | 8395 - Community and Social Service Specialists, All Other - Jobs | Community and Social Service | — |
| Samson House | 8386 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Santa Monica Police Department | 10708 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Sawyer's Creek Baptist Church | 10979 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| SEAL Future Foundation | 830 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Navy |
| Seattle Angels | 2770 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Serenity Place LLC | 3037 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Shining Stars Applied Behavior Analysis | 2435 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Sierra Child and Family Services | 2036 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Soldiers' Angels | 4652 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| South Carolina Department of Probation, Parole and Pardon Services | 4989 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Southpoint Community Church | 5865 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| State of Alaska, Department of Labor & Workforce Development AK | 5430 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| State of Alaska, Department of Labor & Workforce Development AK | 5468 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Sun City Church | 1672 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Tandem Family Resource Center | 8279 - Community and Social Service Specialists, All Other - Development Assistant / Fundraising | Community and Social Service | — |
| The 719 PCS Team | 2082 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| The Assurance Group | 7997 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | — |
| The Bindu Institute | 1206 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| THE CHRISTIAN AND MISSIONARY ALLIANCE | 10791 - Community and Social Service Specialists, All Other - Clergy/military ministry | Community and Social Service | All Services |
| THE CHRISTIAN AND MISSIONARY ALLIANCE | 10803 - Community and Social Service Specialists, All Other - Clergy/military ministry | Community and Social Service | All Services |
| The Church of Glad Tidings | 6585 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| The Donovan and Bank Foundation | 10147 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| The Donovan and Bank Foundation | 7974 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| The Hill Church | 11116 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| The Navigators - Military Ministry | 1388 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| The Next Step Behavioral Health TNSBH | 2856 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| The Parents Place of Maryland | 4575 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| The Solar Car Challenge Foundation | 3521 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| The Spokane Police Department | 4501 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| The Steven A. Cohen Military Family Clinic at Veterans Village of San Diego | 3715 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| Tinker Sexual Assault Prevention & Response Office, DAF | 3196 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Town of Moncks Corner Fire Department, SC | 6962 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Towne South Church of Christ | 3266 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Towne South Church of Christ | 3664 - Community and Social Service Specialists, All Other - Ministry Intern | Community and Social Service | Coast Guard |
| U.S. Department of the Interior (DOI) - Bureau of Land Management (BLM) | 10940 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| U.S. Department of the Interior (DOI) - Bureau of Land Management (BLM) | 10942 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| U.S. Department of the Interior (DOI) - Bureau of Land Management (BLM) | 11219 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - First State National Historical Park | 15485 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Upstate Warrior Solution | 2911 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| USAF Special Operations Command | 8470 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Veterans Florida | 3322 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| Veterans Florida | 3741 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Veterans Florida | 4746 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Veterans Navigation Network, Inc. | 14907 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Marine Corps, Coast Guard, Navy, Space Force |
| Vetgroup Inc | 2656 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Victory Assembly of God Inc | 6770 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Village Baptist Church | 2122 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Volusia Sheriff's Office | 753 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Washington Autism Alliance | 6946 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| West Texas Counseling and Guidance | 755 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| West Virginia University | 6628 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | All Services |
| Wichita Children's Home | 2300 - Community and Social Service Specialists, All Other - Employment Skills Training | Community and Social Service | All Services |
| Wisconsin Department of Natural Resources, Division of Public Safety and Resource Protection (WI DNR) | 6076 - Community and Social Service Specialists, All Other - Internship | Community and Social Service | — |
| WLS Foundation | 971 - Community and Social Service Specialists, All Other - Job Training Program | Community and Social Service | All Services |
| Yorktown Baptist Church | 11023 - Community and Social Service Specialists, All Other - Apprenticeship | Community and Social Service | All Services |
| ZION EVANGELICAL LUTHERAN CHURCH, INC. OF GAINESVILLE, FLORIDA | 11558 - Community and Social Service Specialists, All Other - Certification Program | Community and Social Service | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.