SkillBridge Programs for Grounds Maintenance Workers, All Other
159 active programs in DoD's SkillBridge directory are officially classified under this occupation — hosted by 145 different employers. Free to browse, no account.
Who Hosts Grounds Maintenance Workers, All Other Programs
Straight from DoD's directory. Apply through the host employer or your installation's transition office — not through us. DoD's directory as published for Q1 2026 · retrieved 2026-10-30.
| Host employer | Program | Industry | Branches |
|---|---|---|---|
| 3D Management & Consulting LLC | 2199 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| 463 Bartram Street, LLC | 3175 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| ABC Home & Commercial Services, Inc. | 10414 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| ABM Industries | 10037 - Grounds Maintenance Workers, All Other - Electrician | Building and Grounds Cleaning and Maintenance | All Services |
| Accel Pest and Termite Control | 10415 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| AGEISS Inc | 4966 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| All American Pest Control, Inc. | 10416 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Amazing Window Cleaners LLC | 5189 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| American Valor Realty | 1255 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| American Valor Realty | 7599 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| American Window and Door | 3993 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Annapolis Capital Partners | 45 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Anti-Pesto Bugkillers, LLC | 10408 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Ardagh Glass Packaging-North America | 920 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Arkansas Department of Parks, Heritage, and Tourism | 12425 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| ARMOR Initiative | 2361 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Ashley Management Corporation | 2124 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Aspen Leaf Investments LLC | 7848 - Grounds Maintenance Workers, All Other - Real Estate | Building and Grounds Cleaning and Maintenance | All Services |
| BGIS | 5736 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Black Diamond Equipment Rental | 10714 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Bluebonnet Softwash LLC | 4429 - Grounds Maintenance Workers, All Other - Hands On | Building and Grounds Cleaning and Maintenance | All Services |
| Bluebonnet Softwash LLC | 4430 - Grounds Maintenance Workers, All Other - Hands on | Building and Grounds Cleaning and Maintenance | All Services |
| Breckinridge County Public Schools | 1396 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| Bug Busters Inc. | 10417 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Burgess Pest Management | 10418 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Caltrans (California Department of Transportation) | 11345 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| CareFirst BlueCross BlueShield | 8939 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | — |
| CareFirst BlueCross BlueShield | 8950 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | — |
| Cayuse Prairie School | 1795 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Central Baptist Church | 3982 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Certus Pest Inc | 10419 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Champion Pest & Termite Control | 10420 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Charisma House | 8866 - Grounds Maintenance Workers, All Other - Specialist, Systems & Processing | Building and Grounds Cleaning and Maintenance | Army, Marine Corps, Navy |
| Charisma House | 8913 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | Army, Marine Corps, Navy |
| Chimes DC | 6060 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Chord Construction, LLC | 5366 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Cingo, Inc | 10421 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| City of Clovis, NM | 5778 - Grounds Maintenance Workers, All Other - In Person | Building and Grounds Cleaning and Maintenance | — |
| City of Valdosta, GA | 6970 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| City Wide Facility Solutions of San Antonio | 3071 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Clean Scapes | 5269 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Commercial & Industrial Solutions Inc | 3206 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Concord University | 9471 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Creative North Inc. | 1401 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Debug Pest Control | 10422 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Dennett Pools | 7880 - Grounds Maintenance Workers, All Other - learn chemistry and maintenance of swimming pools | Building and Grounds Cleaning and Maintenance | — |
| Eagle River Water & Sanitation District | 2240 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Eastern Washington University, Veterans Resource Center | 9541 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Economy Exterminators | 10424 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Elite Pest and Termite Control | 10423 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| EMI Advisors | 8929 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services, Army |
| EnviroServe Inc | 9275 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Esh Custom Homes, LLC | 14206 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | — |
| ESK Landscaping | 8502 - Grounds Maintenance Workers, All Other - Landscaping | Building and Grounds Cleaning and Maintenance | All Services |
| Excel Beach Service | 3285 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Expert Home and Commercial Services | 10425 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Fayetteville Technical Community College (FTCC) | 14223 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Fincastle Baptist Church | 11668 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| FISHER INDUSTRIES INC. | 11839 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| ForgeNow | 5403 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Fuze Development | 3287 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| G/M Property Group, LLC | 2242 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Genesis Joy House Homeless Shelter, Inc. | 6399 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| GL Pools, LLC | 884 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Glad Tidings Church | 2819 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| GuideWell Mutual Holding Corporation | 2288 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Gun Craft Inc | 2947 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Hagensick LLC dba Heavens Best Carpet Cleaning | 1606 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Hero Energy, LLC DBA WAYS Energy | 8857 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| Hoffman's Exterminating Co., Inc. | 10426 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| HOPE Evangelical Covenant Church | 3788 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Howmet Aerospace Inc. | 10602 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Humphreys Insect Control | 10427 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Hydro Synergy Corp | 3867 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Intracoastal Marine | 2114 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Iowa Department of Workforce Development | 8500 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | Space Force, Air Force, Army, Marine Corps, Coast Guard, Navy |
| Ironroad LLC | 2005 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | Air Force, Coast Guard, Marine Corps, Navy |
| Jacob Custom Homes | 2728 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Key 2 Services LLC | 12005 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| LabTrader Inc. | 2986 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Leonforte Financial Intel LLC | 9853 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| Lincoln Property Company | 10349 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Maple Hill Disc Golf | 5409 - Grounds Maintenance Workers, All Other - Instruct and hire long term | Building and Grounds Cleaning and Maintenance | All Services |
| MasterScapes | 2061 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Maven | 7612 - Grounds Maintenance Workers, All Other - Roofing Inspector | Building and Grounds Cleaning and Maintenance | — |
| Maven | 7716 - Grounds Maintenance Workers, All Other - Repair Technician | Building and Grounds Cleaning and Maintenance | All Services |
| Maven | 7720 - Grounds Maintenance Workers, All Other - Site Manager | Building and Grounds Cleaning and Maintenance | All Services |
| Maven | 7732 - Grounds Maintenance Workers, All Other - Field Marketing Representative | Building and Grounds Cleaning and Maintenance | All Services |
| Maven Management LLC | 1692 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| McCauley Services | 10428 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Montana Dept of Military Affairs, Montana Veterans Affairs Division | 1005 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| NDB Construction LLC | 1600 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | Air Force |
| Nextgen Pest Solutions | 10429 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Nodel Parks LLC | 11299 - Grounds Maintenance Workers, All Other - Property Management | Building and Grounds Cleaning and Maintenance | All Services |
| Nomad Capital Ventures LLC | 6044 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| O'Reilly Automotive, Inc. dba O'Reilly Auto Parts | 10157 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | — |
| Omni Logistics | 8655 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Omni Logistics | 8656 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| On The Move Waterboy | 3022 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Operation Patriots Forward Operating Base, Inc (OPFOB) | 7100 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | — |
| PCS Real Estate | 1251 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Peerless Food Equipment | 4650 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Pennington County Sheriffs Office | 2264 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Pest-End, Inc | 10431 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Pisgah Pest Control, Inc. | 10432 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Professional Powerwashing & Maintenance (PPWPM, INC.) | 4675 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Professional Powerwashing & Maintenance (PPWPM, INC.) | 4846 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Professional Powerwashing & Maintenance (PPWPM, INC.) | 9672 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| R & M Lawn Services LLC | 16153 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| R & M Lawn Services LLC | 16155 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Red Apple Group | 2212 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Rex McFadden Company LTD | 3668 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Rock Creek Golf & Country Club | 14320 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Ross West View EMSA | 11354 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | — |
| Rove Pest Control | 10433 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| SavATree | 2475 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | — |
| Saving Grace Rescue | 12254 - Grounds Maintenance Workers, All Other - In person | Building and Grounds Cleaning and Maintenance | All Services |
| SCV Support Services Inc | 11437 - Grounds Maintenance Workers, All Other - Facilities Leadership and Professional Development | Building and Grounds Cleaning and Maintenance | — |
| Sea Salt Properties | 3094 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Smith Trucking Company Inc. | 11572 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Sotera Health, LLC | 7263 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Sotera Health, LLC | 7264 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| South Texas Homes | 2481 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Sperber Landscape Companies | 3815 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| Streamline Capital Group, LLC | 4351 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| SunShower Pools | 7840 - Grounds Maintenance Workers, All Other - In Person and Hybrid Remote | Building and Grounds Cleaning and Maintenance | All Services |
| T5 Data Centers, LLC | 5180 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Tactical Air Support | 7208 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Team River Runner | 9001 - Grounds Maintenance Workers, All Other - Non-Profit management | Building and Grounds Cleaning and Maintenance | All Services, Army |
| Terminix Service Inc South Carolina | 10434 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| Texas Pressure Washing LLC | 642 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| The Citadel, The Military College of South Carolina | 14414 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| The Effective Syndicate | 8916 - Grounds Maintenance Workers, All Other - Full Time | Building and Grounds Cleaning and Maintenance | — |
| The Grounds Guys of Pflugerville | 1539 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| ThompsonMichie | 1015 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Thrasher Termite & Pest Control of So Cal, Inc. | 4054 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Total Quality Logistics | 2038 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Trade Tech Incorporated | 6716 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Trimble Aviation | 2995 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Abraham Lincoln Birthplace National Historical Park | 15569 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - Death Valley National Park | 11835 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| U.S. Department of the Interior (DOI) - National Park Service (NPS) - San Antonio Missions National Historical Park | 10599 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| U.S. Department of the Interior (DOI) - U.S. Fish & Wildlife Service (USFWS) | 10772 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | — |
| U.S. Department of Veterans Affairs (VA) - National Cemetery Administration (NCA) | 5705 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | Air Force, Army, Coast Guard, Marine Corps, Navy, Space Force |
| Ulrich Lawn Therapy LLC | 2395 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| University of Chicago | 6604 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Vacaville Christian Schools | 8401 - Grounds Maintenance Workers, All Other - Management, Business and Financial and Human Resources | Building and Grounds Cleaning and Maintenance | All Services |
| Vacaville Christian Schools | 8405 - Grounds Maintenance Workers, All Other - Management, Business and Financial and Human Resources | Building and Grounds Cleaning and Maintenance | All Services |
| Vaughn Forest Church | 3824 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Veterans Leadership Program | 741 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Veterans United Home Loans; Mortgage Research Center LLC and Affiliates | 1992 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| Vinh Investment LLC | 11677 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| VRC Metal Systems LLC | 2486 - Grounds Maintenance Workers, All Other - Job Training Program | Building and Grounds Cleaning and Maintenance | All Services |
| Washington Consulting Group Inc WCG | 2441 - Grounds Maintenance Workers, All Other - Employment Skills Training | Building and Grounds Cleaning and Maintenance | All Services |
| Weapons and Tactics Alliance Group | 8954 - Grounds Maintenance Workers, All Other - Subject Matter Expert - Special Warfare (ALL DOD) | Building and Grounds Cleaning and Maintenance | — |
| Weapons and Tactics Alliance Group | 8996 - Grounds Maintenance Workers, All Other - RF Communications Instructor | Building and Grounds Cleaning and Maintenance | — |
| Whitmore Pest and Wildlife Control, Inc | 10435 - Grounds Maintenance Workers, All Other - On-the-Job Training | Building and Grounds Cleaning and Maintenance | All Services |
| X CORP Solutions, INC | 3584 - Grounds Maintenance Workers, All Other - Internship | Building and Grounds Cleaning and Maintenance | All Services |
| YOUNG MEN'S CHRISTIAN ASSOCIATION OF METROPOLITAN dba YMCA of Metropolitan Fort Worth | 11183 - Grounds Maintenance Workers, All Other - Maintenance Technician | Building and Grounds Cleaning and Maintenance | All Services |
What this is. A re-index of the U.S. Department of Defense's public SkillBridge program directory, grouped by the occupation each program is officially classified under. The official directory lets you filter by company, state, industry and branch, but not by occupation — so a program classified Information Security Analysts and named "Tier 1 SOC Analyst" is hard to find any other way.
What this is not. LockLeed is not affiliated with, endorsed by, or part of DoD SkillBridge. We do not run these programs, cannot place you in one, and cannot tell you whether you are eligible — the published criteria are set by DoD and your unit commander approves participation. Program listings, application steps and current availability live with DoD and the host employer. Confirm anything here against the official SkillBridge site before you act on it.
Source: DoD's directory as published for Q1 2026 · retrieved 2026-10-30. We show 10,529 active programs across 249 occupations; this page set does not include program dates, durations or locations, because DoD's API does not publish those reliably.
How SkillBridge Actually Works
Your command decides 🖊️
DoD publishes the criteria, but participation is authorised by your unit commander. Meeting the published criteria is not approval, and no website can grant it — start with your chain of command and your installation's transition office.
You stay on active duty 💵
You keep your military pay and benefits during the programme; the host employer does not pay you. Confirm the current rules on DoD's site — they change.
It's an audition, both ways 🤝
Many hosts use SkillBridge as an extended interview. Treat it like one — and have a résumé that reads civilian before you walk in.
Not sure your résumé says what this work is worth? Score it free — or translate your MOS into the civilian titles employers search for.
SkillBridge Is One Path. Here's Another.
SkillBridge fills your last 180 days. We fill the job after it — direct-hire roles with employers who came to us specifically to hire veterans. Free to you, always.