134 South Carolina Employers That Hire Veterans
134 employers in South Carolina cleared the federal veteran-hiring benchmark in filing cycle 2025, between them hiring 2,369 protected veterans out of 20,403 new hires — 11.6% overall, against a national benchmark of 5.1%. The largest by veterans hired are The Boeing Company, Lockheed Martin Corporation and SAIC.
South Carolina employers
134
met or beat the federal benchmark
Veterans hired
2,369
of 20,403 total new hires
Combined share
11.6%
against a 5.1% national benchmark
Veteran hiring in South Carolina concentrates in Professional, Scientific & Technical (874 hires), Manufacturing (473 hires) and Administrative & Support Services (173 hires).
134 employers shown. Click a column heading to sort.
| # | Employer | Veterans hired | Total hires | Share | State | Industry |
|---|---|---|---|---|---|---|
| 1 | The Boeing Company | 162 | 1,135 | 14.3% | South Carolina | Professional, Scientific & Technical |
| 2 | Lockheed Martin Corporation | 140 | 307 | 45.6% | South Carolina | Manufacturing |
| 3 | SAIC | 131 | 320 | 40.9% | South Carolina | Professional, Scientific & Technical |
| 4 | Savannah River Nuclear Solutions LLC | 129 | 796 | 16.2% | South Carolina | Public Administration |
| 5 | Fluor | 88 | 891 | 9.9% | South Carolina | Professional, Scientific & Technical |
| 6 | Foundever | 78 | 1,502 | 5.2% | South Carolina | Information & Media |
| 7 | Commercial Metals Company | 65 | 205 | 31.7% | South Carolina | Wholesale Trade |
| 8 | Agile Defense LLC | 51 | 66 | 77.3% | South Carolina | Professional, Scientific & Technical |
| 9 | Wectec Staffing Services LLC | 50 | 576 | 8.7% | South Carolina | Professional, Scientific & Technical |
| 10 | Continental TIRE North America Inc | 50 | 401 | 12.5% | South Carolina | Manufacturing |
| 11 | Integrated Power Services LLC | 48 | 640 | 7.5% | South Carolina | Other Services |
| 12 | Tetra TECH Inc | 47 | 855 | 5.5% | South Carolina | Construction |
| 13 | Scientific Research Corporation | 47 | 138 | 34.1% | South Carolina | Professional, Scientific & Technical |
| 14 | University of South Carolina | 38 | 736 | 5.2% | South Carolina | Other |
| 15 | Serco Inc | 38 | 53 | 71.7% | South Carolina | Professional, Scientific & Technical |
| 16 | Cargill Inc | 36 | 189 | 19.0% | South Carolina | Manufacturing |
| 17 | BP America Inc | 35 | 628 | 5.6% | South Carolina | Retail |
| 18 | AAR Corp. | 35 | 45 | 77.8% | South Carolina | Wholesale Trade |
| 19 | Metropolitan Security Services dba Walden Security | 33 | 451 | 7.3% | South Carolina | Administrative & Support Services |
| 20 | Pepsico Inc | 31 | 472 | 6.6% | South Carolina | Manufacturing |
| 21 | Sunbelt Rentals Inc | 29 | 471 | 6.2% | South Carolina | Real Estate |
| 22 | Leidos | 28 | 103 | 27.2% | South Carolina | Professional, Scientific & Technical |
| 23 | Flex International USA Inc | 27 | 288 | 9.4% | South Carolina | Manufacturing |
| 24 | Amentum Services Inc | 27 | 120 | 22.5% | South Carolina | Professional, Scientific & Technical |
| 25 | BOOZ Allen Hamilton | 26 | 145 | 17.9% | South Carolina | Professional, Scientific & Technical |
| 26 | Keurig DR Pepper | 25 | 240 | 10.4% | South Carolina | Manufacturing |
| 27 | Three Saints Bay | 25 | 128 | 19.5% | South Carolina | Manufacturing |
| 28 | USIC LLC | 24 | 238 | 10.1% | South Carolina | Administrative & Support Services |
| 29 | Sentar Incorporated | 23 | 41 | 56.1% | South Carolina | Professional, Scientific & Technical |
| 30 | Security Management of South Carolina LLC | 22 | 259 | 8.5% | South Carolina | Administrative & Support Services |
| 31 | Landmark Construction | 21 | 391 | 5.4% | South Carolina | Construction |
| 32 | Huntington Ingalls Industries | 20 | 77 | 26.0% | South Carolina | Professional, Scientific & Technical |
| 33 | Vectrus | 20 | 43 | 46.5% | South Carolina | Professional, Scientific & Technical |
| 34 | GXO Logistics Inc | 19 | 117 | 16.2% | South Carolina | Transportation & Logistics |
| 35 | KBR Inc | 19 | 45 | 42.2% | South Carolina | Professional, Scientific & Technical |
| 36 | Dominion Energy Inc. | 18 | 236 | 7.6% | South Carolina | Utilities |
| 37 | Atlas Technologies Inc | 18 | 72 | 25.0% | South Carolina | Professional, Scientific & Technical |
| 38 | Duke Energy | 17 | 189 | 9.0% | South Carolina | Utilities |
| 39 | Battelle Savannah River Alliance LLC | 17 | 184 | 9.2% | South Carolina | Other |
| 40 | Chipton-Ross Staffing Inc | 17 | 115 | 14.8% | South Carolina | Manufacturing |
| 41 | Trugreen | 16 | 272 | 5.9% | South Carolina | Administrative & Support Services |
| 42 | Blanchard Machinery Co | 16 | 203 | 7.9% | South Carolina | Wholesale Trade |
| 43 | Republic Services Inc | 16 | 184 | 8.7% | South Carolina | Administrative & Support Services |
| 44 | DLH Corp | 16 | 176 | 9.1% | South Carolina | Professional, Scientific & Technical |
| 45 | Becton Dickinson Company | 14 | 226 | 6.2% | South Carolina | Manufacturing |
| 46 | NexGen Data Systems Inc | 14 | 48 | 29.2% | South Carolina | Professional, Scientific & Technical |
| 47 | Westinghouse Electric Company LLC | 13 | 225 | 5.8% | South Carolina | Professional, Scientific & Technical |
| 48 | Avalon Health CARE Inc | 13 | 212 | 6.1% | South Carolina | Healthcare |
| 49 | Johnson Controls Inc | 11 | 113 | 9.7% | South Carolina | Manufacturing |
| 50 | FedEx Supply Chain Inc. | 11 | 100 | 11.0% | South Carolina | Transportation & Logistics |
| 51 | Ukpeagvik Inupiat Corporation | 11 | 41 | 26.8% | South Carolina | Professional, Scientific & Technical |
| 52 | EnviroSmart Inc. | 10 | 91 | 11.0% | South Carolina | Construction |
| 53 | ATI Inc. | 10 | 88 | 11.4% | South Carolina | Manufacturing |
| 54 | George Consulting Ltd | 10 | 48 | 20.8% | South Carolina | Professional, Scientific & Technical |
| 55 | Cintas Corporation | 9 | 161 | 5.6% | South Carolina | Other Services |
| 56 | Allserv Inc | 9 | 91 | 9.9% | South Carolina | Administrative & Support Services |
| 57 | M.C. Dean Inc. | 9 | 71 | 12.7% | South Carolina | Construction |
| 58 | Global Medical Response | 9 | 35 | 25.7% | South Carolina | Healthcare |
| 59 | Ink to Think LLC | 9 | 35 | 25.7% | South Carolina | Professional, Scientific & Technical |
| 60 | Genuine Parts Company | 8 | 146 | 5.5% | South Carolina | Retail |
| 61 | System One Holdings LLC | 8 | 104 | 7.7% | South Carolina | Administrative & Support Services |
| 62 | Century Aluminum Company | 8 | 91 | 8.8% | South Carolina | Manufacturing |
| 63 | Atlas Copco North America Inc. | 8 | 86 | 9.3% | South Carolina | Manufacturing |
| 64 | Advanced Technology International | 8 | 79 | 10.1% | South Carolina | Professional, Scientific & Technical |
| 65 | UNUM Group | 8 | 77 | 10.4% | South Carolina | Finance & Insurance |
| 66 | Brink's Holding Company | 8 | 71 | 11.3% | South Carolina | Administrative & Support Services |
| 67 | Constellis Holdings LLC | 8 | 38 | 21.1% | South Carolina | Administrative & Support Services |
| 68 | Google LLC | 8 | 37 | 21.6% | South Carolina | Information & Media |
| 69 | Pratt Industries - USA - Inc. | 7 | 122 | 5.7% | South Carolina | Manufacturing |
| 70 | Southeast Power Corporation | 7 | 112 | 6.2% | South Carolina | Construction |
| 71 | Brown and Root Industrial Services | 7 | 97 | 7.2% | South Carolina | Construction |
| 72 | Beaufort Jasper Water and Sewer Authority | 7 | 57 | 12.3% | South Carolina | Utilities |
| 73 | DP Professionals Inc | 7 | 47 | 14.9% | South Carolina | Administrative & Support Services |
| 74 | Curtiss-Wright Corporation | 7 | 34 | 20.6% | South Carolina | Manufacturing |
| 75 | PSA Airlines | 7 | 28 | 25.0% | South Carolina | Transportation & Logistics |
| 76 | Mainstream Commercial Divers Inc | 7 | 25 | 28.0% | South Carolina | Administrative & Support Services |
| 77 | Vermeer Corporation | 6 | 107 | 5.6% | South Carolina | Manufacturing |
| 78 | Waste Management Inc | 6 | 104 | 5.8% | South Carolina | Administrative & Support Services |
| 79 | Fastenal Company | 6 | 99 | 6.1% | South Carolina | Wholesale Trade |
| 80 | The Whiting-Turner Contracting Company | 6 | 97 | 6.2% | South Carolina | Construction |
| 81 | Brandsafway | 6 | 90 | 6.7% | South Carolina | Construction |
| 82 | CGI Federal Inc. | 6 | 87 | 6.9% | South Carolina | Professional, Scientific & Technical |
| 83 | JB Hunt Transport Services Inc. | 6 | 73 | 8.2% | South Carolina | Transportation & Logistics |
| 84 | United Rentals Inc. | 6 | 72 | 8.3% | South Carolina | Real Estate |
| 85 | Mechanical Systems and Services Inc | 6 | 63 | 9.5% | South Carolina | Construction |
| 86 | RXO Inc | 6 | 59 | 10.2% | South Carolina | Transportation & Logistics |
| 87 | The Greenery Inc | 6 | 54 | 11.1% | South Carolina | Administrative & Support Services |
| 88 | City of Spartanburg | 6 | 45 | 13.3% | South Carolina | Other |
| 89 | Chenega Corporation | 6 | 30 | 20.0% | South Carolina | Professional, Scientific & Technical |
| 90 | North American Rescue LLC | 6 | 28 | 21.4% | South Carolina | Company Management |
| 91 | Caterpillar Inc. | 5 | 72 | 6.9% | South Carolina | Transportation & Logistics |
| 92 | 3D Systems Inc | 5 | 64 | 7.8% | South Carolina | Manufacturing |
| 93 | Metal Trades Inc. | 5 | 63 | 7.9% | South Carolina | Manufacturing |
| 94 | TEC Industrial | 5 | 50 | 10.0% | South Carolina | Construction |
| 95 | The GEL Group Inc. | 5 | 48 | 10.4% | South Carolina | Professional, Scientific & Technical |
| 96 | Suburban Propane LP | 5 | 35 | 14.3% | South Carolina | Retail |
| 97 | Detyens Shipyards Inc | 5 | 31 | 16.1% | South Carolina | Manufacturing |
| 98 | Enersys | 5 | 27 | 18.5% | South Carolina | Wholesale Trade |
| 99 | Southern Foodservice Management Inc. | 4 | 79 | 5.1% | South Carolina | Hospitality & Food Service |
| 100 | Fortive Corporation | 4 | 77 | 5.2% | South Carolina | Professional, Scientific & Technical |
| 101 | The Citadel | 4 | 58 | 6.9% | South Carolina | Education |
| 102 | American National RED Cross | 4 | 56 | 7.1% | South Carolina | Healthcare |
| 103 | SJ Hamill Construction LLC | 4 | 51 | 7.8% | South Carolina | Construction |
| 104 | ESP Associates Inc | 4 | 50 | 8.0% | South Carolina | Professional, Scientific & Technical |
| 105 | Samuel Holdings Inc | 4 | 47 | 8.5% | South Carolina | Manufacturing |
| 106 | BASF | 4 | 46 | 8.7% | South Carolina | Manufacturing |
| 107 | DANA Incorporated | 4 | 44 | 9.1% | South Carolina | Manufacturing |
| 108 | Aecom | 4 | 43 | 9.3% | South Carolina | Professional, Scientific & Technical |
| 109 | FN America LLC | 4 | 39 | 10.3% | South Carolina | Manufacturing |
| 110 | KMGP Services Company Inc | 4 | 39 | 10.3% | South Carolina | Transportation & Logistics |
| 111 | Elbit Systems of America | 4 | 33 | 12.1% | South Carolina | Manufacturing |
| 112 | Arotech Corporation | 4 | 31 | 12.9% | South Carolina | Manufacturing |
| 113 | Stantec Consulting Services Inc | 4 | 28 | 14.3% | South Carolina | Professional, Scientific & Technical |
| 114 | Selectric LLC | 4 | 25 | 16.0% | South Carolina | Construction |
| 115 | Fifth Third BANK N.A. | 3 | 47 | 6.4% | South Carolina | Finance & Insurance |
| 116 | Stanley Black and Decker Inc. | 3 | 41 | 7.3% | South Carolina | Manufacturing |
| 117 | Winland Foods | 3 | 41 | 7.3% | South Carolina | Manufacturing |
| 118 | Eskola LLC | 3 | 39 | 7.7% | South Carolina | Construction |
| 119 | Presidio Inc | 3 | 39 | 7.7% | South Carolina | Professional, Scientific & Technical |
| 120 | Marinex Construction Inc | 3 | 37 | 8.1% | South Carolina | Construction |
| 121 | EquipmentShare Inc | 3 | 36 | 8.3% | South Carolina | Real Estate |
| 122 | Martin Marietta Materials | 3 | 34 | 8.8% | South Carolina | Mining, Oil & Gas |
| 123 | Six Continents Hotels | 3 | 32 | 9.4% | South Carolina | Hospitality & Food Service |
| 124 | Liberty Business Associates LLC | 3 | 30 | 10.0% | South Carolina | Professional, Scientific & Technical |
| 125 | Eagle FIRE Inc. | 3 | 29 | 10.3% | South Carolina | Administrative & Support Services |
| 126 | SkyIO INC | 3 | 27 | 11.1% | South Carolina | Professional, Scientific & Technical |
| 127 | Rummel Klepper & KAHL | 3 | 26 | 11.5% | South Carolina | Professional, Scientific & Technical |
| 128 | Cole-Parmer | 2 | 39 | 5.1% | South Carolina | Wholesale Trade |
| 129 | General Electric Company | 2 | 37 | 5.4% | South Carolina | Manufacturing |
| 130 | Graphic Packaging International LLC | 2 | 32 | 6.2% | South Carolina | Manufacturing |
| 131 | Comcast Corporation | 2 | 31 | 6.5% | South Carolina | Information & Media |
| 132 | Consolidated Electrical Distributors Inc. | 2 | 31 | 6.5% | South Carolina | Wholesale Trade |
| 133 | NAVY Federal Credit Union | 2 | 27 | 7.4% | South Carolina | Finance & Insurance |
| 134 | Crane NXT | 2 | 25 | 8.0% | South Carolina | Manufacturing |
No employers match those filters. Try a wider search, or browse our own open roles.
Other States
See all states and the full national list →
What this list is not. It is a track record, not a job board — the data describes a past filing cycle, so an employer here may or may not be hiring today. Check their careers page. It is also not a ranking of who treats veterans best; it counts hires, which is one honest signal among several.
Self-identification is voluntary. Employees choose whether to disclose protected-veteran status, so these figures generally understate how many veterans an employer really has. That cuts one way only: everyone on this list is at least as good as the number shown.
We filtered out obvious filing errors. Some filings report a veteran hire rate wildly out of step with the same employer's overall veteran workforce — a column filled in wrong, not a recruiting record. Those are excluded rather than celebrated.
Source: U.S. Department of Labor VETS-4212 filings, cycle 2025, and the OFCCP national hiring benchmark of 5.1% effective 30 July 2025. LockLeed International is not affiliated with the Department of Labor or OFCCP.
Every employer here started below the line
Your own filed rate takes thirty seconds to look up — and if there is a gap, closing it is a sourcing problem, which is exactly what we do.
Let Us Make the Introduction
Applying cold works, but a recruiter who knows the hiring manager works better. We place veterans into direct-hire civilian roles nationwide — and candidates never pay a fee.