581 Virginia Employers That Hire Veterans
581 employers in Virginia cleared the federal veteran-hiring benchmark in filing cycle 2025, between them hiring 18,578 protected veterans out of 102,709 new hires — 18.1% overall, against a national benchmark of 5.1%. The largest by veterans hired are Huntington Ingalls Industries, SAIC and CACI International Inc.
Virginia employers
581
met or beat the federal benchmark
Veterans hired
18,578
of 102,709 total new hires
Combined share
18.1%
against a 5.1% national benchmark
Veteran hiring in Virginia concentrates in Professional, Scientific & Technical (14,272 hires), Administrative & Support Services (1,861 hires) and Manufacturing (665 hires).
400 employers shown. Click a column heading to sort.
| # | Employer | Veterans hired | Total hires | Share | State | Industry |
|---|---|---|---|---|---|---|
| 1 | Huntington Ingalls Industries | 835 | 6,560 | 12.7% | Virginia | Professional, Scientific & Technical |
| 2 | SAIC | 739 | 1,915 | 38.6% | Virginia | Professional, Scientific & Technical |
| 3 | CACI International Inc | 722 | 2,923 | 24.7% | Virginia | Professional, Scientific & Technical |
| 4 | 22nd Century Technologies Inc. | 713 | 3,162 | 22.5% | Virginia | Professional, Scientific & Technical |
| 5 | General Dynamics Corporation | 522 | 2,511 | 20.8% | Virginia | Professional, Scientific & Technical |
| 6 | Amentum Services Inc | 521 | 1,793 | 29.1% | Virginia | Professional, Scientific & Technical |
| 7 | BOOZ Allen Hamilton | 510 | 2,402 | 21.2% | Virginia | Professional, Scientific & Technical |
| 8 | Leidos | 500 | 1,907 | 26.2% | Virginia | Professional, Scientific & Technical |
| 9 | Mantech International Corporation | 420 | 1,651 | 25.4% | Virginia | Professional, Scientific & Technical |
| 10 | Koniag Inc. | 368 | 1,346 | 27.3% | Virginia | Professional, Scientific & Technical |
| 11 | Constellis Holdings LLC | 318 | 933 | 34.1% | Virginia | Administrative & Support Services |
| 12 | Peraton Corp | 292 | 1,917 | 15.2% | Virginia | Professional, Scientific & Technical |
| 13 | Goldbelt Inc | 255 | 950 | 26.8% | Virginia | Professional, Scientific & Technical |
| 14 | Corecivic Inc | 217 | 280 | 77.5% | Virginia | Administrative & Support Services |
| 15 | Systems Planning and Analysis Inc. | 201 | 731 | 27.5% | Virginia | Professional, Scientific & Technical |
| 16 | Patriot Enterprises LLC | 182 | 448 | 40.6% | Virginia | Professional, Scientific & Technical |
| 17 | LMI Consulting LLC | 180 | 662 | 27.2% | Virginia | Professional, Scientific & Technical |
| 18 | Chenega Corporation | 172 | 969 | 17.8% | Virginia | Professional, Scientific & Technical |
| 19 | Akima LLC | 146 | 531 | 27.5% | Virginia | Information & Media |
| 20 | Take2 Consulting LLC | 145 | 844 | 17.2% | Virginia | Administrative & Support Services |
| 21 | Inter-Con Security Systems Inc. | 142 | 673 | 21.1% | Virginia | Administrative & Support Services |
| 22 | Agile Defense LLC | 135 | 306 | 44.1% | Virginia | Professional, Scientific & Technical |
| 23 | Deloitte LLP | 131 | 2,023 | 6.5% | Virginia | Professional, Scientific & Technical |
| 24 | Prescient Edge Corporation | 124 | 176 | 70.5% | Virginia | Administrative & Support Services |
| 25 | Serco Inc | 120 | 613 | 19.6% | Virginia | Professional, Scientific & Technical |
| 26 | Parsons Corporation | 117 | 535 | 21.9% | Virginia | Professional, Scientific & Technical |
| 27 | BAE Systems Inc | 112 | 1,064 | 10.5% | Virginia | Professional, Scientific & Technical |
| 28 | Tyto Athene LLC | 109 | 309 | 35.3% | Virginia | Professional, Scientific & Technical |
| 29 | ASRC Federal Holding Company LLC | 107 | 370 | 28.9% | Virginia | Professional, Scientific & Technical |
| 30 | Corps Solutions LLC | 107 | 120 | 89.2% | Virginia | Education |
| 31 | Invictus International Consulting LLC | 105 | 179 | 58.7% | Virginia | Professional, Scientific & Technical |
| 32 | WSP USA Services Inc | 104 | 1,249 | 8.3% | Virginia | Professional, Scientific & Technical |
| 33 | LanceSoft Inc | 103 | 1,893 | 5.4% | Virginia | Administrative & Support Services |
| 34 | Davis Defense Group | 102 | 141 | 72.3% | Virginia | Administrative & Support Services |
| 35 | APEX Systems LLC | 98 | 918 | 10.7% | Virginia | Administrative & Support Services |
| 36 | Dominion Energy Inc. | 96 | 969 | 9.9% | Virginia | Utilities |
| 37 | Seneca Holdings LLC | 94 | 464 | 20.3% | Virginia | Professional, Scientific & Technical |
| 38 | Guidehouse Inc. | 90 | 900 | 10.0% | Virginia | Professional, Scientific & Technical |
| 39 | Northrop Grumman Corporation | 86 | 488 | 17.6% | Virginia | Manufacturing |
| 40 | Trace Systems | 86 | 166 | 51.8% | Virginia | Professional, Scientific & Technical |
| 41 | Microsoft Corporation | 83 | 714 | 11.6% | Virginia | Information & Media |
| 42 | MAG Aerospace | 83 | 142 | 58.5% | Virginia | Transportation & Logistics |
| 43 | Cargill Inc | 80 | 667 | 12.0% | Virginia | Manufacturing |
| 44 | CALIBRE Systems Inc. | 80 | 153 | 52.3% | Virginia | Professional, Scientific & Technical |
| 45 | Maxim Healthcare Services Inc. | 76 | 1,356 | 5.6% | Virginia | Healthcare |
| 46 | ECS Federal LLC | 76 | 594 | 12.8% | Virginia | Professional, Scientific & Technical |
| 47 | Dynamic Systems Technology Inc | 69 | 281 | 24.6% | Virginia | Professional, Scientific & Technical |
| 48 | Vectrus | 69 | 155 | 44.5% | Virginia | Professional, Scientific & Technical |
| 49 | RMGS Inc. | 68 | 110 | 61.8% | Virginia | Professional, Scientific & Technical |
| 50 | ZP Group | 66 | 318 | 20.8% | Virginia | Administrative & Support Services |
| 51 | Modern Technology Solutions Inc | 65 | 169 | 38.5% | Virginia | Professional, Scientific & Technical |
| 52 | Chitra Productions LLC | 64 | 88 | 72.7% | Virginia | Education |
| 53 | Ukpeagvik Inupiat Corporation | 61 | 314 | 19.4% | Virginia | Professional, Scientific & Technical |
| 54 | The Bison Group LLC | 59 | 79 | 74.7% | Virginia | Professional, Scientific & Technical |
| 55 | Lockheed Martin Corporation | 58 | 329 | 17.6% | Virginia | Professional, Scientific & Technical |
| 56 | FedTec LLC | 57 | 206 | 27.7% | Virginia | Professional, Scientific & Technical |
| 57 | The McHenry Management Group | 56 | 115 | 48.7% | Virginia | Professional, Scientific & Technical |
| 58 | US Fitness Holdings LLC | 54 | 1,040 | 5.2% | Virginia | Arts & Recreation |
| 59 | Chugach Government Solutions LLC | 53 | 149 | 35.6% | Virginia | Administrative & Support Services |
| 60 | Q.E.D. Systems Inc. | 53 | 131 | 40.5% | Virginia | Professional, Scientific & Technical |
| 61 | Halvik Corp | 52 | 239 | 21.8% | Virginia | Information & Media |
| 62 | Gridiron IT Solutions | 52 | 202 | 25.7% | Virginia | Professional, Scientific & Technical |
| 63 | www.anser.org | 52 | 134 | 38.8% | Virginia | Professional, Scientific & Technical |
| 64 | System High Corporation | 51 | 113 | 45.1% | Virginia | Professional, Scientific & Technical |
| 65 | ICF Incorporated LLC | 50 | 978 | 5.1% | Virginia | Professional, Scientific & Technical |
| 66 | Threat Tec LLC | 50 | 120 | 41.7% | Virginia | Professional, Scientific & Technical |
| 67 | Prevailance Inc | 49 | 57 | 86.0% | Virginia | Professional, Scientific & Technical |
| 68 | Tetra TECH Inc | 48 | 670 | 7.2% | Virginia | Professional, Scientific & Technical |
| 69 | Armed Forces Services Corporation dba Magellan Federal | 48 | 415 | 11.6% | Virginia | Company Management |
| 70 | Telos Corporation | 47 | 154 | 30.5% | Virginia | Professional, Scientific & Technical |
| 71 | BP America Inc | 46 | 753 | 6.1% | Virginia | Utilities |
| 72 | Stillwater Human Capital LLC | 46 | 94 | 48.9% | Virginia | Administrative & Support Services |
| 73 | Cisco Systems Inc. | 45 | 531 | 8.5% | Virginia | Manufacturing |
| 74 | TekSynap Corporation | 44 | 412 | 10.7% | Virginia | Professional, Scientific & Technical |
| 75 | Strategic Alliance Business Group LLC | 44 | 95 | 46.3% | Virginia | Professional, Scientific & Technical |
| 76 | Digital Consultants | 43 | 90 | 47.8% | Virginia | Professional, Scientific & Technical |
| 77 | Core Government Services Corporation | 43 | 50 | 86.0% | Virginia | Professional, Scientific & Technical |
| 78 | VersAbility Resources | 42 | 158 | 26.6% | Virginia | Healthcare |
| 79 | Global Dimensions LLC | 42 | 111 | 37.8% | Virginia | Professional, Scientific & Technical |
| 80 | Carter Machinery Company Inc. | 40 | 351 | 11.4% | Virginia | Manufacturing |
| 81 | Wits Solutions Inc | 40 | 223 | 17.9% | Virginia | Professional, Scientific & Technical |
| 82 | Everfox | 40 | 199 | 20.1% | Virginia | Professional, Scientific & Technical |
| 83 | Directviz Solutions LLC | 40 | 172 | 23.3% | Virginia | Professional, Scientific & Technical |
| 84 | Valiant Integrated Services | 40 | 104 | 38.5% | Virginia | Administrative & Support Services |
| 85 | Aermor LLC | 40 | 81 | 49.4% | Virginia | Professional, Scientific & Technical |
| 86 | Celerity Government Solutions LLC DBA Xcelerate Solutions | 39 | 637 | 6.1% | Virginia | Professional, Scientific & Technical |
| 87 | L3Harris Technologies | 39 | 186 | 21.0% | Virginia | Professional, Scientific & Technical |
| 88 | SMS DATA Products Group Inc | 39 | 139 | 28.1% | Virginia | Professional, Scientific & Technical |
| 89 | Howmet Aerospace Inc. | 38 | 303 | 12.5% | Virginia | Manufacturing |
| 90 | The MITRE Corporation | 38 | 271 | 14.0% | Virginia | Professional, Scientific & Technical |
| 91 | Dark Wolf Solutions LLC | 38 | 123 | 30.9% | Virginia | Professional, Scientific & Technical |
| 92 | Oracle America Inc | 37 | 334 | 11.1% | Virginia | Professional, Scientific & Technical |
| 93 | Nightwing Technologies LLC | 36 | 431 | 8.4% | Virginia | Professional, Scientific & Technical |
| 94 | Johnson Controls Inc | 36 | 265 | 13.6% | Virginia | Administrative & Support Services |
| 95 | Dawson CMS LLC | 35 | 164 | 21.3% | Virginia | Healthcare |
| 96 | Omni Fed LLC | 35 | 126 | 27.8% | Virginia | Professional, Scientific & Technical |
| 97 | Future Technologies Inc | 35 | 68 | 51.5% | Virginia | Professional, Scientific & Technical |
| 98 | The Tatitlek Corporation | 34 | 177 | 19.2% | Virginia | Information & Media |
| 99 | Cherokee Nation Distribution | 34 | 150 | 22.7% | Virginia | Professional, Scientific & Technical |
| 100 | R3 Strategic Support Group Inc. | 34 | 41 | 82.9% | Virginia | Professional, Scientific & Technical |
| 101 | Analex Corporation dba Arcfield | 33 | 218 | 15.1% | Virginia | Professional, Scientific & Technical |
| 102 | GAP Solutions Inc. | 33 | 205 | 16.1% | Virginia | Professional, Scientific & Technical |
| 103 | Noblis | 33 | 129 | 25.6% | Virginia | Professional, Scientific & Technical |
| 104 | Planned Systems International Inc | 33 | 129 | 25.6% | Virginia | Professional, Scientific & Technical |
| 105 | Valkyrie Enterprises Inc | 33 | 90 | 36.7% | Virginia | Professional, Scientific & Technical |
| 106 | Allan Myers | 32 | 538 | 5.9% | Virginia | Construction |
| 107 | Red River Technology LLC | 32 | 222 | 14.4% | Virginia | Professional, Scientific & Technical |
| 108 | Synertex LLC | 32 | 58 | 55.2% | Virginia | Professional, Scientific & Technical |
| 109 | Credence Management Solutions LLC | 31 | 180 | 17.2% | Virginia | Professional, Scientific & Technical |
| 110 | Smartronix LLC. | 31 | 94 | 33.0% | Virginia | Professional, Scientific & Technical |
| 111 | NVE Inc | 31 | 74 | 41.9% | Virginia | Administrative & Support Services |
| 112 | Open Systems Technologies Corporation | 31 | 71 | 43.7% | Virginia | Administrative & Support Services |
| 113 | First Division Consulting Inc | 31 | 62 | 50.0% | Virginia | Professional, Scientific & Technical |
| 114 | The Kenific Group Inc. | 30 | 557 | 5.4% | Virginia | Professional, Scientific & Technical |
| 115 | Pingwind Inc. | 30 | 116 | 25.9% | Virginia | Professional, Scientific & Technical |
| 116 | GuidePoint Security LLC | 29 | 250 | 11.6% | Virginia | Professional, Scientific & Technical |
| 117 | Government CIO LLC | 29 | 218 | 13.3% | Virginia | Professional, Scientific & Technical |
| 118 | Pueo Business Solutions LLC | 29 | 55 | 52.7% | Virginia | Professional, Scientific & Technical |
| 119 | Inserso | 28 | 160 | 17.5% | Virginia | Professional, Scientific & Technical |
| 120 | Improvix Technologies | 28 | 142 | 19.7% | Virginia | Professional, Scientific & Technical |
| 121 | Global Resource Solutions Inc | 28 | 111 | 25.2% | Virginia | Professional, Scientific & Technical |
| 122 | Raventek Solution Partners LLC | 28 | 100 | 28.0% | Virginia | Professional, Scientific & Technical |
| 123 | gTANGIBLE Corporation | 28 | 53 | 52.8% | Virginia | Professional, Scientific & Technical |
| 124 | ACT1 Federal LLC | 28 | 44 | 63.6% | Virginia | Professional, Scientific & Technical |
| 125 | Trugreen | 27 | 503 | 5.4% | Virginia | Administrative & Support Services |
| 126 | KMS Solutions LLC | 27 | 66 | 40.9% | Virginia | Professional, Scientific & Technical |
| 127 | Athena Technology Group Inc | 27 | 50 | 54.0% | Virginia | Professional, Scientific & Technical |
| 128 | 2 Circle Inc. | 27 | 36 | 75.0% | Virginia | Professional, Scientific & Technical |
| 129 | M1 Support Services LP | 27 | 35 | 77.1% | Virginia | Professional, Scientific & Technical |
| 130 | Aecom | 26 | 339 | 7.7% | Virginia | Professional, Scientific & Technical |
| 131 | Tidewater Community College | 26 | 280 | 9.3% | Virginia | Education |
| 132 | Alpha Omega Integration LLC | 26 | 217 | 12.0% | Virginia | Professional, Scientific & Technical |
| 133 | IntelliBridge LLC | 26 | 194 | 13.4% | Virginia | Professional, Scientific & Technical |
| 134 | Golden SVCS LLC | 26 | 185 | 14.1% | Virginia | Administrative & Support Services |
| 135 | WR Systems Limited | 26 | 106 | 24.5% | Virginia | Professional, Scientific & Technical |
| 136 | Akytech Consulting LLC | 26 | 87 | 29.9% | Virginia | Professional, Scientific & Technical |
| 137 | KBR Inc | 26 | 83 | 31.3% | Virginia | Professional, Scientific & Technical |
| 138 | Alexandria Insights | 26 | 72 | 36.1% | Virginia | Professional, Scientific & Technical |
| 139 | R&K Enterprise Solutions Inc | 26 | 44 | 59.1% | Virginia | Professional, Scientific & Technical |
| 140 | Colonna's Shipyard Inc. | 25 | 227 | 11.0% | Virginia | Manufacturing |
| 141 | The Boeing Company | 25 | 213 | 11.7% | Virginia | Manufacturing |
| 142 | The Aerospace Corporation | 25 | 208 | 12.0% | Virginia | Professional, Scientific & Technical |
| 143 | MARKON Inc. | 25 | 192 | 13.0% | Virginia | Professional, Scientific & Technical |
| 144 | Pro-Sphere Tek Inc. | 25 | 142 | 17.6% | Virginia | Professional, Scientific & Technical |
| 145 | Zeiders Enterprises Inc. | 25 | 135 | 18.5% | Virginia | Professional, Scientific & Technical |
| 146 | Parry Labs LLC | 25 | 112 | 22.3% | Virginia | Professional, Scientific & Technical |
| 147 | Oceaneering International Inc. | 25 | 94 | 26.6% | Virginia | Professional, Scientific & Technical |
| 148 | Applied Research Associates Inc. | 25 | 87 | 28.7% | Virginia | Professional, Scientific & Technical |
| 149 | Government Tactical Solutions LLC | 25 | 81 | 30.9% | Virginia | Professional, Scientific & Technical |
| 150 | ITility LLC | 25 | 76 | 32.9% | Virginia | Professional, Scientific & Technical |
| 151 | Cyberspace Solutions LLC | 25 | 50 | 50.0% | Virginia | Professional, Scientific & Technical |
| 152 | Servicesource Inc. | 24 | 310 | 7.7% | Virginia | Healthcare |
| 153 | American Systems Corporation | 24 | 198 | 12.1% | Virginia | Professional, Scientific & Technical |
| 154 | RiVidium dba TripleCyber | 24 | 161 | 14.9% | Virginia | Professional, Scientific & Technical |
| 155 | Integral Federal Inc. | 24 | 82 | 29.3% | Virginia | Professional, Scientific & Technical |
| 156 | Intelligent Waves LLC | 24 | 45 | 53.3% | Virginia | Professional, Scientific & Technical |
| 157 | The Red Gate Group Limited | 24 | 44 | 54.5% | Virginia | Professional, Scientific & Technical |
| 158 | SJS Executives LLC | 23 | 107 | 21.5% | Virginia | Professional, Scientific & Technical |
| 159 | Invictus Associates LLC | 23 | 65 | 35.4% | Virginia | Professional, Scientific & Technical |
| 160 | C3.ai | 23 | 58 | 39.7% | Virginia | Information & Media |
| 161 | Scientific Research Corporation | 23 | 56 | 41.1% | Virginia | Professional, Scientific & Technical |
| 162 | T Solutions Inc | 23 | 49 | 46.9% | Virginia | Professional, Scientific & Technical |
| 163 | Information Management Group Inc. | 23 | 45 | 51.1% | Virginia | Professional, Scientific & Technical |
| 164 | Strategic Resilience Group | 23 | 44 | 52.3% | Virginia | Professional, Scientific & Technical |
| 165 | Targeted Approach LLC | 23 | 40 | 57.5% | Virginia | Professional, Scientific & Technical |
| 166 | Vickers & Nolan Enterprises LLC | 23 | 39 | 59.0% | Virginia | Professional, Scientific & Technical |
| 167 | United Continental Holding Inc. | 22 | 363 | 6.1% | Virginia | Transportation & Logistics |
| 168 | IRON BOW Technologies LLC | 22 | 149 | 14.8% | Virginia | Professional, Scientific & Technical |
| 169 | Mancon LLC | 22 | 131 | 16.8% | Virginia | Administrative & Support Services |
| 170 | Centurytel Investments LLC | 22 | 95 | 23.2% | Virginia | Information & Media |
| 171 | Worldwide Flight | 22 | 84 | 26.2% | Virginia | Transportation & Logistics |
| 172 | CSA Global LLC | 22 | 70 | 31.4% | Virginia | Other |
| 173 | ThinkTek LLC | 22 | 29 | 75.9% | Virginia | Professional, Scientific & Technical |
| 174 | Janus ESOP Holdings Inc | 22 | 28 | 78.6% | Virginia | Administrative & Support Services |
| 175 | Lifenet Health | 21 | 285 | 7.4% | Virginia | Healthcare |
| 176 | DWBH LLC | 21 | 159 | 13.2% | Virginia | Professional, Scientific & Technical |
| 177 | Signature Aviation U.S. Holdings Inc | 21 | 139 | 15.1% | Virginia | Transportation & Logistics |
| 178 | Woven Solutions LLC | 21 | 123 | 17.1% | Virginia | Professional, Scientific & Technical |
| 179 | MetroStar Systems | 21 | 88 | 23.9% | Virginia | Professional, Scientific & Technical |
| 180 | NextPoint Group LLC | 21 | 59 | 35.6% | Virginia | Professional, Scientific & Technical |
| 181 | ABBTECH Professional Resources Inc | 20 | 225 | 8.9% | Virginia | Administrative & Support Services |
| 182 | OCT Consulting LLC | 20 | 80 | 25.0% | Virginia | Professional, Scientific & Technical |
| 183 | Core4Ce LLC | 20 | 65 | 30.8% | Virginia | Professional, Scientific & Technical |
| 184 | Storage Strategies Inc | 20 | 61 | 32.8% | Virginia | Professional, Scientific & Technical |
| 185 | Cydecor Inc | 20 | 58 | 34.5% | Virginia | Professional, Scientific & Technical |
| 186 | DXC Technology | 19 | 354 | 5.4% | Virginia | Professional, Scientific & Technical |
| 187 | Brown and Root Industrial Services | 19 | 330 | 5.8% | Virginia | Construction |
| 188 | AT&T Inc | 19 | 192 | 9.9% | Virginia | Information & Media |
| 189 | Culmen International LLC | 19 | 148 | 12.8% | Virginia | Professional, Scientific & Technical |
| 190 | iWorks Corporation | 19 | 109 | 17.4% | Virginia | Professional, Scientific & Technical |
| 191 | American Communications Solutions LLC | 19 | 89 | 21.3% | Virginia | Professional, Scientific & Technical |
| 192 | Millennium Corporation | 19 | 69 | 27.5% | Virginia | Professional, Scientific & Technical |
| 193 | CIS Secure Computing | 19 | 59 | 32.2% | Virginia | Professional, Scientific & Technical |
| 194 | Battelle Memorial Institute | 19 | 58 | 32.8% | Virginia | Professional, Scientific & Technical |
| 195 | JANUS Research Group LLC | 19 | 29 | 65.5% | Virginia | Professional, Scientific & Technical |
| 196 | Altec Inc | 18 | 328 | 5.5% | Virginia | Manufacturing |
| 197 | Steampunk | 18 | 268 | 6.7% | Virginia | Professional, Scientific & Technical |
| 198 | Sprezzatura Management Consulting LLC | 18 | 233 | 7.7% | Virginia | Professional, Scientific & Technical |
| 199 | cBEYONData LLC | 18 | 104 | 17.3% | Virginia | Professional, Scientific & Technical |
| 200 | Cathexis LLC | 18 | 96 | 18.8% | Virginia | Professional, Scientific & Technical |
| 201 | Poplicus Incorporated | 18 | 70 | 25.7% | Virginia | Professional, Scientific & Technical |
| 202 | SimVentions Inc | 18 | 70 | 25.7% | Virginia | Professional, Scientific & Technical |
| 203 | Strategic Analysis Inc. | 18 | 67 | 26.9% | Virginia | Professional, Scientific & Technical |
| 204 | Epsilon Systems Solutions | 18 | 57 | 31.6% | Virginia | Manufacturing |
| 205 | THOR Solutions LLC | 18 | 46 | 39.1% | Virginia | Professional, Scientific & Technical |
| 206 | Commit Enterprises Inc. | 18 | 37 | 48.6% | Virginia | Professional, Scientific & Technical |
| 207 | Systems Technology Forum | 18 | 30 | 60.0% | Virginia | Professional, Scientific & Technical |
| 208 | Digital Cloak | 18 | 29 | 62.1% | Virginia | Professional, Scientific & Technical |
| 209 | NexTech Solutions LLC | 18 | 26 | 69.2% | Virginia | Information & Media |
| 210 | Three Saints Bay | 17 | 180 | 9.4% | Virginia | Information & Media |
| 211 | Google Public Sector LLC | 17 | 109 | 15.6% | Virginia | Professional, Scientific & Technical |
| 212 | Maxar Technologies Holdings Inc. | 17 | 86 | 19.8% | Virginia | Professional, Scientific & Technical |
| 213 | Dynamo Technologies LLC | 17 | 70 | 24.3% | Virginia | Professional, Scientific & Technical |
| 214 | Southeastern Computer Consultants Inc. | 17 | 63 | 27.0% | Virginia | Professional, Scientific & Technical |
| 215 | St. Michaels Inc. | 17 | 51 | 33.3% | Virginia | Professional, Scientific & Technical |
| 216 | G2 Ops Inc | 17 | 50 | 34.0% | Virginia | Professional, Scientific & Technical |
| 217 | The MASY Group | 17 | 35 | 48.6% | Virginia | Professional, Scientific & Technical |
| 218 | Adeptus Solutions Inc | 17 | 27 | 63.0% | Virginia | Information & Media |
| 219 | Acuity CHS LLC | 16 | 200 | 8.0% | Virginia | Healthcare |
| 220 | SOS International LLC | 16 | 171 | 9.4% | Virginia | Professional, Scientific & Technical |
| 221 | NetImpact Strategies Inc | 16 | 132 | 12.1% | Virginia | Professional, Scientific & Technical |
| 222 | Desktop Service Center Inc DBA TECHEAD | 16 | 121 | 13.2% | Virginia | Professional, Scientific & Technical |
| 223 | FedWriters | 16 | 104 | 15.4% | Virginia | Professional, Scientific & Technical |
| 224 | Chameleon Consulting Group LLC | 16 | 70 | 22.9% | Virginia | Professional, Scientific & Technical |
| 225 | Siemens Corporation | 16 | 68 | 23.5% | Virginia | Manufacturing |
| 226 | Veterans Management Services Inc | 16 | 60 | 26.7% | Virginia | Professional, Scientific & Technical |
| 227 | Forge Group LLC | 16 | 59 | 27.1% | Virginia | Professional, Scientific & Technical |
| 228 | Orbis Operations LLC | 16 | 51 | 31.4% | Virginia | Professional, Scientific & Technical |
| 229 | The Swift Group | 16 | 41 | 39.0% | Virginia | Professional, Scientific & Technical |
| 230 | TrustedQA Inc. | 16 | 41 | 39.0% | Virginia | Professional, Scientific & Technical |
| 231 | Sancorp Consulting LLC | 16 | 38 | 42.1% | Virginia | Professional, Scientific & Technical |
| 232 | Ventus Executive Solutions Inc | 16 | 26 | 61.5% | Virginia | Professional, Scientific & Technical |
| 233 | IMIA LLC | 15 | 257 | 5.8% | Virginia | Manufacturing |
| 234 | International Paper Company | 15 | 253 | 5.9% | Virginia | Manufacturing |
| 235 | FITT Scientific LLC | 15 | 82 | 18.3% | Virginia | Professional, Scientific & Technical |
| 236 | Patriot Group International | 15 | 53 | 28.3% | Virginia | Professional, Scientific & Technical |
| 237 | Advanced Management Strategies Group | 15 | 52 | 28.8% | Virginia | Professional, Scientific & Technical |
| 238 | Black Cape | 15 | 50 | 30.0% | Virginia | Professional, Scientific & Technical |
| 239 | StrategicOperationalSolutions | 15 | 36 | 41.7% | Virginia | Professional, Scientific & Technical |
| 240 | Standard Calibrations Inc | 15 | 35 | 42.9% | Virginia | Professional, Scientific & Technical |
| 241 | 10 Roads Express | 14 | 188 | 7.4% | Virginia | Transportation & Logistics |
| 242 | YOUR Recruiting Company Inc. | 14 | 154 | 9.1% | Virginia | Professional, Scientific & Technical |
| 243 | Waste Management Inc | 14 | 145 | 9.7% | Virginia | Administrative & Support Services |
| 244 | Salesforce Inc. | 14 | 136 | 10.3% | Virginia | Professional, Scientific & Technical |
| 245 | Google LLC | 14 | 135 | 10.4% | Virginia | Information & Media |
| 246 | Cape Fox Shared Services | 14 | 110 | 12.7% | Virginia | Professional, Scientific & Technical |
| 247 | Marine Hydraulics International Inc | 14 | 81 | 17.3% | Virginia | Other |
| 248 | Electrosoft Services Inc | 14 | 66 | 21.2% | Virginia | Professional, Scientific & Technical |
| 249 | Nationwide IT Services Inc | 14 | 64 | 21.9% | Virginia | Professional, Scientific & Technical |
| 250 | Ideal Innovations Inc | 14 | 58 | 24.1% | Virginia | Professional, Scientific & Technical |
| 251 | OBXtek Inc | 14 | 37 | 37.8% | Virginia | Professional, Scientific & Technical |
| 252 | Yakshna Solutions Inc | 14 | 33 | 42.4% | Virginia | Professional, Scientific & Technical |
| 253 | Blue Sky Innovators | 14 | 29 | 48.3% | Virginia | Professional, Scientific & Technical |
| 254 | ROGERCO Inc. | 14 | 28 | 50.0% | Virginia | Professional, Scientific & Technical |
| 255 | Framatome Inc. | 13 | 245 | 5.3% | Virginia | Manufacturing |
| 256 | Dewberry Engineers Inc | 13 | 221 | 5.9% | Virginia | Professional, Scientific & Technical |
| 257 | IBM Corporation | 13 | 175 | 7.4% | Virginia | Manufacturing |
| 258 | United Services Automobile Association | 13 | 158 | 8.2% | Virginia | Finance & Insurance |
| 259 | MOOG Inc. | 13 | 145 | 9.0% | Virginia | Manufacturing |
| 260 | Sunbelt Rentals Inc | 13 | 122 | 10.7% | Virginia | Real Estate |
| 261 | Iridium Satellite LLC | 13 | 83 | 15.7% | Virginia | Information & Media |
| 262 | Redhorse Corporation | 13 | 79 | 16.5% | Virginia | Professional, Scientific & Technical |
| 263 | Kalman & Company Inc | 13 | 71 | 18.3% | Virginia | Professional, Scientific & Technical |
| 264 | RIVA Solutions Inc. | 13 | 61 | 21.3% | Virginia | Administrative & Support Services |
| 265 | John J Yim & Associates LLC | 13 | 51 | 25.5% | Virginia | Professional, Scientific & Technical |
| 266 | Atlas Technologies Inc | 13 | 47 | 27.7% | Virginia | Professional, Scientific & Technical |
| 267 | AGE Solutions LLC | 13 | 46 | 28.3% | Virginia | Professional, Scientific & Technical |
| 268 | Technical and Project Engineering LLC | 13 | 36 | 36.1% | Virginia | Professional, Scientific & Technical |
| 269 | Republic National Distribution Company | 12 | 155 | 7.7% | Virginia | Wholesale Trade |
| 270 | VISA | 12 | 155 | 7.7% | Virginia | Administrative & Support Services |
| 271 | Sierra7 | 12 | 141 | 8.5% | Virginia | Administrative & Support Services |
| 272 | Servicenow Inc. | 12 | 84 | 14.3% | Virginia | Professional, Scientific & Technical |
| 273 | The Cogar Group LTD | 12 | 84 | 14.3% | Virginia | Administrative & Support Services |
| 274 | Capgemini Government Solutions LLC | 12 | 77 | 15.6% | Virginia | Professional, Scientific & Technical |
| 275 | Quinn Consulting Services Inc | 12 | 77 | 15.6% | Virginia | Professional, Scientific & Technical |
| 276 | ValidaTek Inc | 12 | 57 | 21.1% | Virginia | Professional, Scientific & Technical |
| 277 | Solutions By Design II LLC | 12 | 56 | 21.4% | Virginia | Professional, Scientific & Technical |
| 278 | Riverside Research Institute | 12 | 55 | 21.8% | Virginia | Professional, Scientific & Technical |
| 279 | MSM Technology LLC | 12 | 50 | 24.0% | Virginia | Professional, Scientific & Technical |
| 280 | 10X National Security | 12 | 48 | 25.0% | Virginia | Professional, Scientific & Technical |
| 281 | Pioneer Technologies Inc | 12 | 34 | 35.3% | Virginia | Professional, Scientific & Technical |
| 282 | Network Runners Inc. | 12 | 30 | 40.0% | Virginia | Professional, Scientific & Technical |
| 283 | IronArch Technology LLC | 12 | 29 | 41.4% | Virginia | Professional, Scientific & Technical |
