475 Virginia Employers That Hire Veterans
475 employers in Virginia cleared the federal veteran-hiring benchmark in filing cycle 2025, between them hiring 36,083 protected veterans out of 180,053 new hires — 20.0% overall, against a national benchmark of 5.1%. The largest by veterans hired are General Dynamics Corporation, Amentum Services Inc and SAIC.
Virginia employers
475
met or beat the federal benchmark
Veterans hired
36,083
of 180,053 total new hires
Combined share
20.0%
against a 5.1% national benchmark
Veteran hiring in Virginia concentrates in Professional, Scientific & Technical (29,559 hires), Manufacturing (2,921 hires) and Administrative & Support Services (1,976 hires).
400 employers shown. Click a column heading to sort.
| # | Employer | Veterans hired | Total hires | Share | State | Industry |
|---|---|---|---|---|---|---|
| 1 | General Dynamics Corporation | 3,809 | 19,542 | 19.5% | Virginia | Professional, Scientific & Technical |
| 2 | Amentum Services Inc | 2,834 | 8,453 | 33.5% | Virginia | Professional, Scientific & Technical |
| 3 | SAIC | 2,217 | 5,759 | 38.5% | Virginia | Professional, Scientific & Technical |
| 4 | Leidos | 1,887 | 7,192 | 26.2% | Virginia | Professional, Scientific & Technical |
| 5 | BOOZ Allen Hamilton | 1,866 | 6,825 | 27.3% | Virginia | Professional, Scientific & Technical |
| 6 | Huntington Ingalls Industries | 1,644 | 13,044 | 12.6% | Virginia | Professional, Scientific & Technical |
| 7 | The Boeing Company | 1,374 | 12,269 | 11.2% | Virginia | Manufacturing |
| 8 | CACI International Inc | 1,353 | 4,722 | 28.6% | Virginia | Professional, Scientific & Technical |
| 9 | Peraton Corp | 1,213 | 4,396 | 27.6% | Virginia | Professional, Scientific & Technical |
| 10 | Northrop Grumman Corporation | 1,079 | 6,002 | 18.0% | Virginia | Manufacturing |
| 11 | Akima LLC | 968 | 3,317 | 29.2% | Virginia | Professional, Scientific & Technical |
| 12 | Mantech International Corporation | 778 | 2,509 | 31.0% | Virginia | Professional, Scientific & Technical |
| 13 | 22nd Century Technologies Inc. | 713 | 3,162 | 22.6% | Virginia | Professional, Scientific & Technical |
| 14 | Constellis Holdings LLC | 693 | 2,897 | 23.9% | Virginia | Administrative & Support Services |
| 15 | Agile Defense LLC | 480 | 1,099 | 43.7% | Virginia | Professional, Scientific & Technical |
| 16 | Vectrus | 410 | 961 | 42.7% | Virginia | Professional, Scientific & Technical |
| 17 | BAE Systems Inc | 385 | 4,131 | 9.3% | Virginia | Professional, Scientific & Technical |
| 18 | Serco Inc | 336 | 1,367 | 24.6% | Virginia | Professional, Scientific & Technical |
| 19 | Parsons Corporation | 299 | 2,065 | 14.5% | Virginia | Professional, Scientific & Technical |
| 20 | System High Corporation | 216 | 406 | 53.2% | Virginia | Professional, Scientific & Technical |
| 21 | Systems Planning and Analysis Inc. | 211 | 777 | 27.2% | Virginia | Professional, Scientific & Technical |
| 22 | Schenker Inc | 199 | 3,592 | 5.5% | Virginia | Transportation & Logistics |
| 23 | LMI Consulting LLC | 197 | 703 | 28.0% | Virginia | Professional, Scientific & Technical |
| 24 | Brink's Holding Company | 192 | 3,149 | 6.1% | Virginia | Administrative & Support Services |
| 25 | Government CIO LLC | 185 | 717 | 25.8% | Virginia | Professional, Scientific & Technical |
| 26 | Patriot Enterprises LLC | 182 | 448 | 40.6% | Virginia | Professional, Scientific & Technical |
| 27 | NAVY Federal Credit Union | 173 | 3,065 | 5.6% | Virginia | Finance & Insurance |
| 28 | Credence Management Solutions LLC | 167 | 498 | 33.5% | Virginia | Professional, Scientific & Technical |
| 29 | Guidehouse Inc. | 166 | 2,436 | 6.8% | Virginia | Professional, Scientific & Technical |
| 30 | Leonardo DRS Inc. | 146 | 1,225 | 11.9% | Virginia | Manufacturing |
| 31 | Take2 Consulting LLC | 145 | 844 | 17.2% | Virginia | Administrative & Support Services |
| 32 | Dominion Energy Inc. | 141 | 1,361 | 10.4% | Virginia | Utilities |
| 33 | Modern Technology Solutions Inc | 140 | 360 | 38.9% | Virginia | Professional, Scientific & Technical |
| 34 | ECS Federal LLC | 137 | 969 | 14.1% | Virginia | Professional, Scientific & Technical |
| 35 | MAG Aerospace | 133 | 254 | 52.4% | Virginia | Transportation & Logistics |
| 36 | Valiant Integrated Services | 131 | 420 | 31.2% | Virginia | Administrative & Support Services |
| 37 | CGI Federal Inc. | 126 | 1,957 | 6.4% | Virginia | Professional, Scientific & Technical |
| 38 | Prescient Edge Corporation | 124 | 176 | 70.5% | Virginia | Administrative & Support Services |
| 39 | DCS Corporation | 121 | 370 | 32.7% | Virginia | Professional, Scientific & Technical |
| 40 | Tyto Athene LLC | 109 | 309 | 35.3% | Virginia | Professional, Scientific & Technical |
| 41 | Davis Defense Group | 107 | 171 | 62.6% | Virginia | Professional, Scientific & Technical |
| 42 | Corps Solutions LLC | 107 | 120 | 89.2% | Virginia | Education |
| 43 | Invictus International Consulting LLC | 105 | 179 | 58.7% | Virginia | Professional, Scientific & Technical |
| 44 | WSP USA Services Inc | 104 | 1,249 | 8.3% | Virginia | Professional, Scientific & Technical |
| 45 | Noblis | 104 | 299 | 34.8% | Virginia | Professional, Scientific & Technical |
| 46 | Strategic Resources Inc. | 104 | 265 | 39.2% | Virginia | Professional, Scientific & Technical |
| 47 | LanceSoft Inc | 103 | 1,893 | 5.4% | Virginia | Administrative & Support Services |
| 48 | Armed Forces Services Corporation dba Magellan Federal | 99 | 729 | 13.6% | Virginia | Company Management |
| 49 | ZP Group | 90 | 633 | 14.2% | Virginia | Administrative & Support Services |
| 50 | The Aerospace Corporation | 87 | 746 | 11.7% | Virginia | Professional, Scientific & Technical |
| 51 | Trace Systems | 86 | 166 | 51.8% | Virginia | Professional, Scientific & Technical |
| 52 | CALIBRE Systems Inc. | 80 | 153 | 52.3% | Virginia | Professional, Scientific & Technical |
| 53 | Patriot Group International | 77 | 189 | 40.7% | Virginia | Professional, Scientific & Technical |
| 54 | Sev1Tech LLC | 72 | 167 | 43.1% | Virginia | Professional, Scientific & Technical |
| 55 | KMS Solutions LLC | 71 | 176 | 40.3% | Virginia | Professional, Scientific & Technical |
| 56 | Dynamic Systems Technology Inc | 69 | 281 | 24.6% | Virginia | Professional, Scientific & Technical |
| 57 | RMGS Inc. | 68 | 110 | 61.8% | Virginia | Professional, Scientific & Technical |
| 58 | Avmac LLC | 67 | 125 | 53.6% | Virginia | Transportation & Logistics |
| 59 | Cape Fox Shared Services | 66 | 733 | 9.0% | Virginia | Administrative & Support Services |
| 60 | Chitra Productions LLC | 64 | 88 | 72.7% | Virginia | Education |
| 61 | The Bison Group LLC | 59 | 79 | 74.7% | Virginia | Professional, Scientific & Technical |
| 62 | FedTec LLC | 57 | 206 | 27.7% | Virginia | Professional, Scientific & Technical |
| 63 | Valkyrie Enterprises Inc | 56 | 144 | 38.9% | Virginia | Professional, Scientific & Technical |
| 64 | The McHenry Management Group | 56 | 115 | 48.7% | Virginia | Professional, Scientific & Technical |
| 65 | Servicesource Inc. | 55 | 730 | 7.5% | Virginia | Healthcare |
| 66 | Native American Technology Corp | 55 | 82 | 67.1% | Virginia | Professional, Scientific & Technical |
| 67 | American Systems Corporation | 53 | 379 | 14.0% | Virginia | Professional, Scientific & Technical |
| 68 | Halvik Corp | 53 | 273 | 19.4% | Virginia | Information & Media |
| 69 | Riverside Research Institute | 53 | 176 | 30.1% | Virginia | Professional, Scientific & Technical |
| 70 | Q.E.D. Systems Inc. | 53 | 131 | 40.5% | Virginia | Professional, Scientific & Technical |
| 71 | Gridiron IT Solutions | 52 | 202 | 25.7% | Virginia | Professional, Scientific & Technical |
| 72 | www.anser.org | 52 | 134 | 38.8% | Virginia | Professional, Scientific & Technical |
| 73 | Analex Corporation dba Arcfield | 51 | 332 | 15.4% | Virginia | Professional, Scientific & Technical |
| 74 | Nightwing Technologies LLC | 50 | 536 | 9.3% | Virginia | Professional, Scientific & Technical |
| 75 | Carter Machinery Company Inc. | 50 | 473 | 10.6% | Virginia | Manufacturing |
| 76 | Threat Tec LLC | 50 | 120 | 41.7% | Virginia | Professional, Scientific & Technical |
| 77 | Greenwich AeroGroup Inc | 49 | 244 | 20.1% | Virginia | Transportation & Logistics |
| 78 | Prevailance Inc | 49 | 57 | 86.0% | Virginia | Professional, Scientific & Technical |
| 79 | Telos Corporation | 48 | 157 | 30.6% | Virginia | Professional, Scientific & Technical |
| 80 | Stillwater Human Capital LLC | 46 | 94 | 48.9% | Virginia | Administrative & Support Services |
| 81 | SOS International LLC | 45 | 438 | 10.3% | Virginia | Professional, Scientific & Technical |
| 82 | VersAbility Resources | 45 | 173 | 26.0% | Virginia | Healthcare |
| 83 | Future Technologies Inc | 45 | 87 | 51.7% | Virginia | Professional, Scientific & Technical |
| 84 | TekSynap Corporation | 44 | 412 | 10.7% | Virginia | Professional, Scientific & Technical |
| 85 | The Swift Group | 44 | 103 | 42.7% | Virginia | Professional, Scientific & Technical |
| 86 | Strategic Alliance Business Group LLC | 44 | 95 | 46.3% | Virginia | Professional, Scientific & Technical |
| 87 | GStek Inc | 43 | 91 | 47.2% | Virginia | Professional, Scientific & Technical |
| 88 | Digital Consultants | 43 | 90 | 47.8% | Virginia | Professional, Scientific & Technical |
| 89 | Core Government Services Corporation | 43 | 50 | 86.0% | Virginia | Professional, Scientific & Technical |
| 90 | Three Saints Bay | 42 | 360 | 11.7% | Virginia | Manufacturing |
| 91 | Global Dimensions LLC | 42 | 111 | 37.8% | Virginia | Professional, Scientific & Technical |
| 92 | Airbus Americas Inc | 41 | 311 | 13.2% | Virginia | Administrative & Support Services |
| 93 | PE Systems Inc. | 41 | 103 | 39.8% | Virginia | Professional, Scientific & Technical |
| 94 | Wits Solutions Inc | 40 | 223 | 17.9% | Virginia | Professional, Scientific & Technical |
| 95 | Everfox | 40 | 206 | 19.4% | Virginia | Professional, Scientific & Technical |
| 96 | Directviz Solutions LLC | 40 | 172 | 23.3% | Virginia | Professional, Scientific & Technical |
| 97 | Aermor LLC | 40 | 81 | 49.4% | Virginia | Professional, Scientific & Technical |
| 98 | Celerity Government Solutions LLC DBA Xcelerate Solutions | 39 | 637 | 6.1% | Virginia | Professional, Scientific & Technical |
| 99 | SMS DATA Products Group Inc | 39 | 139 | 28.1% | Virginia | Professional, Scientific & Technical |
| 100 | Systems Technology Forum | 39 | 85 | 45.9% | Virginia | Professional, Scientific & Technical |
| 101 | AeroVironment Inc | 38 | 327 | 11.6% | Virginia | Manufacturing |
| 102 | GuidePoint Security LLC | 38 | 290 | 13.1% | Virginia | Professional, Scientific & Technical |
| 103 | Dark Wolf Solutions LLC | 38 | 123 | 30.9% | Virginia | Professional, Scientific & Technical |
| 104 | Airbus Group Inc | 36 | 182 | 19.8% | Virginia | Manufacturing |
| 105 | Dawson CMS LLC | 35 | 164 | 21.3% | Virginia | Healthcare |
| 106 | Omni Fed LLC | 35 | 126 | 27.8% | Virginia | Professional, Scientific & Technical |
| 107 | Core4Ce LLC | 35 | 115 | 30.4% | Virginia | Professional, Scientific & Technical |
| 108 | Interactive Government Holdings Inc. | 35 | 94 | 37.2% | Virginia | Professional, Scientific & Technical |
| 109 | National Technologies Associates Inc. | 35 | 58 | 60.3% | Virginia | Professional, Scientific & Technical |
| 110 | IDS Services LLC | 34 | 121 | 28.1% | Virginia | Administrative & Support Services |
| 111 | ICI Services Corporation | 34 | 81 | 42.0% | Virginia | Professional, Scientific & Technical |
| 112 | GAP Solutions Inc. | 33 | 205 | 16.1% | Virginia | Professional, Scientific & Technical |
| 113 | Technology Service Corporation | 33 | 162 | 20.4% | Virginia | Professional, Scientific & Technical |
| 114 | T Solutions Inc | 33 | 66 | 50.0% | Virginia | Professional, Scientific & Technical |
| 115 | Rolls-Royce North America Inc. | 32 | 245 | 13.1% | Virginia | Professional, Scientific & Technical |
| 116 | Red River Technology LLC | 32 | 222 | 14.4% | Virginia | Professional, Scientific & Technical |
| 117 | Synertex LLC | 32 | 58 | 55.2% | Virginia | Professional, Scientific & Technical |
| 118 | BWX Technologies | 31 | 470 | 6.6% | Virginia | Manufacturing |
| 119 | Forfeiture Support Associates LLC | 31 | 222 | 14.0% | Virginia | Administrative & Support Services |
| 120 | NVE Inc | 31 | 99 | 31.3% | Virginia | Administrative & Support Services |
| 121 | Open Systems Technologies Corporation | 31 | 71 | 43.7% | Virginia | Administrative & Support Services |
| 122 | First Division Consulting Inc | 31 | 62 | 50.0% | Virginia | Professional, Scientific & Technical |
| 123 | The Kenific Group Inc. | 30 | 557 | 5.4% | Virginia | Professional, Scientific & Technical |
| 124 | Pingwind Inc. | 30 | 116 | 25.9% | Virginia | Professional, Scientific & Technical |
| 125 | Cydecor Inc | 29 | 72 | 40.3% | Virginia | Professional, Scientific & Technical |
| 126 | Pueo Business Solutions LLC | 29 | 55 | 52.7% | Virginia | Professional, Scientific & Technical |
| 127 | Inserso | 28 | 160 | 17.5% | Virginia | Professional, Scientific & Technical |
| 128 | Improvix Technologies | 28 | 142 | 19.7% | Virginia | Professional, Scientific & Technical |
| 129 | Global Resource Solutions Inc | 28 | 111 | 25.2% | Virginia | Professional, Scientific & Technical |
| 130 | ATS ESOP Holdings Inc | 28 | 103 | 27.2% | Virginia | Professional, Scientific & Technical |
| 131 | Raventek Solution Partners LLC | 28 | 100 | 28.0% | Virginia | Professional, Scientific & Technical |
| 132 | gTANGIBLE Corporation | 28 | 53 | 52.8% | Virginia | Professional, Scientific & Technical |
| 133 | ACT1 Federal LLC | 28 | 44 | 63.6% | Virginia | Professional, Scientific & Technical |
| 134 | Lifenet Health | 27 | 338 | 8.0% | Virginia | Healthcare |
| 135 | Google Public Sector LLC | 27 | 167 | 16.2% | Virginia | Professional, Scientific & Technical |
| 136 | THOR Solutions LLC | 27 | 70 | 38.6% | Virginia | Professional, Scientific & Technical |
| 137 | Athena Technology Group Inc | 27 | 50 | 54.0% | Virginia | Professional, Scientific & Technical |
| 138 | 2 Circle Inc. | 27 | 36 | 75.0% | Virginia | Professional, Scientific & Technical |
| 139 | Tidewater Community College | 26 | 280 | 9.3% | Virginia | Education |
| 140 | Alpha Omega Integration LLC | 26 | 217 | 12.0% | Virginia | Professional, Scientific & Technical |
| 141 | IntelliBridge LLC | 26 | 194 | 13.4% | Virginia | Professional, Scientific & Technical |
| 142 | WR Systems Limited | 26 | 106 | 24.5% | Virginia | Professional, Scientific & Technical |
| 143 | MetroStar Systems | 26 | 105 | 24.8% | Virginia | Professional, Scientific & Technical |
| 144 | Akytech Consulting LLC | 26 | 87 | 29.9% | Virginia | Professional, Scientific & Technical |
| 145 | Alexandria Insights | 26 | 72 | 36.1% | Virginia | Professional, Scientific & Technical |
| 146 | R&K Enterprise Solutions Inc | 26 | 44 | 59.1% | Virginia | Professional, Scientific & Technical |
| 147 | Colonna's Shipyard Inc. | 25 | 237 | 10.6% | Virginia | Manufacturing |
| 148 | MARKON Inc. | 25 | 192 | 13.0% | Virginia | Professional, Scientific & Technical |
| 149 | Pro-Sphere Tek Inc. | 25 | 142 | 17.6% | Virginia | Professional, Scientific & Technical |
| 150 | Zeiders Enterprises Inc. | 25 | 135 | 18.5% | Virginia | Professional, Scientific & Technical |
| 151 | Parry Labs LLC | 25 | 112 | 22.3% | Virginia | Professional, Scientific & Technical |
| 152 | Government Tactical Solutions LLC | 25 | 81 | 30.9% | Virginia | Professional, Scientific & Technical |
| 153 | ITility LLC | 25 | 76 | 32.9% | Virginia | Professional, Scientific & Technical |
| 154 | Cyberspace Solutions LLC | 25 | 50 | 50.0% | Virginia | Professional, Scientific & Technical |
| 155 | RiVidium dba TripleCyber | 24 | 161 | 14.9% | Virginia | Professional, Scientific & Technical |
| 156 | Poplicus Incorporated | 24 | 86 | 27.9% | Virginia | Professional, Scientific & Technical |
| 157 | Integral Federal Inc. | 24 | 83 | 28.9% | Virginia | Professional, Scientific & Technical |
| 158 | Janus ESOP Holdings Inc | 24 | 49 | 49.0% | Virginia | Administrative & Support Services |
| 159 | Patricio Enterprises Inc | 24 | 47 | 51.1% | Virginia | Professional, Scientific & Technical |
| 160 | Intelligent Waves LLC | 24 | 45 | 53.3% | Virginia | Professional, Scientific & Technical |
| 161 | The Red Gate Group Limited | 24 | 44 | 54.5% | Virginia | Professional, Scientific & Technical |
| 162 | SJS Executives LLC | 23 | 107 | 21.5% | Virginia | Professional, Scientific & Technical |
| 163 | Ensco Inc | 23 | 90 | 25.6% | Virginia | Professional, Scientific & Technical |
| 164 | Invictus Associates LLC | 23 | 65 | 35.4% | Virginia | Professional, Scientific & Technical |
| 165 | Spectrum Comm Inc. | 23 | 50 | 46.0% | Virginia | Professional, Scientific & Technical |
| 166 | Information Management Group Inc. | 23 | 45 | 51.1% | Virginia | Professional, Scientific & Technical |
| 167 | Strategic Resilience Group | 23 | 44 | 52.3% | Virginia | Professional, Scientific & Technical |
| 168 | Targeted Approach LLC | 23 | 40 | 57.5% | Virginia | Professional, Scientific & Technical |
| 169 | Command POST Technologies Inc | 23 | 40 | 57.5% | Virginia | Professional, Scientific & Technical |
| 170 | Vickers & Nolan Enterprises LLC | 23 | 39 | 59.0% | Virginia | Professional, Scientific & Technical |
| 171 | IRON BOW Technologies LLC | 22 | 149 | 14.8% | Virginia | Professional, Scientific & Technical |
| 172 | Mancon LLC | 22 | 131 | 16.8% | Virginia | Administrative & Support Services |
| 173 | CSA Global LLC | 22 | 70 | 31.4% | Virginia | Other |
| 174 | Consulting Services Group LLC | 22 | 34 | 64.7% | Virginia | Professional, Scientific & Technical |
| 175 | ThinkTek LLC | 22 | 29 | 75.9% | Virginia | Professional, Scientific & Technical |
| 176 | Acuity CHS LLC | 21 | 309 | 6.8% | Virginia | Healthcare |
| 177 | Two Six Labs LLC dba Two Six Technologies | 21 | 191 | 11.0% | Virginia | Professional, Scientific & Technical |
| 178 | DWBH LLC | 21 | 159 | 13.2% | Virginia | Professional, Scientific & Technical |
| 179 | Woven Solutions LLC | 21 | 123 | 17.1% | Virginia | Professional, Scientific & Technical |
| 180 | NextPoint Group LLC | 21 | 59 | 35.6% | Virginia | Professional, Scientific & Technical |
| 181 | Digital Management Inc | 20 | 360 | 5.6% | Virginia | Professional, Scientific & Technical |
| 182 | ABBTECH Professional Resources Inc | 20 | 225 | 8.9% | Virginia | Administrative & Support Services |
| 183 | Iridium Satellite LLC | 20 | 168 | 11.9% | Virginia | Information & Media |
| 184 | OCT Consulting LLC | 20 | 80 | 25.0% | Virginia | Professional, Scientific & Technical |
| 185 | Storage Strategies Inc | 20 | 61 | 32.8% | Virginia | Professional, Scientific & Technical |
| 186 | Echelon Services LLC | 20 | 58 | 34.5% | Virginia | Professional, Scientific & Technical |
| 187 | Culmen International LLC | 19 | 148 | 12.8% | Virginia | Professional, Scientific & Technical |
| 188 | RIVA Solutions Inc. | 19 | 111 | 17.1% | Virginia | Administrative & Support Services |
| 189 | iWorks Corporation | 19 | 109 | 17.4% | Virginia | Professional, Scientific & Technical |
| 190 | American Communications Solutions LLC | 19 | 89 | 21.4% | Virginia | Professional, Scientific & Technical |
| 191 | Millennium Corporation | 19 | 69 | 27.5% | Virginia | Professional, Scientific & Technical |
| 192 | CIS Secure Computing | 19 | 59 | 32.2% | Virginia | Professional, Scientific & Technical |
| 193 | Armed Services YMCA | 18 | 274 | 6.6% | Virginia | Other Services |
| 194 | Steampunk | 18 | 268 | 6.7% | Virginia | Professional, Scientific & Technical |
| 195 | Sprezzatura Management Consulting LLC | 18 | 233 | 7.7% | Virginia | Professional, Scientific & Technical |
| 196 | Eagle FIRE Inc. | 18 | 226 | 8.0% | Virginia | Administrative & Support Services |
| 197 | ARES Holding Corporation | 18 | 138 | 13.0% | Virginia | Professional, Scientific & Technical |
| 198 | cBEYONData LLC | 18 | 104 | 17.3% | Virginia | Professional, Scientific & Technical |
| 199 | Cathexis LLC | 18 | 96 | 18.8% | Virginia | Professional, Scientific & Technical |
| 200 | Andromeda Systems Incorporated | 18 | 82 | 21.9% | Virginia | Professional, Scientific & Technical |
| 201 | SimVentions Inc | 18 | 70 | 25.7% | Virginia | Professional, Scientific & Technical |
| 202 | Strategic Analysis Inc. | 18 | 67 | 26.9% | Virginia | Professional, Scientific & Technical |
| 203 | BCF Solutions Inc. | 18 | 59 | 30.5% | Virginia | Professional, Scientific & Technical |
| 204 | Digital Cloak | 18 | 29 | 62.1% | Virginia | Professional, Scientific & Technical |
| 205 | HydroGeoLogic Inc | 17 | 134 | 12.7% | Virginia | Administrative & Support Services |
| 206 | Potomac Healthcare Solutions | 17 | 103 | 16.5% | Virginia | Healthcare |
| 207 | Dynamo Technologies LLC | 17 | 70 | 24.3% | Virginia | Professional, Scientific & Technical |
| 208 | St. Michaels Inc. | 17 | 51 | 33.3% | Virginia | Professional, Scientific & Technical |
| 209 | G2 Ops Inc | 17 | 50 | 34.0% | Virginia | Professional, Scientific & Technical |
| 210 | The MASY Group | 17 | 35 | 48.6% | Virginia | Professional, Scientific & Technical |
| 211 | Adeptus Solutions Inc | 17 | 27 | 63.0% | Virginia | Information & Media |
| 212 | Kaeser Compressors Inc | 16 | 184 | 8.7% | Virginia | Wholesale Trade |
| 213 | NetImpact Strategies Inc | 16 | 132 | 12.1% | Virginia | Professional, Scientific & Technical |
| 214 | Desktop Service Center Inc DBA TECHEAD | 16 | 121 | 13.2% | Virginia | Professional, Scientific & Technical |
| 215 | Redhorse Corporation | 16 | 112 | 14.3% | Virginia | Professional, Scientific & Technical |
| 216 | FedWriters | 16 | 104 | 15.4% | Virginia | Professional, Scientific & Technical |
| 217 | Chameleon Consulting Group LLC | 16 | 73 | 21.9% | Virginia | Professional, Scientific & Technical |
| 218 | Veterans Management Services Inc | 16 | 60 | 26.7% | Virginia | Professional, Scientific & Technical |
| 219 | Forge Group LLC | 16 | 59 | 27.1% | Virginia | Professional, Scientific & Technical |
| 220 | Orbis Operations LLC | 16 | 51 | 31.4% | Virginia | Professional, Scientific & Technical |
| 221 | TrustedQA Inc. | 16 | 41 | 39.0% | Virginia | Professional, Scientific & Technical |
| 222 | Sancorp Consulting LLC | 16 | 38 | 42.1% | Virginia | Professional, Scientific & Technical |
| 223 | Ventus Executive Solutions Inc | 16 | 26 | 61.5% | Virginia | Professional, Scientific & Technical |
| 224 | Lynker Technologies LLC | 15 | 217 | 6.9% | Virginia | Professional, Scientific & Technical |
| 225 | FITT Scientific LLC | 15 | 82 | 18.3% | Virginia | Professional, Scientific & Technical |
| 226 | VT Milcom | 15 | 68 | 22.1% | Virginia | Professional, Scientific & Technical |
| 227 | Advanced Management Strategies Group | 15 | 52 | 28.9% | Virginia | Professional, Scientific & Technical |
| 228 | Black Cape | 15 | 50 | 30.0% | Virginia | Professional, Scientific & Technical |
| 229 | StrategicOperationalSolutions | 15 | 36 | 41.7% | Virginia | Professional, Scientific & Technical |
| 230 | Standard Calibrations Inc | 15 | 35 | 42.9% | Virginia | Professional, Scientific & Technical |
| 231 | YOUR Recruiting Company Inc. | 14 | 154 | 9.1% | Virginia | Professional, Scientific & Technical |
| 232 | Marine Hydraulics International Inc | 14 | 81 | 17.3% | Virginia | Other |
| 233 | Electrosoft Services Inc | 14 | 66 | 21.2% | Virginia | Professional, Scientific & Technical |
| 234 | Nationwide IT Services Inc | 14 | 64 | 21.9% | Virginia | Professional, Scientific & Technical |
| 235 | Ideal Innovations Inc | 14 | 58 | 24.1% | Virginia | Professional, Scientific & Technical |
| 236 | OBXtek Inc | 14 | 37 | 37.8% | Virginia | Professional, Scientific & Technical |
| 237 | Yakshna Solutions Inc | 14 | 33 | 42.4% | Virginia | Professional, Scientific & Technical |
| 238 | Cambridge International Systems Inc | 14 | 32 | 43.8% | Virginia | Professional, Scientific & Technical |
| 239 | Blue Sky Innovators | 14 | 29 | 48.3% | Virginia | Professional, Scientific & Technical |
| 240 | ROGERCO Inc. | 14 | 28 | 50.0% | Virginia | Professional, Scientific & Technical |
| 241 | Empower AI | 13 | 92 | 14.1% | Virginia | Professional, Scientific & Technical |
| 242 | Kalman & Company Inc | 13 | 71 | 18.3% | Virginia | Professional, Scientific & Technical |
| 243 | John J Yim & Associates LLC | 13 | 51 | 25.5% | Virginia | Professional, Scientific & Technical |
| 244 | AGE Solutions LLC | 13 | 46 | 28.3% | Virginia | Professional, Scientific & Technical |
| 245 | Technical and Project Engineering LLC | 13 | 36 | 36.1% | Virginia | Professional, Scientific & Technical |
| 246 | Sierra7 | 12 | 141 | 8.5% | Virginia | Administrative & Support Services |
| 247 | ComSonics Inc. | 12 | 120 | 10.0% | Virginia | Manufacturing |
| 248 | The Cogar Group LTD | 12 | 84 | 14.3% | Virginia | Administrative & Support Services |
| 249 | Quinn Consulting Services Inc | 12 | 77 | 15.6% | Virginia | Professional, Scientific & Technical |
| 250 | Capgemini Government Solutions LLC | 12 | 77 | 15.6% | Virginia | Professional, Scientific & Technical |
| 251 | ValidaTek Inc | 12 | 57 | 21.1% | Virginia | Professional, Scientific & Technical |
| 252 | Solutions By Design II LLC | 12 | 56 | 21.4% | Virginia | Professional, Scientific & Technical |
| 253 | MSM Technology LLC | 12 | 50 | 24.0% | Virginia | Professional, Scientific & Technical |
| 254 | 10X National Security | 12 | 48 | 25.0% | Virginia | Professional, Scientific & Technical |
| 255 | Innovative Management and Technology Approaches | 12 | 39 | 30.8% | Virginia | Professional, Scientific & Technical |
| 256 | Envisioneering Inc | 12 | 35 | 34.3% | Virginia | Professional, Scientific & Technical |
| 257 | Pioneer Technologies Inc | 12 | 34 | 35.3% | Virginia | Professional, Scientific & Technical |
| 258 | Network Runners Inc. | 12 | 30 | 40.0% | Virginia | Professional, Scientific & Technical |
| 259 | IronArch Technology LLC | 12 | 29 | 41.4% | Virginia | Professional, Scientific & Technical |
| 260 | Watermark Risk Management International LLC | 12 | 26 | 46.1% | Virginia | Professional, Scientific & Technical |
| 261 | College of William and Mary | 11 | 156 | 7.0% | Virginia | Other |
| 262 | BDR Solutions LLC | 11 | 114 | 9.7% | Virginia | Professional, Scientific & Technical |
| 263 | Intellect Solutions LLC | 11 | 113 | 9.7% | Virginia | Professional, Scientific & Technical |
| 264 | Saratoga Medical Center Inc. | 11 | 95 | 11.6% | Virginia | Healthcare |
| 265 | One Federal Solution Corporation | 11 | 82 | 13.4% | Virginia | Professional, Scientific & Technical |
| 266 | C2 Technologies Inc. | 11 | 80 | 13.8% | Virginia | Professional, Scientific & Technical |
| 267 | Buchanan & Edwards Inc. | 11 | 75 | 14.7% | Virginia | Professional, Scientific & Technical |
| 268 | Favor TechConsulting LLC | 11 | 69 | 15.9% | Virginia | Information & Media |
| 269 | Thomson Reuters Special Services LLC | 11 | 68 | 16.2% | Virginia | Information & Media |
| 270 | Inalab Consulting Inc. | 11 | 62 | 17.7% | Virginia | Professional, Scientific & Technical |
| 271 | Universal Consulting Services LLC | 11 | 61 | 18.0% | Virginia | Professional, Scientific & Technical |
| 272 | Syneren Technologies Corporation | 11 | 59 | 18.6% | Virginia | Professional, Scientific & Technical |
| 273 | Goodwill Services Inc | 11 | 55 | 20.0% | Virginia | Retail |
| 274 | Programs Management Analytics Technologies Inc | 11 | 46 | 23.9% | Virginia | Professional, Scientific & Technical |
| 275 | Centurion Consulting Group | 11 | 42 | 26.2% | Virginia | Professional, Scientific & Technical |
| 276 | One Zero Solutions LLC | 11 | 37 | 29.7% | Virginia | Professional, Scientific & Technical |
| 277 | Veteran Enterprise Technology Services LLC | 11 | 37 | 29.7% | Virginia | Administrative & Support Services |
