44 Mississippi Employers That Hire Veterans
44 employers in Mississippi cleared the federal veteran-hiring benchmark in filing cycle 2025, between them hiring 937 protected veterans out of 5,997 new hires — 15.6% overall, against a national benchmark of 5.1%. The largest by veterans hired are Vertex Aerospace LLC, W. G. Yates and Sons Construction Company and Seemann Composites Inc..
Mississippi employers
44
met or beat the federal benchmark
Veterans hired
937
of 5,997 total new hires
Combined share
15.6%
against a 5.1% national benchmark
Veteran hiring in Mississippi concentrates in Transportation & Logistics (487 hires), Manufacturing (132 hires) and Construction (96 hires).
44 employers shown. Click a column heading to sort.
| # | Employer | Veterans hired | Total hires | Share | State | Industry |
|---|---|---|---|---|---|---|
| 1 | Vertex Aerospace LLC | 468 | 729 | 64.2% | Mississippi | Transportation & Logistics |
| 2 | W. G. Yates and Sons Construction Company | 87 | 1,358 | 6.4% | Mississippi | Construction |
| 3 | Seemann Composites Inc. | 29 | 232 | 12.5% | Mississippi | Other |
| 4 | Tyonek Native Corporation | 25 | 32 | 78.1% | Mississippi | Company Management |
| 5 | Caterpillar Inc. | 24 | 397 | 6.0% | Mississippi | Manufacturing |
| 6 | Corecivic Inc | 21 | 377 | 5.6% | Mississippi | Administrative & Support Services |
| 7 | Northrop Grumman Corporation | 20 | 133 | 15.0% | Mississippi | Manufacturing |
| 8 | Parker Hannifin Corporation | 16 | 134 | 11.9% | Mississippi | Manufacturing |
| 9 | Global Medical Response | 16 | 108 | 14.8% | Mississippi | Healthcare |
| 10 | Airbus Group Inc | 16 | 69 | 23.2% | Mississippi | Manufacturing |
| 11 | Fastenal Company | 12 | 146 | 8.2% | Mississippi | Wholesale Trade |
| 12 | Cooperative Energy | 12 | 60 | 20.0% | Mississippi | Utilities |
| 13 | M1 Support Services LP | 12 | 27 | 44.4% | Mississippi | Professional, Scientific & Technical |
| 14 | Continental TIRE North America Inc | 11 | 163 | 6.7% | Mississippi | Manufacturing |
| 15 | JB Hunt Transport Services Inc. | 11 | 137 | 8.0% | Mississippi | Transportation & Logistics |
| 16 | Inner Parish Security Corporation | 10 | 105 | 9.5% | Mississippi | Administrative & Support Services |
| 17 | Johnson Controls Inc | 9 | 159 | 5.7% | Mississippi | Manufacturing |
| 18 | Entergy Corporation | 9 | 144 | 6.2% | Mississippi | Utilities |
| 19 | Waste Management Inc | 9 | 129 | 7.0% | Mississippi | Administrative & Support Services |
| 20 | Lynker Technologies LLC | 9 | 67 | 13.4% | Mississippi | Professional, Scientific & Technical |
| 21 | USIC LLC | 9 | 65 | 13.8% | Mississippi | Administrative & Support Services |
| 22 | Akima LLC | 9 | 27 | 33.3% | Mississippi | Professional, Scientific & Technical |
| 23 | Pepsico Inc | 8 | 153 | 5.2% | Mississippi | Manufacturing |
| 24 | Linde Inc | 8 | 119 | 6.7% | Mississippi | Manufacturing |
| 25 | Worldwide Flight | 8 | 53 | 15.1% | Mississippi | Transportation & Logistics |
| 26 | Asplundh TREE Expert LLC | 7 | 122 | 5.7% | Mississippi | Administrative & Support Services |
| 27 | Coca Cola Bottling Company United Inc. | 7 | 72 | 9.7% | Mississippi | Manufacturing |
| 28 | Golden SVCS LLC | 7 | 52 | 13.5% | Mississippi | Administrative & Support Services |
| 29 | Atmos Energy Corporation | 5 | 45 | 11.1% | Mississippi | Utilities |
| 30 | Stark Aerospace Inc | 5 | 37 | 13.5% | Mississippi | Manufacturing |
| 31 | Loomis Armored US LLC | 4 | 64 | 6.2% | Mississippi | Administrative & Support Services |
| 32 | Kadant Inc. | 4 | 55 | 7.3% | Mississippi | Manufacturing |
| 33 | Jesco Inc. | 4 | 31 | 12.9% | Mississippi | Construction |
| 34 | Airgas Inc. | 3 | 58 | 5.2% | Mississippi | Mining, Oil & Gas |
| 35 | Chain Electric Company | 3 | 47 | 6.4% | Mississippi | Construction |
| 36 | Dismas Charities Inc | 3 | 41 | 7.3% | Mississippi | Healthcare |
| 37 | Lockheed Martin Corporation | 3 | 33 | 9.1% | Mississippi | Professional, Scientific & Technical |
| 38 | Black and Veatch Holding Company | 2 | 37 | 5.4% | Mississippi | Construction |
| 39 | Deployed Resources LLC | 2 | 36 | 5.6% | Mississippi | Administrative & Support Services |
| 40 | Qualus LLC | 2 | 36 | 5.6% | Mississippi | Professional, Scientific & Technical |
| 41 | Idaho Forest Group | 2 | 30 | 6.7% | Mississippi | Manufacturing |
| 42 | Serco Inc | 2 | 28 | 7.1% | Mississippi | Professional, Scientific & Technical |
| 43 | Atlas Copco North America Inc. | 2 | 25 | 8.0% | Mississippi | Manufacturing |
| 44 | Clean Harbors Environmental Service | 2 | 25 | 8.0% | Mississippi | Administrative & Support Services |
No employers match those filters. Try a wider search, or browse our own open roles.
Other States
See all states and the full national list →
What this list is not. It is a track record, not a job board — the data describes a past filing cycle, so an employer here may or may not be hiring today. Check their careers page. It is also not a ranking of who treats veterans best; it counts hires, which is one honest signal among several.
Self-identification is voluntary. Employees choose whether to disclose protected-veteran status, so these figures generally understate how many veterans an employer really has. That cuts one way only: everyone on this list is at least as good as the number shown.
We filtered out obvious filing errors. Some filings report a veteran hire rate wildly out of step with the same employer's overall veteran workforce — a column filled in wrong, not a recruiting record. Those are excluded rather than celebrated.
Source: U.S. Department of Labor VETS-4212 filings, cycle 2025, and the OFCCP national hiring benchmark of 5.1% effective 30 July 2025. LockLeed International is not affiliated with the Department of Labor or OFCCP.
Every employer here started below the line
Your own filed rate takes thirty seconds to look up — and if there is a gap, closing it is a sourcing problem, which is exactly what we do.
Let Us Make the Introduction
Applying cold works, but a recruiter who knows the hiring manager works better. We place veterans into direct-hire civilian roles nationwide — and candidates never pay a fee.