52 Iowa Employers That Hire Veterans
52 employers in Iowa cleared the federal veteran-hiring benchmark in filing cycle 2025, between them hiring 407 protected veterans out of 4,387 new hires — 9.3% overall, against a national benchmark of 5.1%. The largest by veterans hired are Cargill Inc, Nestle Purina Petcare Company and 10 Roads Express.
Iowa employers
52
met or beat the federal benchmark
Veterans hired
407
of 4,387 total new hires
Combined share
9.3%
against a 5.1% national benchmark
Veteran hiring in Iowa concentrates in Manufacturing (215 hires), Transportation & Logistics (44 hires) and Construction (44 hires).
52 employers shown. Click a column heading to sort.
| # | Employer | Veterans hired | Total hires | Share | State | Industry |
|---|---|---|---|---|---|---|
| 1 | Cargill Inc | 73 | 355 | 20.6% | Iowa | Manufacturing |
| 2 | Nestle Purina Petcare Company | 24 | 261 | 9.2% | Iowa | Manufacturing |
| 3 | 10 Roads Express | 22 | 279 | 7.9% | Iowa | Transportation & Logistics |
| 4 | Interstates Inc. | 15 | 220 | 6.8% | Iowa | Construction |
| 5 | Huntington Ingalls Industries | 15 | 26 | 57.7% | Iowa | Professional, Scientific & Technical |
| 6 | Archer Daniels Midland Co | 14 | 216 | 6.5% | Iowa | Manufacturing |
| 7 | Raymond Consolidated Corporation | 14 | 110 | 12.7% | Iowa | Manufacturing |
| 8 | Trugreen | 11 | 143 | 7.7% | Iowa | Administrative & Support Services |
| 9 | Parker Hannifin Corporation | 11 | 68 | 16.2% | Iowa | Manufacturing |
| 10 | CommonSpirit Health | 10 | 190 | 5.3% | Iowa | Healthcare |
| 11 | Donaldson Company Inc. | 10 | 153 | 6.5% | Iowa | Manufacturing |
| 12 | RYAN Companies US Inc. | 9 | 94 | 9.6% | Iowa | Construction |
| 13 | JB Hunt Transport Services Inc. | 9 | 87 | 10.3% | Iowa | Transportation & Logistics |
| 14 | Waste Management Inc | 9 | 63 | 14.3% | Iowa | Administrative & Support Services |
| 15 | USIC LLC | 8 | 114 | 7.0% | Iowa | Administrative & Support Services |
| 16 | Ragan Mechanical Inc | 8 | 110 | 7.3% | Iowa | Construction |
| 17 | Martin Marietta Materials | 7 | 109 | 6.4% | Iowa | Mining, Oil & Gas |
| 18 | Fastenal Company | 7 | 107 | 6.5% | Iowa | Wholesale Trade |
| 19 | General Mills Inc | 7 | 95 | 7.4% | Iowa | Manufacturing |
| 20 | Guardian Fabrication LLC | 7 | 86 | 8.1% | Iowa | Manufacturing |
| 21 | BP America Inc | 6 | 114 | 5.3% | Iowa | Retail |
| 22 | Nestle USA | 6 | 46 | 13.0% | Iowa | Manufacturing |
| 23 | Polaris Industries Inc. | 5 | 84 | 6.0% | Iowa | Manufacturing |
| 24 | Emerson Electric Co. | 5 | 73 | 6.8% | Iowa | Manufacturing |
| 25 | Silgan Holdings | 5 | 68 | 7.4% | Iowa | Manufacturing |
| 26 | Brown and Root Industrial Services | 5 | 64 | 7.8% | Iowa | Construction |
| 27 | Skyworks Solutions Inc. | 5 | 42 | 11.9% | Iowa | Manufacturing |
| 28 | Geater Machining and Manufacturing | 5 | 32 | 15.6% | Iowa | Manufacturing |
| 29 | Signature Aviation U.S. Holdings Inc | 5 | 25 | 20.0% | Iowa | Transportation & Logistics |
| 30 | Deloitte LLP | 4 | 57 | 7.0% | Iowa | Professional, Scientific & Technical |
| 31 | Veritiv Operating Company | 4 | 56 | 7.1% | Iowa | Manufacturing |
| 32 | Schumacher Elevator Company | 4 | 51 | 7.8% | Iowa | Manufacturing |
| 33 | The Terracon Companies | 4 | 42 | 9.5% | Iowa | Professional, Scientific & Technical |
| 34 | Johnson Controls Inc | 4 | 34 | 11.8% | Iowa | Construction |
| 35 | Heidelberg Materials | 4 | 31 | 12.9% | Iowa | Manufacturing |
| 36 | Ziegler Inc. | 3 | 59 | 5.1% | Iowa | Construction |
| 37 | Republic Services Inc | 3 | 55 | 5.5% | Iowa | Administrative & Support Services |
| 38 | Knife River Corporation | 3 | 52 | 5.8% | Iowa | Wholesale Trade |
| 39 | ACE American Insurance Co | 3 | 51 | 5.9% | Iowa | Finance & Insurance |
| 40 | Interstate Companies Inc | 3 | 50 | 6.0% | Iowa | Wholesale Trade |
| 41 | Allegiant AIR | 3 | 47 | 6.4% | Iowa | Transportation & Logistics |
| 42 | Georgia Pacific LLC | 3 | 45 | 6.7% | Iowa | Administrative & Support Services |
| 43 | BNSF Railway | 3 | 41 | 7.3% | Iowa | Transportation & Logistics |
| 44 | The Scotts Company LLC | 3 | 40 | 7.5% | Iowa | Manufacturing |
| 45 | Cummins Inc | 3 | 31 | 9.7% | Iowa | Wholesale Trade |
| 46 | Des Moines Water Works | 3 | 31 | 9.7% | Iowa | Utilities |
| 47 | Treehouse Foods | 3 | 27 | 11.1% | Iowa | Manufacturing |
| 48 | Greenbrier Companies Inc. | 2 | 36 | 5.6% | Iowa | Manufacturing |
| 49 | CN | 2 | 32 | 6.2% | Iowa | Transportation & Logistics |
| 50 | Stanley Consultants Inc | 2 | 31 | 6.5% | Iowa | Professional, Scientific & Technical |
| 51 | Stanley Black and Decker Inc. | 2 | 29 | 6.9% | Iowa | Manufacturing |
| 52 | Contitech USA Inc | 2 | 25 | 8.0% | Iowa | Manufacturing |
No employers match those filters. Try a wider search, or browse our own open roles.
Other States
See all states and the full national list →
What this list is not. It is a track record, not a job board — the data describes a past filing cycle, so an employer here may or may not be hiring today. Check their careers page. It is also not a ranking of who treats veterans best; it counts hires, which is one honest signal among several.
Self-identification is voluntary. Employees choose whether to disclose protected-veteran status, so these figures generally understate how many veterans an employer really has. That cuts one way only: everyone on this list is at least as good as the number shown.
We filtered out obvious filing errors. Some filings report a veteran hire rate wildly out of step with the same employer's overall veteran workforce — a column filled in wrong, not a recruiting record. Those are excluded rather than celebrated.
Source: U.S. Department of Labor VETS-4212 filings, cycle 2025, and the OFCCP national hiring benchmark of 5.1% effective 30 July 2025. LockLeed International is not affiliated with the Department of Labor or OFCCP.
Every employer here started below the line
Your own filed rate takes thirty seconds to look up — and if there is a gap, closing it is a sourcing problem, which is exactly what we do.
Let Us Make the Introduction
Applying cold works, but a recruiter who knows the hiring manager works better. We place veterans into direct-hire civilian roles nationwide — and candidates never pay a fee.