145 Arizona Employers That Hire Veterans
145 employers in Arizona cleared the federal veteran-hiring benchmark in filing cycle 2025, between them hiring 2,804 protected veterans out of 26,258 new hires — 10.7% overall, against a national benchmark of 5.1%. The largest by veterans hired are Worldwide Flight, Allied Universal Topco LLC and Corecivic Inc.
Arizona employers
145
met or beat the federal benchmark
Veterans hired
2,804
of 26,258 total new hires
Combined share
10.7%
against a 5.1% national benchmark
Veteran hiring in Arizona concentrates in Professional, Scientific & Technical (540 hires), Administrative & Support Services (491 hires) and Manufacturing (481 hires).
145 employers shown. Click a column heading to sort.
| # | Employer | Veterans hired | Total hires | Share | State | Industry |
|---|---|---|---|---|---|---|
| 1 | Worldwide Flight | 185 | 1,458 | 12.7% | Arizona | Transportation & Logistics |
| 2 | Allied Universal Topco LLC | 171 | 3,093 | 5.5% | Arizona | Administrative & Support Services |
| 3 | Corecivic Inc | 153 | 1,355 | 11.3% | Arizona | Administrative & Support Services |
| 4 | General Dynamics Corporation | 141 | 417 | 33.8% | Arizona | Professional, Scientific & Technical |
| 5 | Lockheed Martin Corporation | 119 | 164 | 72.6% | Arizona | Manufacturing |
| 6 | United Services Automobile Association | 96 | 1,324 | 7.3% | Arizona | Finance & Insurance |
| 7 | Amentum Services Inc | 91 | 196 | 46.4% | Arizona | Professional, Scientific & Technical |
| 8 | TriWest Healthcare Alliance | 89 | 833 | 10.7% | Arizona | Healthcare |
| 9 | Agile Defense LLC | 82 | 190 | 43.2% | Arizona | Professional, Scientific & Technical |
| 10 | Keolis Commuter Services | 77 | 1,003 | 7.7% | Arizona | Transportation & Logistics |
| 11 | MYR Group Inc. | 73 | 693 | 10.5% | Arizona | Construction |
| 12 | Wilson Electric Services Corp | 54 | 698 | 7.7% | Arizona | Construction |
| 13 | Pinnacle West Capital Corporation | 53 | 656 | 8.1% | Arizona | Utilities |
| 14 | Commercial Metals Company | 52 | 209 | 24.9% | Arizona | Manufacturing |
| 15 | US Physical Therapy | 50 | 51 | 98.0% | Arizona | Healthcare |
| 16 | EMCOR Group Inc | 49 | 921 | 5.3% | Arizona | Construction |
| 17 | Northrop Grumman Corporation | 42 | 229 | 18.3% | Arizona | Manufacturing |
| 18 | BP America Inc | 41 | 706 | 5.8% | Arizona | Retail |
| 19 | Inter-Con Security Systems Inc. | 41 | 494 | 8.3% | Arizona | Administrative & Support Services |
| 20 | Republic Services Inc | 40 | 735 | 5.4% | Arizona | Administrative & Support Services |
| 21 | Metro Accounting and Professional Services LLC | 36 | 47 | 76.6% | Arizona | Professional, Scientific & Technical |
| 22 | The GEO Group | 35 | 384 | 9.1% | Arizona | Administrative & Support Services |
| 23 | Keurig DR Pepper | 34 | 642 | 5.3% | Arizona | Manufacturing |
| 24 | The Boeing Company | 34 | 340 | 10.0% | Arizona | Transportation & Logistics |
| 25 | Universal Technical Institute Inc | 34 | 249 | 13.7% | Arizona | Education |
| 26 | Southland Industries | 33 | 556 | 5.9% | Arizona | Construction |
| 27 | Microsoft Corporation | 32 | 246 | 13.0% | Arizona | Information & Media |
| 28 | Castellano-Reyes Federal Services LLC | 32 | 164 | 19.5% | Arizona | Professional, Scientific & Technical |
| 29 | Global Medical Response | 28 | 464 | 6.0% | Arizona | Healthcare |
| 30 | Parker Hannifin Corporation | 27 | 203 | 13.3% | Arizona | Manufacturing |
| 31 | Applied Materials Inc. | 26 | 162 | 16.0% | Arizona | Manufacturing |
| 32 | Nestle USA | 25 | 185 | 13.5% | Arizona | Manufacturing |
| 33 | EKS Group LLC | 24 | 60 | 40.0% | Arizona | Professional, Scientific & Technical |
| 34 | AIR Methods Corporation | 23 | 105 | 21.9% | Arizona | Healthcare |
| 35 | Akima LLC | 23 | 88 | 26.1% | Arizona | Manufacturing |
| 36 | Waste Management Inc | 21 | 354 | 5.9% | Arizona | Administrative & Support Services |
| 37 | Leidos | 21 | 43 | 48.8% | Arizona | Professional, Scientific & Technical |
| 38 | Embry-Riddle Aeronautical University | 20 | 140 | 14.3% | Arizona | Education |
| 39 | KOCH Engineered Solutions LLC | 18 | 120 | 15.0% | Arizona | Utilities |
| 40 | Tucson Electric Power | 16 | 156 | 10.3% | Arizona | Utilities |
| 41 | EquipmentShare Inc | 15 | 85 | 17.6% | Arizona | Real Estate |
| 42 | Maxim Healthcare Services Inc. | 14 | 241 | 5.8% | Arizona | Healthcare |
| 43 | The Centers for Habilitation | 14 | 146 | 9.6% | Arizona | Professional, Scientific & Technical |
| 44 | Willmeng Construction | 13 | 120 | 10.8% | Arizona | Construction |
| 45 | Axon Enterprise Inc | 12 | 161 | 7.5% | Arizona | Manufacturing |
| 46 | B and D Industries Inc. | 12 | 145 | 8.3% | Arizona | Construction |
| 47 | Banda Group International LLC | 11 | 51 | 21.6% | Arizona | Professional, Scientific & Technical |
| 48 | Dine Source | 11 | 34 | 32.4% | Arizona | Professional, Scientific & Technical |
| 49 | United Rentals Inc. | 10 | 109 | 9.2% | Arizona | Real Estate |
| 50 | Textron Inc | 10 | 44 | 22.7% | Arizona | Transportation & Logistics |
| 51 | North Stone | 10 | 39 | 25.6% | Arizona | Professional, Scientific & Technical |
| 52 | WESCO Distribution Inc. | 9 | 131 | 6.9% | Arizona | Wholesale Trade |
| 53 | SkyWest Airlines | 9 | 123 | 7.3% | Arizona | Transportation & Logistics |
| 54 | Ball Corporation | 9 | 115 | 7.8% | Arizona | Manufacturing |
| 55 | Oracle America Inc | 9 | 111 | 8.1% | Arizona | Professional, Scientific & Technical |
| 56 | H&E Equipment Services Inc. | 9 | 93 | 9.7% | Arizona | Real Estate |
| 57 | Suburban Propane LP | 9 | 72 | 12.5% | Arizona | Retail |
| 58 | Raymond Consolidated Corporation | 9 | 50 | 18.0% | Arizona | Manufacturing |
| 59 | Cummins Inc | 9 | 39 | 23.1% | Arizona | Wholesale Trade |
| 60 | Ddc-Its | 9 | 30 | 30.0% | Arizona | Professional, Scientific & Technical |
| 61 | JB Hunt Transport Services Inc. | 8 | 107 | 7.5% | Arizona | Transportation & Logistics |
| 62 | Learjet Inc | 8 | 75 | 10.7% | Arizona | Education |
| 63 | Georgia Pacific LLC | 8 | 74 | 10.8% | Arizona | Manufacturing |
| 64 | Prime Controls LP | 8 | 59 | 13.6% | Arizona | Wholesale Trade |
| 65 | Mercury System Inc. | 7 | 66 | 10.6% | Arizona | Manufacturing |
| 66 | Arete Associates | 7 | 34 | 20.6% | Arizona | Professional, Scientific & Technical |
| 67 | ISS Action | 7 | 29 | 24.1% | Arizona | Administrative & Support Services |
| 68 | KBR Inc | 7 | 29 | 24.1% | Arizona | Professional, Scientific & Technical |
| 69 | Williams Scotsman Inc. | 6 | 104 | 5.8% | Arizona | Real Estate |
| 70 | FedEx Freight Inc | 6 | 88 | 6.8% | Arizona | Transportation & Logistics |
| 71 | GXO Logistics Inc | 6 | 87 | 6.9% | Arizona | Transportation & Logistics |
| 72 | Iridium Satellite LLC | 6 | 82 | 7.3% | Arizona | Information & Media |
| 73 | HDR Inc | 6 | 72 | 8.3% | Arizona | Professional, Scientific & Technical |
| 74 | The Procter and Gamble Company | 6 | 58 | 10.3% | Arizona | Wholesale Trade |
| 75 | Contour Airlines | 6 | 50 | 12.0% | Arizona | Transportation & Logistics |
| 76 | Albireo Energy LLC | 6 | 49 | 12.2% | Arizona | Construction |
| 77 | Vertiv Corporation | 6 | 35 | 17.1% | Arizona | Manufacturing |
| 78 | TRAX International | 6 | 31 | 19.4% | Arizona | Professional, Scientific & Technical |
| 79 | Midwest Composite Technologies Inc | 6 | 26 | 23.1% | Arizona | Manufacturing |
| 80 | Southwest Airlines | 5 | 99 | 5.1% | Arizona | Transportation & Logistics |
| 81 | Martin Marietta Materials | 5 | 98 | 5.1% | Arizona | Mining, Oil & Gas |
| 82 | Arizonas Children Association | 5 | 86 | 5.8% | Arizona | Healthcare |
| 83 | USIC LLC | 5 | 82 | 6.1% | Arizona | Administrative & Support Services |
| 84 | Altice USA Inc. | 5 | 76 | 6.6% | Arizona | Information & Media |
| 85 | The Coca-Cola Company | 5 | 75 | 6.7% | Arizona | Manufacturing |
| 86 | Adams and Associates Inc. | 5 | 72 | 6.9% | Arizona | Education |
| 87 | �Factory Motor Parts LOC 000 | 5 | 72 | 6.9% | Arizona | Wholesale Trade |
| 88 | Linde Inc | 5 | 71 | 7.0% | Arizona | Manufacturing |
| 89 | CGI Federal Inc. | 5 | 69 | 7.2% | Arizona | Administrative & Support Services |
| 90 | SOS International LLC | 5 | 64 | 7.8% | Arizona | Professional, Scientific & Technical |
| 91 | CassMac LLC | 5 | 58 | 8.6% | Arizona | Manufacturing |
| 92 | Old Pueblo Community Services | 5 | 49 | 10.2% | Arizona | Healthcare |
| 93 | Google LLC | 5 | 31 | 16.1% | Arizona | Information & Media |
| 94 | MIRACORP Inc. | 5 | 31 | 16.1% | Arizona | Administrative & Support Services |
| 95 | Caterpillar Inc. | 4 | 77 | 5.2% | Arizona | Company Management |
| 96 | Samuel Holdings Inc | 4 | 70 | 5.7% | Arizona | Manufacturing |
| 97 | QED | 4 | 67 | 6.0% | Arizona | Wholesale Trade |
| 98 | Rentokil North America Inc. | 4 | 55 | 7.3% | Arizona | Administrative & Support Services |
| 99 | VIAVI Solutions Inc | 4 | 51 | 7.8% | Arizona | Manufacturing |
| 100 | Trane Technologies Company LLC | 4 | 40 | 10.0% | Arizona | Manufacturing |
| 101 | Celestica | 4 | 35 | 11.4% | Arizona | Manufacturing |
| 102 | IBM Corporation | 4 | 35 | 11.4% | Arizona | Manufacturing |
| 103 | Crown Castle USA Inc. | 4 | 31 | 12.9% | Arizona | Professional, Scientific & Technical |
| 104 | Barnhart Crane and Rigging Co. | 4 | 30 | 13.3% | Arizona | Construction |
| 105 | Sentrillion | 4 | 26 | 15.4% | Arizona | Other |
| 106 | White Cap | 3 | 58 | 5.2% | Arizona | Wholesale Trade |
| 107 | CAE Simuflite | 3 | 57 | 5.3% | Arizona | Education |
| 108 | Hartford Insurance Group Inc Headquarters | 3 | 57 | 5.3% | Arizona | Finance & Insurance |
| 109 | Versum Materials US LLC | 3 | 55 | 5.5% | Arizona | Manufacturing |
| 110 | Allegiant AIR | 3 | 52 | 5.8% | Arizona | Transportation & Logistics |
| 111 | Ohio Transmission Corporation | 3 | 50 | 6.0% | Arizona | Wholesale Trade |
| 112 | Stantec Consulting Services Inc | 3 | 49 | 6.1% | Arizona | Professional, Scientific & Technical |
| 113 | Magellan Aerospace Glendale Inc. | 3 | 48 | 6.2% | Arizona | Manufacturing |
| 114 | RED BULL North America Inc | 3 | 47 | 6.4% | Arizona | Wholesale Trade |
| 115 | Trimas Corporation | 3 | 47 | 6.4% | Arizona | Manufacturing |
| 116 | American National RED Cross | 3 | 44 | 6.8% | Arizona | Healthcare |
| 117 | Rotech Healthcare Inc | 3 | 42 | 7.1% | Arizona | Real Estate |
| 118 | Nestle Purina Petcare Company | 3 | 41 | 7.3% | Arizona | Manufacturing |
| 119 | Rinchem Company Inc. and Affiliates | 3 | 37 | 8.1% | Arizona | Transportation & Logistics |
| 120 | Cargill Inc | 3 | 35 | 8.6% | Arizona | Manufacturing |
| 121 | BNSF Railway | 3 | 33 | 9.1% | Arizona | Transportation & Logistics |
| 122 | Epiroc North America Corp. | 3 | 33 | 9.1% | Arizona | Manufacturing |
| 123 | Intuitive Surgical Inc. | 3 | 32 | 9.4% | Arizona | Manufacturing |
| 124 | Standard AERO Holdings Inc | 3 | 32 | 9.4% | Arizona | Manufacturing |
| 125 | Kloeckner USA Holding Inc | 3 | 31 | 9.7% | Arizona | Wholesale Trade |
| 126 | L3Harris Technologies | 3 | 31 | 9.7% | Arizona | Manufacturing |
| 127 | W W Williams Company | 3 | 29 | 10.3% | Arizona | Other Services |
| 128 | Consultant Engineering Inc. | 3 | 27 | 11.1% | Arizona | Professional, Scientific & Technical |
| 129 | Oshkosh Corporation | 3 | 27 | 11.1% | Arizona | Manufacturing |
| 130 | ABB NC CARY Gregson | 3 | 26 | 11.5% | Arizona | Manufacturing |
| 131 | DH Pace Company Inc | 2 | 38 | 5.3% | Arizona | Construction |
| 132 | Slalom LLC | 2 | 37 | 5.4% | Arizona | Professional, Scientific & Technical |
| 133 | Convergint Technologies LLC | 2 | 36 | 5.6% | Arizona | Administrative & Support Services |
| 134 | Assn of Univ for Research in Astro | 2 | 35 | 5.7% | Arizona | Professional, Scientific & Technical |
| 135 | Keller Management Services | 2 | 34 | 5.9% | Arizona | Construction |
| 136 | Winland Foods | 2 | 33 | 6.1% | Arizona | Manufacturing |
| 137 | Fastenal Company | 2 | 31 | 6.5% | Arizona | Wholesale Trade |
| 138 | American Air Filter | 2 | 29 | 6.9% | Arizona | Manufacturing |
| 139 | Blue Origin Enterprises | 2 | 28 | 7.1% | Arizona | Manufacturing |
| 140 | Mitel Delaware Inc | 2 | 28 | 7.1% | Arizona | Information & Media |
| 141 | RoviSys Building Technologies | 2 | 28 | 7.1% | Arizona | Professional, Scientific & Technical |
| 142 | Thermo Fisher Scientific Inc. | 2 | 27 | 7.4% | Arizona | Professional, Scientific & Technical |
| 143 | Enviri Corporation | 2 | 26 | 7.7% | Arizona | Administrative & Support Services |
| 144 | Valley Forge & Bolt Manufacturing Company | 2 | 26 | 7.7% | Arizona | Manufacturing |
| 145 | Hussmann Corporation | 2 | 25 | 8.0% | Arizona | Other Services |
No employers match those filters. Try a wider search, or browse our own open roles.
Other States
See all states and the full national list →
What this list is not. It is a track record, not a job board — the data describes a past filing cycle, so an employer here may or may not be hiring today. Check their careers page. It is also not a ranking of who treats veterans best; it counts hires, which is one honest signal among several.
Self-identification is voluntary. Employees choose whether to disclose protected-veteran status, so these figures generally understate how many veterans an employer really has. That cuts one way only: everyone on this list is at least as good as the number shown.
We filtered out obvious filing errors. Some filings report a veteran hire rate wildly out of step with the same employer's overall veteran workforce — a column filled in wrong, not a recruiting record. Those are excluded rather than celebrated.
Source: U.S. Department of Labor VETS-4212 filings, cycle 2025, and the OFCCP national hiring benchmark of 5.1% effective 30 July 2025. LockLeed International is not affiliated with the Department of Labor or OFCCP.
Every employer here started below the line
Your own filed rate takes thirty seconds to look up — and if there is a gap, closing it is a sourcing problem, which is exactly what we do.
Let Us Make the Introduction
Applying cold works, but a recruiter who knows the hiring manager works better. We place veterans into direct-hire civilian roles nationwide — and candidates never pay a fee.